Massachusetts School and District Profiles

South Shore Charter Public (District)

District selectedDistricts School not selectedSchools
Select an Org
print page

2013 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 29 66 44 33,782 49 69,214
GRADE 04 - MATHEMATICS 27 63 43 34,509 50 69,538
GRADE 05 - ENGLISH LANGUAGE ARTS 29 67 43 43,990 63 69,486
GRADE 05 - MATHEMATICS 31 72 43 42,586 61 69,500
GRADE 05 - SCIENCE AND TECH/ENG 34 79 43 39,245 56 69,566
GRADE 06 - ENGLISH LANGUAGE ARTS 36 80 45 51,886 74 70,304
GRADE 06 - MATHEMATICS 39 89 44 56,043 80 70,311
GRADE 07 - ENGLISH LANGUAGE ARTS 34 81 42 54,371 77 70,452
GRADE 07 - MATHEMATICS 33 79 42 46,896 66 70,733
GRADE 08 - ENGLISH LANGUAGE ARTS 41 93 44 56,661 80 71,082
GRADE 08 - MATHEMATICS 29 66 44 41,202 58 71,054
GRADE 08 - SCIENCE AND TECH/ENG 36 82 44 40,375 57 70,992
GRADE 10 - ENGLISH LANGUAGE ARTS 39 95 41 59,453 88 67,809
GRADE 10 - MATHEMATICS 34 83 41 51,834 76 67,934
HS - BIOLOGY 15 34 44 29,666 61 48,648
HS - CHEMISTRY 690 60 1,145
HS - INTRODUCTORY PHYSICS 7,981 47 16,913
HS - TECHNOLOGY / ENGINEERING 934 37 2,528
ALL GRADE - ENGLISH LANGUAGE ARTS 208 80 259 300,143 72 418,347
ALL GRADE - MATHEMATICS 193 75 257 273,070 65 419,070
ALL GRADE - SCIENCE AND TECH/ENG 85 65 131 118,891 57 209,792

School and District Profiles