Massachusetts School and District Profiles

South Shore Charter Public (District)

District selectedDistricts School not selectedSchools
Select an Org
print page

2012 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 30 67 45 36,901 54 68,873
GRADE 04 - MATHEMATICS 42 93 45 54,362 79 69,032
GRADE 05 - ENGLISH LANGUAGE ARTS 31 65 48 43,081 62 69,989
GRADE 05 - MATHEMATICS 36 77 47 45,721 65 70,035
GRADE 05 - SCIENCE AND TECH/ENG 27 56 48 34,247 49 70,107
GRADE 06 - ENGLISH LANGUAGE ARTS 37 88 42 49,673 71 70,239
GRADE 06 - MATHEMATICS 40 95 42 52,862 75 70,258
GRADE 07 - ENGLISH LANGUAGE ARTS 40 91 44 52,695 75 70,554
GRADE 07 - MATHEMATICS 39 87 45 54,639 77 70,694
GRADE 08 - ENGLISH LANGUAGE ARTS 39 89 44 57,432 80 71,656
GRADE 08 - MATHEMATICS 31 70 44 47,285 66 71,536
GRADE 08 - SCIENCE AND TECH/ENG 24 55 44 32,535 46 71,504
GRADE 10 - ENGLISH LANGUAGE ARTS 34 100 34 57,552 85 68,064
GRADE 10 - MATHEMATICS 24 71 34 51,763 76 68,008
HS - BIOLOGY 14 44 32 24,452 51 48,353
HS - CHEMISTRY 824 61 1,353
HS - INTRODUCTORY PHYSICS 8,668 50 17,363
HS - TECHNOLOGY / ENGINEERING 7 1,165 57 2,029
ALL GRADE - ENGLISH LANGUAGE ARTS 211 82 257 297,334 71 419,375
ALL GRADE - MATHEMATICS 212 82 257 306,632 73 419,563
ALL GRADE - SCIENCE AND TECH/ENG 71 54 131 101,891 48 210,709

School and District Profiles