Massachusetts School and District Profiles

South Shore Charter Public (District)

District selectedDistricts School not selectedSchools
Select an Org
print page

2014 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 29 66 44 36,689 54 67,707
GRADE 04 - MATHEMATICS 29 66 44 42,382 62 68,254
GRADE 05 - ENGLISH LANGUAGE ARTS 38 88 43 41,039 60 68,505
GRADE 05 - MATHEMATICS 40 93 43 50,938 74 68,489
GRADE 05 - SCIENCE AND TECH/ENG 26 60 43 37,233 53 69,786
GRADE 06 - ENGLISH LANGUAGE ARTS 36 80 45 44,964 66 68,284
GRADE 06 - MATHEMATICS 44 98 45 55,773 81 68,516
GRADE 07 - ENGLISH LANGUAGE ARTS 38 88 43 52,381 75 69,416
GRADE 07 - MATHEMATICS 36 82 44 48,681 70 69,726
GRADE 08 - ENGLISH LANGUAGE ARTS 38 88 43 55,273 79 69,879
GRADE 08 - MATHEMATICS 26 60 43 41,948 60 70,113
GRADE 08 - SCIENCE AND TECH/ENG 31 72 43 40,586 57 70,853
GRADE 10 - ENGLISH LANGUAGE ARTS 37 88 42 57,985 83 69,602
GRADE 10 - MATHEMATICS 32 76 42 50,147 72 69,736
HS - BIOLOGY 17 39 44 29,008 58 49,847
HS - CHEMISTRY 678 65 1,047
HS - INTRODUCTORY PHYSICS 8,279 52 16,024
HS - TECHNOLOGY / ENGINEERING 923 38 2,409
ALL GRADE - ENGLISH LANGUAGE ARTS 216 83 260 288,331 70 413,393
ALL GRADE - MATHEMATICS 207 79 261 289,869 70 414,834
ALL GRADE - SCIENCE AND TECH/ENG 74 57 130 116,707 56 209,966

School and District Profiles