Massachusetts School and District Profiles

South Shore Charter Public (District)

District selectedDistricts School not selectedSchools
Select an Org
print page

2011 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 31 66 47 36,104 52 69,507
GRADE 04 - MATHEMATICS 42 89 47 51,876 74 69,683
GRADE 05 - ENGLISH LANGUAGE ARTS 35 85 41 40,136 57 69,986
GRADE 05 - MATHEMATICS 33 80 41 54,974 78 70,050
GRADE 05 - SCIENCE AND TECH/ENG 31 76 41 46,014 66 70,146
GRADE 06 - ENGLISH LANGUAGE ARTS 38 83 46 51,179 73 70,232
GRADE 06 - MATHEMATICS 41 89 46 54,179 77 70,193
GRADE 07 - ENGLISH LANGUAGE ARTS 36 86 42 51,730 73 71,062
GRADE 07 - MATHEMATICS 29 71 41 52,888 74 71,237
GRADE 08 - ENGLISH LANGUAGE ARTS 33 80 41 57,276 81 70,506
GRADE 08 - MATHEMATICS 30 73 41 45,813 65 70,498
GRADE 08 - SCIENCE AND TECH/ENG 27 66 41 34,345 49 70,481
GRADE 10 - ENGLISH LANGUAGE ARTS 32 97 33 59,695 86 69,121
GRADE 10 - MATHEMATICS 19 61 31 45,701 66 68,905
HS - BIOLOGY 15 41 37 27,183 56 48,673
HS - CHEMISTRY 2 689 56 1,231
HS - INTRODUCTORY PHYSICS 8,196 47 17,405
HS - TECHNOLOGY / ENGINEERING 1,001 50 1,992
ALL GRADE - ENGLISH LANGUAGE ARTS 205 82 250 296,120 70 420,414
ALL GRADE - MATHEMATICS 194 79 247 305,431 73 420,566
ALL GRADE - SCIENCE AND TECH/ENG 74 61 121 117,428 56 209,928

School and District Profiles