2025-26 Teacher Data - All Teachers

ExportPrint

This report displays Full-Time Equivalency (FTE) and Student / Teacher Ratio data at the district and school level.

Under Massachusetts state law, Commonwealth charter schools have different educator qualification requirements than traditional public schools and generally, as a matter of state law, are not required to be licensed. See the Educator Qualifications in Commonwealth Charter Schools technical advisory for more information.

Data was last updated on February 26, 2026.

     
District NameDistrict CodeTotal # of Teachers (FTE)% of Teachers LicensedStudent / Teacher RatioPercent of Experienced TeachersPercent of Teachers without Waiver or Provisional LicensePercent Teaching In-Field
Abby Kelley Foster Charter Public (District)04450000 119.9 97.5 11.9 to 1
Abington00010000 158.0 98.7 13.5 to 1
Academy Of the Pacific Rim Charter Public (District)04120000 54.3 76.8 9.2 to 1
Acton-Boxborough06000000 382.6 100.0 13.1 to 1
Acushnet00030000 67.7 100.0 13.6 to 1
Advanced Math and Science Academy Charter (District)04300000 81.6 91.4 11.8 to 1
Agawam00050000 318.5 100.0 10.7 to 1
Alma del Mar Charter School (District)04090000 101.7 60.8 10.3 to 1
Amesbury00070000 159.1 100.0 11.4 to 1
Amherst00080000 116.1 92.3 8.7 to 1
Amherst-Pelham06050000 108.7 93.6 10.9 to 1
Andover00090000 447.5 99.3 11.9 to 1
Argosy Collegiate Charter School (District)35090000 54.6 74.2 11.1 to 1
Arlington00100000 503.6 98.2 12.1 to 1
Ashburnham-Westminster06100000 159.6 98.1 13.9 to 1
Ashland00140000 218.3 99.5 13.3 to 1
Assabet Valley Regional Vocational Technical08010000 113.3 95.7 10.0 to 1
Athol-Royalston06150000 124.6 95.2 12.6 to 1
Atlantis Charter (District)04910000 109.0 83.5 11.3 to 1
Attleboro00160000 414.4 99.2 15.0 to 1
Auburn00170000 184.8 100.0 13.2 to 1
Avon00180000 73.9 100.0 9.1 to 1
Ayer Shirley School District06160000 142.5 100.0 11.6 to 1
Barnstable00200000 430.2 98.6 10.5 to 1
Baystate Academy Charter Public School (District)35020000 49.2 57.4 7.0 to 1
Bedford00230000 225.8 99.5 10.6 to 1
Belchertown00240000 151.0 100.0 13.0 to 1
Bellingham00250000 160.2 100.0 12.8 to 1
Belmont00260000 295.7 100.0 15.0 to 1
Benjamin Banneker Charter Public (District)04200000 18.0 83.3 19.1 to 1
Benjamin Franklin Classical Charter Public (District)04470000 76.1 92.1 11.8 to 1
Berkley00270000 57.3 100.0 14.8 to 1
Berkshire Arts and Technology Charter Public (District)04140000 41.3 65.8 8.6 to 1
Berkshire Hills06180000 116.3 96.6 9.3 to 1
Berlin-Boylston06200000 91.4 100.0 12.1 to 1
Beverly00300000 354.0 98.7 12.7 to 1
Billerica00310000 366.8 99.9 13.4 to 1
Blackstone Valley Regional Vocational Technical08050000 108.2 99.1 11.4 to 1
Blackstone-Millville06220000 115.9 98.3 12.2 to 1
Blue Hills Regional Vocational Technical08060000 82.0 92.7 11.3 to 1
Boston00350000 4,140.2 97.2 10.7 to 1
Boston Collegiate Charter (District)04490000 77.1 81.8 8.9 to 1
Boston Day and Evening Academy Charter (District)04240000 27.9 84.9 11.2 to 1
Boston Green Academy Horace Mann Charter School (District)04110000 43.6 96.8 10.3 to 1
Boston Preparatory Charter Public (District)04160000 62.7 61.7 10.7 to 1
Boston Renaissance Charter Public (District)04810000 88.2 81.6 10.8 to 1
Bourne00360000 142.3 99.3 10.3 to 1
Boxford00380000 71.6 100.0 10.6 to 1
Braintree00400000 400.0 99.7 12.6 to 1
Brewster00410000 49.4 96.0 8.4 to 1
Bridge Boston Charter School (District)04170000 42.5 74.1 8.2 to 1
Bridgewater-Raynham06250000 302.7 99.3 18.0 to 1
Brimfield00430000 26.2 100.0 10.0 to 1
Bristol County Agricultural09100000 47.8 91.8 13.3 to 1
Bristol-Plymouth Regional Vocational Technical08100000 94.5 98.9 14.2 to 1
Brockton00440000 1,046.1 98.0 14.0 to 1
Brooke Charter School (District)04280000 182.7 71.0 12.2 to 1
Brookfield00450000 24.6 100.0 11.7 to 1
Brookline00460000 630.7 99.7 11.0 to 1
Burlington00480000 333.4 99.4 10.4 to 1
Cambridge00490000 724.8 97.9 9.6 to 1
Canton00500000 264.0 98.9 12.6 to 1
Cape Cod Lighthouse Charter (District)04320000 22.4 84.4 11.0 to 1
Cape Cod Regional Vocational Technical08150000 63.1 90.7 11.2 to 1
Carlisle00510000 55.9 100.0 10.9 to 1
Carver00520000 129.0 100.0 11.1 to 1
Central Berkshire06350000 123.2 100.0 12.4 to 1
Chelmsford00560000 385.9 99.3 13.3 to 1
Chelsea00570000 508.3 90.3 11.3 to 1
Chesterfield-Goshen06320000 12.4 100.0 10.3 to 1
Chicopee00610000 614.5 95.9 10.8 to 1
Christa McAuliffe Charter School (District)04180000 29.9 67.3 10.6 to 1
Clarksburg00630000 16.0 100.0 13.2 to 1
Clinton00640000 155.2 100.0 13.2 to 1
Codman Academy Charter Public (District)04380000 31.9 72.5 10.8 to 1
Cohasset00650000 135.4 100.0 10.2 to 1
Collegiate Charter School of Lowell (District)35030000 109.0 73.9 11.1 to 1
Community Charter School of Cambridge (District)04360000 28.2 81.9 8.7 to 1
Community Day Charter Public School (District)04400000 133.0 62.0 9.0 to 1
Concord00670000 178.2 98.3 10.5 to 1
Concord-Carlisle06400000 104.1 99.0 11.0 to 1
Conservatory Lab Charter (District)04390000 33.0 63.6 14.2 to 1
Conway00680000 18.0 94.4 8.1 to 1
Danvers00710000 279.1 98.6 11.2 to 1
Dartmouth00720000 263.8 99.6 12.3 to 1
Dedham00730000 237.3 99.6 10.8 to 1
Deerfield00740000 35.6 91.6 8.2 to 1
Dennis-Yarmouth06450000 281.7 97.9 10.3 to 1
Dighton-Rehoboth06500000 204.3 96.6 12.4 to 1
Douglas00770000 101.4 98.0 10.6 to 1
Dover00780000 43.3 100.0 10.6 to 1
Dover-Sherborn06550000 111.2 99.1 9.6 to 1
Dracut00790000 251.1 97.8 13.8 to 1
Dudley Street Neighborhood Charter School (District)04070000 18.0 94.4 14.5 to 1
Dudley-Charlton Reg06580000 265.3 98.1 12.9 to 1
Duxbury00820000 212.2 99.5 12.5 to 1
East Bridgewater00830000 150.2 98.7 13.2 to 1
East Longmeadow00870000 183.2 99.4 12.9 to 1
Eastham00850000 17.0 100.0 10.5 to 1
Easthampton00860000 117.0 98.1 11.4 to 1
Easton00880000 236.4 100.0 13.9 to 1
Edgartown00890000 49.2 92.7 7.2 to 1
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 46.7 95.7 9.1 to 1
Erving00910000 18.6 100.0 5.7 to 1
Essex North Shore Agricultural and Technical School District08170000 141.8 90.6 13.6 to 1
Everett00930000 616.9 97.8 11.2 to 1
Excel Academy Charter (District)04100000 126.2 68.7 10.9 to 1
Fairhaven00940000 128.9 100.0 13.0 to 1
Fall River00950000 922.6 84.2 12.1 to 1
Falmouth00960000 273.9 99.6 10.2 to 1
Farmington River Reg06620000 13.0 100.0 8.1 to 1
Fitchburg00970000 429.8 99.1 12.3 to 1
Florida00980000 12.0 100.0 5.7 to 1
Four Rivers Charter Public (District)04130000 22.7 73.3 9.6 to 1
Foxborough00990000 214.7 100.0 11.4 to 1
Foxborough Regional Charter (District)04460000 122.7 79.7 11.5 to 1
Framingham01000000 798.2 94.8 10.6 to 1
Francis W. Parker Charter Essential (District)04780000 42.3 80.6 9.3 to 1
Franklin01010000 350.1 100.0 12.5 to 1
Franklin County Regional Vocational Technical08180000 59.2 93.2 10.9 to 1
Freetown-Lakeville06650000 206.0 99.5 12.6 to 1
Frontier06700000 52.7 98.1 11.3 to 1
Gardner01030000 184.1 98.3 13.4 to 1
Gateway06720000 75.4 90.7 9.6 to 1
Georgetown01050000 83.0 98.8 12.8 to 1
Gill-Montague06740000 88.4 99.1 9.5 to 1
Global Learning Charter Public (District)04960000 52.4 92.4 9.6 to 1
Gloucester01070000 263.2 99.6 10.6 to 1
Gosnold01090000 0.0 0.0N/A
Grafton01100000 236.5 99.6 13.2 to 1
Granby01110000 54.2 100.0 11.7 to 1
Greater Commonwealth Virtual District39010000 90.0 98.9 13.2 to 1
Greater Fall River Regional Vocational Technical08210000 140.6 99.3 10.5 to 1
Greater Lawrence Regional Vocational Technical08230000 162.7 88.9 11.6 to 1
Greater Lowell Regional Vocational Technical08280000 208.5 96.0 11.1 to 1
Greater New Bedford Regional Vocational Technical08250000 193.6 99.0 11.2 to 1
Greenfield01140000 117.5 97.4 10.9 to 1
Groton-Dunstable06730000 166.2 99.8 13.6 to 1
Hadley01170000 50.8 98.0 10.1 to 1
Halifax01180000 36.1 100.0 14.7 to 1
Hamilton-Wenham06750000 153.3 99.3 11.1 to 1
Hampden Charter School of Science (District)04990000 76.2 86.4 12.6 to 1
Hampden-Wilbraham06800000 201.6 99.5 14.1 to 1
Hampshire06830000 68.1 100.0 10.4 to 1
Hancock01210000 6.8 70.6 6.5 to 1
Hanover01220000 197.7 99.0 12.2 to 1
Harvard01250000 88.0 100.0 11.4 to 1
Hatfield01270000 37.6 100.0 8.0 to 1
Haverhill01280000 676.5 99.3 11.4 to 1
Hawlemont06850000 9.0 88.9 8.1 to 1
Hill View Montessori Charter Public (District)04550000 26.5 71.7 11.5 to 1
Hilltown Cooperative Charter Public (District)04500000 20.5 82.3 10.6 to 1
Hingham01310000 285.5 99.6 12.6 to 1
Holbrook01330000 96.8 100.0 13.7 to 1
Holland01350000 19.5 94.9 11.2 to 1
Holliston01360000 206.9 99.4 12.8 to 1
Holyoke01370000 428.9 76.6 10.8 to 1
Holyoke Community Charter (District)04530000 39.4 62.6 17.4 to 1
Hoosac Valley Regional06030000 90.2 98.1 11.0 to 1
Hopedale01380000 94.1 100.0 11.8 to 1
Hopkinton01390000 301.8 99.7 14.1 to 1
Hudson01410000 226.4 94.4 10.0 to 1
Hull01420000 79.8 97.7 8.6 to 1
Innovation Academy Charter (District)04350000 69.6 80.7 10.6 to 1
Ipswich01440000 159.5 100.0 9.5 to 1
KIPP Academy Boston Charter School (District)04630000 59.0 79.7 10.6 to 1
KIPP Academy Lynn Charter (District)04290000 117.5 68.3 13.9 to 1
King Philip06900000 132.2 100.0 13.4 to 1
Kingston01450000 73.2 100.0 15.2 to 1
Lawrence01490000 1,141.3 87.9 11.4 to 1
Lawrence Family Development Charter (District)04540000 74.0 90.5 12.4 to 1
Learning First Charter Public School (District)04860000 37.0 94.6 18.0 to 1
Lee01500000 68.9 98.5 9.4 to 1
Leicester01510000 109.7 100.0 12.1 to 1
Lenox01520000 85.4 98.2 8.8 to 1
Leominster01530000 461.2 98.7 13.4 to 1
Leverett01540000 15.7 100.0 8.6 to 1
Lexington01550000 634.1 98.5 10.3 to 1
Libertas Academy Charter School (District)35140000 58.4 45.3 10.1 to 1
Lincoln01570000 117.6 99.1 8.1 to 1
Lincoln-Sudbury06950000 129.9 99.9 10.5 to 1
Littleton01580000 124.6 99.2 13.1 to 1
Longmeadow01590000 240.4 97.9 11.3 to 1
Lowell01600000 1,136.0 97.7 12.7 to 1
Lowell Community Charter Public (District)04560000 70.6 97.2 11.5 to 1
Lowell Middlesex Academy Charter (District)04580000 9.5 31.6 13.1 to 1
Ludlow01610000 189.3 98.5 11.4 to 1
Lunenburg01620000 103.4 98.1 15.2 to 1
Lynn01630000 1,351.5 90.4 11.7 to 1
Lynnfield01640000 170.0 99.4 12.7 to 1
Ma Academy for Math and Science04680000 5.0 100.0 19.6 to 1
Malden01650000 484.0 98.7 12.5 to 1
Manchester Essex Regional06980000 121.3 100.0 9.5 to 1
Mansfield01670000 281.0 100.0 11.5 to 1
Map Academy Charter School (District)35170000 27.2 86.4 11.3 to 1
Marblehead01680000 224.8 98.7 10.6 to 1
Marblehead Community Charter Public (District)04640000 19.3 84.5 11.7 to 1
Marion01690000 34.7 100.0 9.9 to 1
Marlborough01700000 384.9 100.0 11.3 to 1
Marshfield01710000 318.6 100.0 11.1 to 1
Martha's Vineyard07000000 82.6 94.2 8.5 to 1
Martha's Vineyard Charter Public School (District)04660000 23.0 69.6 7.1 to 1
Martin Luther King, Jr. Charter School of Excellence (District)04920000 37.0 73.0 9.6 to 1
Masconomet07050000 126.1 100.0 11.9 to 1
Mashpee01720000 136.0 98.5 9.9 to 1
Match Charter Public School (District)04690000 117.6 74.5 10.1 to 1
Mattapoisett01730000 38.0 100.0 9.6 to 1
Maynard01740000 108.8 97.2 11.2 to 1
Medfield01750000 190.2 100.0 12.8 to 1
Medford01760000 395.1 99.3 10.4 to 1
Medway01770000 157.4 97.7 13.5 to 1
Melrose01780000 259.6 98.5 14.4 to 1
Mendon-Upton07100000 153.4 92.8 13.3 to 1
Methuen01810000 486.1 98.3 12.9 to 1
Middleborough01820000 233.7 99.1 12.3 to 1
Middleton01840000 70.5 98.6 9.9 to 1
Milford01850000 400.3 99.0 10.7 to 1
Millbury01860000 129.8 99.1 12.4 to 1
Millis01870000 96.7 96.9 12.1 to 1
Milton01890000 335.1 99.2 13.0 to 1
Minuteman Regional Vocational Technical08300000 79.9 100.0 8.2 to 1
Mohawk Trail07170000 71.4 98.3 10.6 to 1
Monomoy Regional School District07120000 163.8 98.8 10.0 to 1
Monson01910000 78.0 98.7 10.3 to 1
Montachusett Regional Vocational Technical08320000 117.9 95.8 11.9 to 1
Mount Greylock07150000 109.8 100.0 10.5 to 1
Mystic Valley Regional Charter (District)04700000 117.4 48.1 15.1 to 1
Nahant01960000 11.3 100.0 15.5 to 1
Nantucket01970000 163.6 96.3 10.1 to 1
Narragansett07200000 100.1 100.0 13.6 to 1
Nashoba07250000 236.9 98.5 12.5 to 1
Nashoba Valley Regional Vocational Technical08520000 68.6 92.7 11.2 to 1
Natick01980000 437.9 99.0 11.9 to 1
Nauset06600000 122.8 100.0 9.3 to 1
Needham01990000 458.0 98.8 11.8 to 1
Neighborhood House Charter (District)04440000 80.2 50.5 9.6 to 1
New Bedford02010000 1,073.5 91.7 11.6 to 1
New Heights Charter School of Brockton (District)35130000 54.8 76.3 13.4 to 1
New Salem-Wendell07280000 15.3 100.0 9.2 to 1
Newburyport02040000 210.0 99.2 10.0 to 1
Newton02070000 1,086.0 96.3 10.6 to 1
Norfolk02080000 86.9 100.0 11.9 to 1
Norfolk County Agricultural09150000 59.2 99.6 10.1 to 1
North Adams02090000 108.2 88.9 9.8 to 1
North Andover02110000 292.8 97.9 14.9 to 1
North Attleborough02120000 299.9 98.3 12.6 to 1
North Brookfield02150000 31.7 100.0 12.3 to 1
North Middlesex07350000 213.7 98.5 12.9 to 1
North Reading02170000 203.2 100.0 11.5 to 1
Northampton02100000 226.8 99.2 10.5 to 1
Northampton-Smith Vocational Agricultural04060000 63.6 98.4 9.3 to 1
Northboro-Southboro07300000 103.3 99.0 11.7 to 1
Northborough02130000 133.9 99.3 11.9 to 1
Northbridge02140000 133.7 100.0 13.5 to 1
Northeast Metropolitan Regional Vocational Technical08530000 135.0 88.1 10.5 to 1
Northern Berkshire Regional Vocational Technical08510000 47.6 89.5 10.3 to 1
Norton02180000 200.0 96.4 11.4 to 1
Norwell02190000 162.5 100.0 13.4 to 1
Norwood02200000 331.2 99.7 10.5 to 1
Oak Bluffs02210000 50.8 98.2 7.7 to 1
Old Colony Regional Vocational Technical08550000 60.0 98.3 9.2 to 1
Old Rochester07400000 86.3 100.0 11.9 to 1
Old Sturbridge Academy Charter Public School (District)35150000 28.0 85.7 12.8 to 1
Orange02230000 36.5 100.0 13.6 to 1
Orleans02240000 18.9 100.0 7.8 to 1
Oxford02260000 125.1 98.3 11.4 to 1
Palmer02270000 99.8 99.0 10.7 to 1
Pathfinder Regional Vocational Technical08600000 69.1 100.0 9.4 to 1
Peabody02290000 465.0 98.3 12.0 to 1
Pelham02300000 15.0 86.7 8.5 to 1
Pembroke02310000 175.4 100.0 13.4 to 1
Pentucket07450000 182.7 99.2 12.5 to 1
Petersham02340000 11.7 74.3 11.4 to 1
Phoenix Academy Charter Public High School, Chelsea (District)04930000 12.2 82.0 15.9 to 1
Phoenix Academy Public Charter High School, Lawrence (District)35180000 8.9 70.1 14.9 to 1
Phoenix Academy Public Charter High School, Springfield (District)35080000 11.1 72.3 15.8 to 1
Pioneer Charter School of Science (District)04940000 69.1 79.7 11.4 to 1
Pioneer Charter School of Science II (District)35060000 56.7 66.2 12.1 to 1
Pioneer Valley07500000 52.6 98.1 10.7 to 1
Pioneer Valley Chinese Immersion Charter (District)04970000 76.6 84.3 7.7 to 1
Pioneer Valley Performing Arts Charter Public (District)04790000 46.1 83.1 8.6 to 1
Pittsfield02360000 480.5 90.9 9.7 to 1
Plainville02380000 51.7 100.0 12.3 to 1
Plymouth02390000 623.8 99.6 10.9 to 1
Plympton02400000 16.8 100.0 15.2 to 1
Prospect Hill Academy Charter (District)04870000 85.9 72.9 10.3 to 1
Provincetown02420000 23.7 100.0 5.8 to 1
Quabbin07530000 146.4 100.0 14.5 to 1
Quaboag Regional07780000 85.8 93.2 13.0 to 1
Quincy02430000 765.9 99.9 12.5 to 1
Ralph C Mahar07550000 53.9 92.9 10.2 to 1
Randolph02440000 252.8 95.6 11.4 to 1
Reading02460000 323.9 98.6 11.9 to 1
Revere02480000 640.7 97.0 10.8 to 1
Richmond02490000 19.8 89.9 7.9 to 1
Rising Tide Charter Public (District)04830000 55.4 79.3 11.0 to 1
River Valley Charter (District)04820000 24.0 75.0 12.0 to 1
Rochester02500000 38.3 100.0 11.8 to 1
Rockland02510000 161.3 96.2 13.2 to 1
Rockport02520000 68.3 100.0 9.1 to 1
Rowe02530000 10.0 90.0 5.1 to 1
Roxbury Preparatory Charter (District)04840000 34.9 79.9 35.1 to 1
Salem02580000 364.9 91.9 10.7 to 1
Salem Academy Charter (District)04850000 43.3 83.6 11.0 to 1
Sandwich02610000 185.0 99.5 11.2 to 1
Saugus02620000 180.7 100.0 14.5 to 1
Savoy02630000 6.9 100.0 5.2 to 1
Scituate02640000 239.6 98.7 11.4 to 1
Seekonk02650000 167.7 96.4 12.0 to 1
Sharon02660000 256.4 98.8 13.3 to 1
Shawsheen Valley Regional Vocational Technical08710000 131.6 97.7 9.8 to 1
Sherborn02690000 36.2 100.0 10.9 to 1
Shrewsbury02710000 443.6 98.3 13.2 to 1
Shutesbury02720000 16.6 100.0 7.3 to 1
Silver Lake07600000 137.4 99.3 11.8 to 1
Sizer School: A North Central Charter Essential (District)04740000 30.6 82.7 8.8 to 1
Somerset02730000 130.8 100.0 11.7 to 1
Somerset Berkley Regional School District07630000 73.9 100.0 12.1 to 1
Somerville02740000 449.4 97.3 10.9 to 1
South Hadley02780000 140.6 97.9 11.1 to 1
South Middlesex Regional Vocational Technical08290000 89.0 100.0 10.2 to 1
South Shore Charter Public (District)04880000 100.9 90.6 11.3 to 1
South Shore Regional Vocational Technical08730000 68.2 91.6 10.2 to 1
Southampton02750000 33.5 98.2 14.1 to 1
Southborough02760000 111.4 100.0 11.9 to 1
Southbridge02770000 173.9 81.3 10.2 to 1
Southeastern Regional Vocational Technical08720000 138.0 94.2 11.9 to 1
Southern Berkshire07650000 71.1 100.0 8.3 to 1
Southern Worcester County Regional Vocational School District08760000 121.0 98.3 9.8 to 1
Southwick-Tolland-Granville Regional School District07660000 114.4 100.0 10.9 to 1
Spencer-E Brookfield07670000 115.7 98.3 12.5 to 1
Springfield02810000 2,008.8 96.8 11.7 to 1
Springfield International Charter (District)04410000 90.6 84.0 16.8 to 1
Springfield Preparatory Charter School (District)35100000 42.2 68.8 11.5 to 1
Stoneham02840000 204.4 99.0 11.2 to 1
Stoughton02850000 346.4 99.7 10.3 to 1
Sturbridge02870000 67.9 100.0 11.7 to 1
Sturgis Charter Public (District)04890000 81.6 65.9 10.2 to 1
Sudbury02880000 226.6 100.0 11.2 to 1
Sunderland02890000 22.7 100.0 7.6 to 1
Sutton02900000 92.4 100.0 13.6 to 1
Swampscott02910000 186.0 99.5 11.2 to 1
Swansea02920000 154.1 100.0 12.8 to 1
TEC Connections Academy Commonwealth Virtual School District39020000 146.2 96.0 20.3 to 1
Tantasqua07700000 143.2 99.0 11.6 to 1
Taunton02930000 578.7 98.3 14.2 to 1
Tewksbury02950000 248.5 100.0 13.2 to 1
Tisbury02960000 40.0 99.5 7.2 to 1
Topsfield02980000 60.9 100.0 9.4 to 1
Tri-County Regional Vocational Technical08780000 90.1 93.5 11.0 to 1
Triton07730000 201.0 100.0 10.3 to 1
Truro03000000 14.0 100.0 5.1 to 1
Tyngsborough03010000 120.5 99.2 12.8 to 1
UP Academy Charter School of Dorchester (District)35050000 52.7 94.3 12.3 to 1
Up-Island Regional07740000 57.3 97.6 7.1 to 1
Upper Cape Cod Regional Vocational Technical08790000 82.4 92.7 10.5 to 1
Uxbridge03040000 133.2 99.2 12.3 to 1
Veritas Preparatory Charter School (District)04980000 75.0 60.2 10.2 to 1
Wachusett07750000 479.8 98.9 13.4 to 1
Wakefield03050000 283.4 99.3 11.9 to 1
Wales03060000 10.9 100.0 9.8 to 1
Walpole03070000 292.3 100.0 12.2 to 1
Waltham03080000 578.6 99.3 9.9 to 1
Ware03090000 88.7 99.6 12.0 to 1
Wareham03100000 175.4 100.0 11.1 to 1
Warwick03120000 6.8 100.0 6.9 to 1
Watertown03140000 273.9 97.0 10.4 to 1
Wayland03150000 245.9 99.2 10.8 to 1
Webster03160000 134.4 99.3 12.9 to 1
Wellesley03170000 374.2 98.1 10.5 to 1
Wellfleet03180000 11.2 100.0 7.3 to 1
West Boylston03220000 74.0 100.0 12.2 to 1
West Bridgewater03230000 96.7 99.0 14.1 to 1
West Springfield03320000 349.5 98.9 11.0 to 1
Westborough03210000 335.2 99.4 10.9 to 1
Westfield03250000 401.2 96.5 11.8 to 1
Westford03260000 342.5 99.3 13.2 to 1
Westhampton03270000 15.1 100.0 6.1 to 1
Weston03300000 194.4 99.8 10.7 to 1
Westport03310000 127.7 99.2 11.8 to 1
Westwood03350000 232.4 99.6 12.2 to 1
Weymouth03360000 428.1 100.0 13.3 to 1
Whately03370000 17.0 97.6 8.3 to 1
Whitman-Hanson07800000 206.8 100.0 16.6 to 1
Whittier Regional Vocational Technical08850000 122.2 97.5 10.5 to 1
Williamsburg03400000 16.2 100.0 6.8 to 1
Wilmington03420000 269.8 99.8 10.3 to 1
Winchendon03430000 79.2 100.0 14.2 to 1
Winchester03440000 361.5 100.0 12.0 to 1
Winthrop03460000 150.4 96.7 13.0 to 1
Woburn03470000 410.2 97.6 10.5 to 1
Worcester03480000 1,910.7 95.9 12.9 to 1
Worcester Cultural Academy Charter Public School (District)35190000 15.5 100.0 14.8 to 1
Worthington03490000 7.3 100.0 10.0 to 1
Wrentham03500000 77.5 98.7 12.6 to 1
State Totals00000000 76,718.6 96.2 11.7 to 1