2025-26 Teacher by Program Area (District)

ExportPrint

Full time equivalent (FTE) count and percent of teachers in General Education, Special Education, Career & Vocational Education and English Language Learning.

Data was last updated on March 12, 2026.

District NameDistrict CodeGeneral Education (#)Special Education (#)Career Technical Education (#)English Learners (#)FTE Count
Abby Kelley Foster Charter Public (District)04450000 103.9 10.0 0.0 6.0 119.9
Abington00010000 137.6 16.0 0.0 4.4 158.0
Academy Of the Pacific Rim Charter Public (District)04120000 48.6 5.8 0.0 0.0 54.3
Acton-Boxborough06000000 308.0 57.5 0.0 17.1 382.6
Acushnet00030000 57.7 10.0 0.0 0.0 67.7
Advanced Math and Science Academy Charter (District)04300000 81.2 0.0 0.0 0.4 81.6
Agawam00050000 261.5 51.9 0.1 5.0 318.5
Alma del Mar Charter School (District)04090000 83.7 14.0 0.0 4.0 101.7
Amesbury00070000 126.0 29.0 0.0 4.0 159.1
Amherst00080000 74.6 29.5 0.0 12.0 116.1
Amherst-Pelham06050000 83.1 25.6 0.0 0.0 108.7
Andover00090000 338.4 97.6 0.0 11.5 447.5
Argosy Collegiate Charter School (District)35090000 49.0 3.3 0.0 2.3 54.6
Arlington00100000 450.8 40.8 0.0 12.0 503.6
Ashburnham-Westminster06100000 134.7 23.9 0.0 1.0 159.6
Ashland00140000 190.0 26.7 0.0 1.6 218.3
Assabet Valley Regional Vocational Technical08010000 56.1 13.4 42.0 1.8 113.3
Athol-Royalston06150000 105.8 18.3 0.0 0.5 124.6
Atlantis Charter (District)04910000 94.0 8.0 0.0 7.0 109.0
Attleboro00160000 304.3 72.1 25.1 12.9 414.4
Auburn00170000 172.7 11.4 0.0 0.7 184.8
Avon00180000 62.6 7.8 0.0 3.5 73.9
Ayer Shirley School District06160000 105.9 32.0 0.0 4.7 142.5
Barnstable00200000 318.0 72.5 6.2 33.6 430.2
Baystate Academy Charter Public School (District)35020000 49.2 0.0 0.0 0.0 49.2
Bedford00230000 182.3 38.1 0.0 5.4 225.8
Belchertown00240000 117.9 31.1 0.0 2.0 151.0
Bellingham00250000 126.2 29.0 0.0 5.0 160.2
Belmont00260000 238.2 41.6 0.0 15.9 295.7
Benjamin Banneker Charter Public (District)04200000 18.0 0.0 0.0 0.0 18.0
Benjamin Franklin Classical Charter Public (District)04470000 55.1 16.0 0.0 5.0 76.1
Berkley00270000 55.8 0.5 0.0 1.0 57.3
Berkshire Arts and Technology Charter Public (District)04140000 35.3 6.0 0.0 0.0 41.3
Berkshire Hills06180000 109.9 1.5 1.4 3.6 116.3
Berlin-Boylston06200000 82.4 7.9 0.0 1.1 91.4
Beverly00300000 278.8 67.4 0.0 7.8 354.0
Billerica00310000 316.6 50.3 0.0 0.0 366.8
Blackstone Valley Regional Vocational Technical08050000 56.4 1.9 49.5 0.3 108.2
Blackstone-Millville06220000 99.4 15.5 0.0 1.0 115.9
Blue Hills Regional Vocational Technical08060000 34.0 8.0 40.0 0.0 82.0
Boston00350000 4,086.8 0.0 52.7 0.8 4,140.2
Boston Collegiate Charter (District)04490000 76.2 0.0 0.0 0.9 77.1
Boston Day and Evening Academy Charter (District)04240000 25.6 0.0 2.3 0.0 27.9
Boston Green Academy Horace Mann Charter School (District)04110000 40.8 0.0 0.0 2.8 43.6
Boston Preparatory Charter Public (District)04160000 45.7 13.0 0.0 4.0 62.7
Boston Renaissance Charter Public (District)04810000 69.9 12.4 0.0 6.0 88.2
Bourne00360000 119.3 23.0 0.0 0.0 142.3
Boxford00380000 62.6 9.0 0.0 0.0 71.6
Braintree00400000 303.0 88.2 0.0 8.7 400.0
Brewster00410000 43.4 5.0 0.0 1.0 49.4
Bridge Boston Charter School (District)04170000 39.5 3.0 0.0 0.0 42.5
Bridgewater-Raynham06250000 286.2 9.6 0.0 7.0 302.7
Brimfield00430000 18.2 8.0 0.0 0.0 26.2
Bristol County Agricultural09100000 30.5 0.5 16.8 0.0 47.8
Bristol-Plymouth Regional Vocational Technical08100000 46.5 8.0 39.0 1.0 94.5
Brockton00440000 837.1 123.8 19.7 65.5 1,046.1
Brooke Charter School (District)04280000 182.7 0.0 0.0 0.0 182.7
Brookfield00450000 17.6 7.0 0.0 0.0 24.6
Brookline00460000 501.7 99.6 6.9 22.5 630.7
Burlington00480000 271.4 58.4 0.0 3.5 333.4
Cambridge00490000 627.7 56.9 20.4 19.7 724.8
Canton00500000 256.7 7.2 0.0 0.0 264.0
Cape Cod Lighthouse Charter (District)04320000 20.6 1.3 0.0 0.5 22.4
Cape Cod Regional Vocational Technical08150000 28.6 3.4 30.9 0.3 63.1
Carlisle00510000 50.4 5.0 0.0 0.5 55.9
Carver00520000 125.0 3.0 0.0 1.0 129.0
Central Berkshire06350000 104.0 16.2 2.0 1.0 123.2
Chelmsford00560000 300.7 76.4 0.8 8.0 385.9
Chelsea00570000 277.9 119.3 0.0 111.1 508.3
Chesterfield-Goshen06320000 10.4 2.0 0.0 0.0 12.4
Chicopee00610000 472.3 97.6 20.8 23.8 614.5
Christa McAuliffe Charter School (District)04180000 25.5 4.4 0.0 0.0 29.9
Clarksburg00630000 15.0 1.0 0.0 0.0 16.0
Clinton00640000 133.3 15.4 0.0 6.5 155.2
Codman Academy Charter Public (District)04380000 26.9 5.0 0.0 0.0 31.9
Cohasset00650000 129.6 4.3 0.0 1.5 135.4
Collegiate Charter School of Lowell (District)35030000 109.0 0.0 0.0 0.0 109.0
Community Charter School of Cambridge (District)04360000 23.3 3.5 0.0 1.3 28.2
Community Day Charter Public School (District)04400000 133.0 0.0 0.0 0.0 133.0
Concord00670000 135.7 36.9 0.0 5.6 178.2
Concord-Carlisle06400000 88.0 15.6 0.0 0.5 104.1
Conservatory Lab Charter (District)04390000 33.0 0.0 0.0 0.0 33.0
Conway00680000 13.5 4.5 0.0 0.0 18.0
Danvers00710000 259.5 19.2 0.0 0.4 279.1
Dartmouth00720000 221.9 41.1 0.0 0.8 263.8
Dedham00730000 202.8 29.9 0.0 4.5 237.3
Deerfield00740000 32.7 2.3 0.0 0.6 35.6
Dennis-Yarmouth06450000 253.8 18.9 0.0 9.0 281.7
Dighton-Rehoboth06500000 169.9 25.9 8.6 0.0 204.3
Douglas00770000 95.8 4.6 0.0 1.0 101.4
Dover00780000 34.8 8.5 0.0 0.0 43.3
Dover-Sherborn06550000 94.0 15.8 0.0 1.4 111.2
Dracut00790000 208.9 35.6 0.0 6.6 251.1
Dudley Street Neighborhood Charter School (District)04070000 17.0 0.0 0.0 1.0 18.0
Dudley-Charlton Reg06580000 230.5 29.5 0.0 5.4 265.3
Duxbury00820000 177.3 33.9 0.0 1.0 212.2
East Bridgewater00830000 145.2 0.0 2.0 3.0 150.2
East Longmeadow00870000 182.6 0.6 0.0 0.0 183.2
Eastham00850000 15.0 2.0 0.0 0.0 17.0
Easthampton00860000 113.1 3.9 0.0 0.0 117.0
Easton00880000 191.6 37.0 0.0 7.8 236.4
Edgartown00890000 41.7 6.5 0.0 1.0 49.2
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 33.2 3.8 6.2 3.6 46.7
Erving00910000 12.3 5.6 0.0 0.7 18.6
Essex North Shore Agricultural and Technical School District08170000 56.4 14.0 71.3 0.1 141.8
Everett00930000 433.5 100.8 13.2 69.4 616.9
Excel Academy Charter (District)04100000 125.7 0.5 0.0 0.0 126.2
Fairhaven00940000 111.2 14.7 0.0 3.0 128.9
Fall River00950000 780.8 115.7 22.1 4.0 922.6
Falmouth00960000 212.0 50.7 0.7 10.5 273.9
Farmington River Reg06620000 11.0 2.0 0.0 0.0 13.0
Fitchburg00970000 311.8 82.0 1.0 35.0 429.8
Florida00980000 11.0 1.0 0.0 0.0 12.0
Four Rivers Charter Public (District)04130000 19.2 3.5 0.0 0.0 22.7
Foxborough00990000 182.7 29.9 0.0 2.0 214.7
Foxborough Regional Charter (District)04460000 122.7 0.0 0.0 0.0 122.7
Framingham01000000 701.7 19.1 0.0 77.4 798.2
Francis W. Parker Charter Essential (District)04780000 39.3 3.0 0.0 0.0 42.3
Franklin01010000 239.3 106.7 0.0 4.0 350.1
Franklin County Regional Vocational Technical08180000 29.6 0.0 29.6 0.0 59.2
Freetown-Lakeville06650000 171.6 31.4 0.0 3.0 206.0
Frontier06700000 52.7 0.0 0.0 0.0 52.7
Gardner01030000 156.6 22.1 0.0 5.3 184.1
Gateway06720000 61.7 12.9 0.0 0.8 75.4
Georgetown01050000 75.7 6.3 0.0 1.0 83.0
Gill-Montague06740000 70.7 13.7 0.0 4.0 88.4
Global Learning Charter Public (District)04960000 41.3 6.8 0.0 4.3 52.4
Gloucester01070000 189.4 57.4 10.4 6.0 263.2
Gosnold01090000 .0 0.0 0.0 0.0 0.0
Grafton01100000 214.6 21.9 0.0 0.0 236.5
Granby01110000 43.9 9.8 0.0 0.5 54.2
Greater Commonwealth Virtual District39010000 65.9 24.1 0.0 0.0 90.0
Greater Fall River Regional Vocational Technical08210000 47.1 6.9 84.6 2.0 140.6
Greater Lawrence Regional Vocational Technical08230000 63.3 14.6 78.1 6.8 162.7
Greater Lowell Regional Vocational Technical08280000 95.4 23.9 78.7 10.5 208.5
Greater New Bedford Regional Vocational Technical08250000 83.7 12.0 94.9 3.0 193.6
Greenfield01140000 104.0 10.5 0.0 3.0 117.5
Groton-Dunstable06730000 141.0 24.2 0.0 1.0 166.2
Hadley01170000 46.6 4.1 0.0 0.0 50.8
Halifax01180000 30.6 5.0 0.0 0.5 36.1
Hamilton-Wenham06750000 140.6 12.2 0.0 0.5 153.3
Hampden Charter School of Science (District)04990000 74.6 0.0 0.0 1.6 76.2
Hampden-Wilbraham06800000 165.5 33.6 0.0 2.5 201.6
Hampshire06830000 58.3 9.9 0.0 0.0 68.1
Hancock01210000 6.8 0.0 0.0 0.0 6.8
Hanover01220000 160.1 35.7 0.0 2.0 197.7
Harvard01250000 73.1 12.9 0.0 2.0 88.0
Hatfield01270000 37.6 0.0 0.0 0.0 37.6
Haverhill01280000 474.7 155.7 5.5 40.5 676.5
Hawlemont06850000 9.0 0.0 0.0 0.0 9.0
Hill View Montessori Charter Public (District)04550000 26.5 0.0 0.0 0.0 26.5
Hilltown Cooperative Charter Public (District)04500000 20.5 0.0 0.0 0.0 20.5
Hingham01310000 231.7 53.8 0.0 0.0 285.5
Holbrook01330000 72.0 21.8 0.0 3.0 96.8
Holland01350000 15.5 4.0 0.0 0.0 19.5
Holliston01360000 177.9 25.1 0.0 4.0 206.9
Holyoke01370000 275.9 86.5 18.6 47.9 428.9
Holyoke Community Charter (District)04530000 31.8 4.0 0.0 3.7 39.4
Hoosac Valley Regional06030000 82.5 7.7 0.0 0.0 90.2
Hopedale01380000 75.5 16.6 0.0 2.0 94.1
Hopkinton01390000 250.1 42.7 0.0 9.0 301.8
Hudson01410000 173.3 29.0 0.0 24.1 226.4
Hull01420000 66.6 12.0 0.2 1.0 79.8
Innovation Academy Charter (District)04350000 58.1 11.6 0.0 0.0 69.6
Ipswich01440000 125.5 29.2 0.0 4.8 159.5
KIPP Academy Boston Charter School (District)04630000 59.0 0.0 0.0 0.0 59.0
KIPP Academy Lynn Charter (District)04290000 117.5 0.0 0.0 0.0 117.5
King Philip06900000 104.9 24.6 0.0 2.7 132.2
Kingston01450000 59.1 12.1 0.0 2.0 73.2
Lawrence01490000 949.6 106.7 0.0 85.0 1,141.3
Lawrence Family Development Charter (District)04540000 62.0 7.0 0.0 5.0 74.0
Learning First Charter Public School (District)04860000 37.0 0.0 0.0 0.0 37.0
Lee01500000 57.4 9.0 0.5 2.0 68.9
Leicester01510000 84.8 16.3 4.8 3.8 109.7
Lenox01520000 75.8 9.6 0.0 0.0 85.4
Leominster01530000 330.5 78.8 33.2 18.7 461.2
Leverett01540000 12.5 3.0 0.0 0.2 15.7
Lexington01550000 489.1 125.3 0.0 19.8 634.1
Libertas Academy Charter School (District)35140000 56.2 0.0 0.0 2.1 58.4
Lincoln01570000 95.6 20.0 0.0 2.0 117.6
Lincoln-Sudbury06950000 111.9 17.1 0.0 0.8 129.9
Littleton01580000 104.0 19.6 0.0 1.0 124.6
Longmeadow01590000 200.7 37.2 0.0 2.5 240.4
Lowell01600000 814.2 239.6 0.0 82.2 1,136.0
Lowell Community Charter Public (District)04560000 57.6 8.0 0.0 5.0 70.6
Lowell Middlesex Academy Charter (District)04580000 9.5 0.0 0.0 0.0 9.5
Ludlow01610000 137.4 43.5 0.0 8.4 189.3
Lunenburg01620000 101.4 2.0 0.0 0.0 103.4
Lynn01630000 1,246.9 55.7 41.6 7.3 1,351.5
Lynnfield01640000 145.0 25.0 0.0 0.0 170.0
Ma Academy for Math and Science04680000 5.0 0.0 0.0 0.0 5.0
Malden01650000 337.8 101.2 0.9 44.1 484.0
Manchester Essex Regional06980000 94.1 26.3 0.0 1.0 121.3
Mansfield01670000 216.8 59.4 0.0 4.8 281.0
Map Academy Charter School (District)35170000 18.2 8.9 0.0 0.0 27.2
Marblehead01680000 191.1 30.0 0.0 3.7 224.8
Marblehead Community Charter Public (District)04640000 16.3 3.0 0.0 0.0 19.3
Marion01690000 26.7 8.0 0.0 0.0 34.7
Marlborough01700000 305.8 52.1 0.0 27.0 384.9
Marshfield01710000 255.6 49.2 7.6 6.2 318.6
Martha's Vineyard07000000 76.4 3.7 0.5 2.0 82.6
Martha's Vineyard Charter Public School (District)04660000 23.0 0.0 0.0 0.0 23.0
Martin Luther King, Jr. Charter School of Excellence (District)04920000 27.0 6.0 0.0 4.0 37.0
Masconomet07050000 115.5 10.6 0.0 0.0 126.1
Mashpee01720000 132.0 3.9 0.0 0.0 136.0
Match Charter Public School (District)04690000 83.4 24.2 0.0 10.0 117.6
Mattapoisett01730000 32.0 6.0 0.0 0.0 38.0
Maynard01740000 90.2 13.6 0.0 5.0 108.8
Medfield01750000 181.9 8.3 0.0 0.0 190.2
Medford01760000 297.1 55.3 29.0 13.6 395.1
Medway01770000 137.7 17.3 0.0 2.4 157.4
Melrose01780000 241.4 13.3 0.0 5.0 259.6
Mendon-Upton07100000 144.4 6.0 0.0 3.0 153.4
Methuen01810000 374.5 87.6 3.0 21.0 486.1
Middleborough01820000 198.3 35.4 0.0 0.0 233.7
Middleton01840000 54.8 15.7 0.0 0.0 70.5
Milford01850000 277.2 66.4 19.6 37.1 400.3
Millbury01860000 113.6 13.8 0.0 2.5 129.8
Millis01870000 80.7 15.4 0.0 0.6 96.7
Milton01890000 296.0 38.1 0.0 1.0 335.1
Minuteman Regional Vocational Technical08300000 32.3 11.2 36.2 0.2 79.9
Mohawk Trail07170000 71.3 0.0 0.0 0.1 71.4
Monomoy Regional School District07120000 161.8 0.0 0.0 2.0 163.8
Monson01910000 69.0 9.0 0.0 0.0 78.0
Montachusett Regional Vocational Technical08320000 53.2 4.2 60.0 0.4 117.9
Mount Greylock07150000 94.4 13.0 0.0 2.4 109.8
Mystic Valley Regional Charter (District)04700000 116.4 0.0 0.0 1.0 117.4
Nahant01960000 10.3 1.0 0.0 0.0 11.3
Nantucket01970000 144.1 12.1 0.0 7.3 163.6
Narragansett07200000 85.7 14.3 0.1 0.0 100.1
Nashoba07250000 200.2 33.7 0.0 3.0 236.9
Nashoba Valley Regional Vocational Technical08520000 28.6 7.8 32.1 0.1 68.6
Natick01980000 374.6 53.9 0.0 9.4 437.9
Nauset06600000 117.3 4.4 0.0 1.0 122.8
Needham01990000 423.6 29.4 0.0 5.0 458.0
Neighborhood House Charter (District)04440000 80.2 0.0 0.0 0.0 80.2
New Bedford02010000 781.6 194.5 11.0 86.5 1,073.5
New Heights Charter School of Brockton (District)35130000 54.8 0.0 0.0 0.0 54.8
New Salem-Wendell07280000 10.1 5.0 0.0 0.2 15.3
Newburyport02040000 153.4 53.1 0.0 3.4 210.0
Newton02070000 781.6 257.7 8.0 38.7 1,086.0
Norfolk02080000 61.5 25.4 0.0 0.0 86.9
Norfolk County Agricultural09150000 57.3 2.0 0.0 0.0 59.2
North Adams02090000 96.7 11.5 0.0 0.0 108.2
North Andover02110000 255.4 33.7 0.0 3.8 292.8
North Attleborough02120000 249.1 45.0 0.0 5.8 299.9
North Brookfield02150000 29.7 2.0 0.0 0.0 31.7
North Middlesex07350000 165.5 47.2 0.0 1.0 213.7
North Reading02170000 169.9 26.0 5.9 1.4 203.2
Northampton02100000 151.5 71.3 0.8 3.3 226.8
Northampton-Smith Vocational Agricultural04060000 25.8 4.4 33.4 0.0 63.6
Northboro-Southboro07300000 103.3 0.0 0.0 0.0 103.3
Northborough02130000 121.9 11.0 0.0 1.0 133.9
Northbridge02140000 120.8 10.9 0.0 2.0 133.7
Northeast Metropolitan Regional Vocational Technical08530000 68.3 0.0 66.6 0.2 135.0
Northern Berkshire Regional Vocational Technical08510000 23.8 0.0 23.8 0.0 47.6
Norton02180000 182.8 15.1 1.5 0.6 200.0
Norwell02190000 140.9 20.6 0.0 1.0 162.5
Norwood02200000 235.7 72.2 0.0 23.3 331.2
Oak Bluffs02210000 37.6 9.2 0.0 4.0 50.8
Old Colony Regional Vocational Technical08550000 18.3 6.0 35.8 0.0 60.0
Old Rochester07400000 76.0 10.3 0.0 0.0 86.3
Old Sturbridge Academy Charter Public School (District)35150000 22.0 5.0 0.0 1.0 28.0
Orange02230000 31.0 4.0 0.0 1.5 36.5
Orleans02240000 15.9 3.0 0.0 0.0 18.9
Oxford02260000 116.9 6.2 0.0 2.0 125.1
Palmer02270000 77.5 19.2 0.0 3.0 99.8
Pathfinder Regional Vocational Technical08600000 25.0 7.0 37.1 0.0 69.1
Peabody02290000 360.0 68.9 10.2 26.0 465.0
Pelham02300000 12.0 3.0 0.0 0.0 15.0
Pembroke02310000 158.1 15.1 0.0 2.2 175.4
Pentucket07450000 145.1 36.0 0.0 1.6 182.7
Petersham02340000 11.1 0.0 0.0 0.6 11.7
Phoenix Academy Charter Public High School, Chelsea (District)04930000 12.2 0.0 0.0 0.0 12.2
Phoenix Academy Public Charter High School, Lawrence (District)35180000 8.9 0.0 0.0 0.0 8.9
Phoenix Academy Public Charter High School, Springfield (District)35080000 11.1 0.0 0.0 0.0 11.1
Pioneer Charter School of Science (District)04940000 61.4 4.7 0.0 3.0 69.1
Pioneer Charter School of Science II (District)35060000 47.3 6.5 0.0 3.0 56.7
Pioneer Valley07500000 50.6 2.0 0.0 0.0 52.6
Pioneer Valley Chinese Immersion Charter (District)04970000 69.2 6.8 0.0 0.7 76.6
Pioneer Valley Performing Arts Charter Public (District)04790000 43.1 3.0 0.0 0.0 46.1
Pittsfield02360000 339.6 91.8 31.8 17.4 480.5
Plainville02380000 51.7 0.0 0.0 0.0 51.7
Plymouth02390000 475.1 119.0 19.0 10.6 623.8
Plympton02400000 14.5 1.8 0.0 0.5 16.8
Prospect Hill Academy Charter (District)04870000 65.9 14.4 0.0 5.6 85.9
Provincetown02420000 21.7 1.0 0.0 1.0 23.7
Quabbin07530000 139.4 5.9 0.0 1.0 146.4
Quaboag Regional07780000 85.1 0.7 0.0 0.0 85.8
Quincy02430000 619.4 80.3 20.2 46.0 765.9
Ralph C Mahar07550000 50.8 3.1 0.0 0.0 53.9
Randolph02440000 207.8 41.1 0.0 4.0 252.8
Reading02460000 247.0 72.4 0.0 4.5 323.9
Revere02480000 487.5 91.5 0.0 61.7 640.7
Richmond02490000 19.8 0.0 0.0 0.0 19.8
Rising Tide Charter Public (District)04830000 51.6 3.8 0.0 0.0 55.4
River Valley Charter (District)04820000 24.0 0.0 0.0 0.0 24.0
Rochester02500000 33.3 5.0 0.0 0.0 38.3
Rockland02510000 137.0 19.9 0.0 4.4 161.3
Rockport02520000 67.6 0.0 0.0 0.7 68.3
Rowe02530000 10.0 0.0 0.0 0.0 10.0
Roxbury Preparatory Charter (District)04840000 34.6 0.0 0.0 0.3 34.9
Salem02580000 328.1 17.7 3.7 15.4 364.9
Salem Academy Charter (District)04850000 38.2 3.7 0.0 1.4 43.3
Sandwich02610000 146.9 35.7 0.0 2.5 185.0
Saugus02620000 138.9 31.5 1.6 8.6 180.7
Savoy02630000 5.9 1.0 0.0 0.0 6.9
Scituate02640000 220.2 19.4 0.0 0.0 239.6
Seekonk02650000 133.8 30.1 0.0 3.7 167.7
Sharon02660000 255.7 0.0 0.0 0.7 256.4
Shawsheen Valley Regional Vocational Technical08710000 58.8 5.6 65.3 1.9 131.6
Sherborn02690000 28.6 7.0 0.0 0.6 36.2
Shrewsbury02710000 392.2 39.9 0.0 11.5 443.6
Shutesbury02720000 13.4 3.0 0.0 0.2 16.6
Silver Lake07600000 113.5 6.6 15.8 1.5 137.4
Sizer School: A North Central Charter Essential (District)04740000 30.1 0.0 0.0 0.5 30.6
Somerset02730000 97.1 32.0 0.0 1.7 130.8
Somerset Berkley Regional School District07630000 62.6 11.0 0.0 0.3 73.9
Somerville02740000 285.7 83.5 21.6 58.5 449.4
South Hadley02780000 127.6 8.2 3.8 1.0 140.6
South Middlesex Regional Vocational Technical08290000 50.0 0.0 39.0 0.0 89.0
South Shore Charter Public (District)04880000 76.6 19.5 0.0 4.8 100.9
South Shore Regional Vocational Technical08730000 30.8 0.0 37.4 0.0 68.2
Southampton02750000 25.1 7.8 0.0 0.6 33.5
Southborough02760000 105.5 5.9 0.0 0.0 111.4
Southbridge02770000 132.4 21.0 1.0 19.5 173.9
Southeastern Regional Vocational Technical08720000 58.0 15.0 60.0 5.0 138.0
Southern Berkshire07650000 60.1 11.0 0.0 0.0 71.1
Southern Worcester County Regional Vocational School District08760000 60.2 3.0 57.7 0.0 121.0
Southwick-Tolland-Granville Regional School District07660000 95.5 16.3 0.0 2.6 114.4
Spencer-E Brookfield07670000 92.3 18.6 1.8 3.0 115.7
Springfield02810000 1,387.5 486.1 42.4 92.9 2,008.8
Springfield International Charter (District)04410000 84.2 6.4 0.0 0.0 90.6
Springfield Preparatory Charter School (District)35100000 41.2 0.0 0.0 1.0 42.2
Stoneham02840000 152.9 45.0 0.0 6.5 204.4
Stoughton02850000 308.1 25.3 0.0 13.0 346.4
Sturbridge02870000 47.9 20.0 0.0 0.0 67.9
Sturgis Charter Public (District)04890000 81.6 0.0 0.0 0.0 81.6
Sudbury02880000 165.5 56.1 0.0 4.9 226.6
Sunderland02890000 18.7 4.0 0.0 0.0 22.7
Sutton02900000 74.7 17.8 0.0 0.0 92.4
Swampscott02910000 158.8 23.4 0.1 3.7 186.0
Swansea02920000 134.4 18.4 0.0 1.3 154.1
TEC Connections Academy Commonwealth Virtual School District39020000 146.2 0.0 0.0 0.0 146.2
Tantasqua07700000 122.1 9.9 11.2 0.0 143.2
Taunton02930000 481.5 58.5 21.5 17.2 578.7
Tewksbury02950000 200.8 40.7 0.0 7.0 248.5
Tisbury02960000 32.4 6.6 0.0 1.0 40.0
Topsfield02980000 47.9 13.0 0.0 0.0 60.9
Tri-County Regional Vocational Technical08780000 37.4 9.8 43.0 0.0 90.1
Triton07730000 161.9 35.1 0.0 3.9 201.0
Truro03000000 13.4 0.0 0.0 0.6 14.0
Tyngsborough03010000 99.9 20.7 0.0 0.0 120.5
UP Academy Charter School of Dorchester (District)35050000 35.7 10.0 0.0 7.0 52.7
Up-Island Regional07740000 50.5 5.5 0.0 1.3 57.3
Upper Cape Cod Regional Vocational Technical08790000 40.2 0.0 42.2 0.0 82.4
Uxbridge03040000 107.9 22.3 0.0 3.0 133.2
Veritas Preparatory Charter School (District)04980000 69.2 5.9 0.0 0.0 75.0
Wachusett07750000 465.4 14.4 0.0 0.0 479.8
Wakefield03050000 269.9 11.5 0.0 2.0 283.4
Wales03060000 9.9 1.0 0.0 0.0 10.9
Walpole03070000 241.8 43.5 1.3 5.7 292.3
Waltham03080000 418.9 73.0 26.5 60.2 578.6
Ware03090000 67.0 18.9 0.7 2.1 88.7
Wareham03100000 128.8 46.6 0.0 0.0 175.4
Warwick03120000 5.8 1.0 0.0 0.0 6.8
Watertown03140000 197.5 52.0 5.6 18.7 273.9
Wayland03150000 216.7 25.7 0.0 3.5 245.9
Webster03160000 94.3 30.6 1.1 8.5 134.4
Wellesley03170000 306.4 61.3 0.0 6.6 374.2
Wellfleet03180000 11.2 0.0 0.0 0.0 11.2
West Boylston03220000 62.5 10.2 0.0 1.3 74.0
West Bridgewater03230000 85.7 8.0 0.0 3.0 96.7
West Springfield03320000 268.2 67.8 0.0 13.5 349.5
Westborough03210000 251.9 65.5 0.0 17.8 335.2
Westfield03250000 355.1 31.0 15.1 0.0 401.2
Westford03260000 298.1 40.7 0.0 3.7 342.5
Westhampton03270000 13.1 2.0 0.0 0.0 15.1
Weston03300000 171.4 23.0 0.0 0.0 194.4
Westport03310000 109.6 16.6 0.5 1.0 127.7
Westwood03350000 202.9 27.8 0.0 1.7 232.4
Weymouth03360000 301.1 100.5 17.5 9.0 428.1
Whately03370000 13.6 3.0 0.0 0.4 17.0
Whitman-Hanson07800000 202.2 3.6 0.0 1.0 206.8
Whittier Regional Vocational Technical08850000 75.1 0.0 47.1 0.0 122.2
Williamsburg03400000 13.2 3.0 0.0 0.0 16.2
Wilmington03420000 206.7 52.6 2.0 8.6 269.8
Winchendon03430000 73.3 5.9 0.0 0.0 79.2
Winchester03440000 298.1 55.8 0.0 7.6 361.5
Winthrop03460000 127.9 20.5 0.0 2.0 150.4
Woburn03470000 369.2 30.9 0.0 10.0 410.2
Worcester03480000 1,567.9 137.2 69.5 136.1 1,910.7
Worcester Cultural Academy Charter Public School (District)35190000 11.5 2.0 0.0 2.0 15.5
Worthington03490000 6.3 1.0 0.0 0.0 7.3
Wrentham03500000 65.8 10.8 0.0 1.0 77.5
State Total00000000 62,421.2 9,721.1 2,132.7 2,443.6 76,718.6

NOTE: When district data are missing, state FTE figures have been imputed using the missing districts' previous year's data