Participation Report

    Opens the Massachusetts Education-to-Career Research and Data Hub dataset in a new tab.

NOTES: Participation rates are not reported for enrollment less than 10.
NOTES: Grade 10 ELA and Mathematics results exclude repeating grade 10 students who previously participated in the Grade 10 ELA or Mathematics test. High School Science results represent participation in grades 9 or 10 in any of the two subjects (Biology and Introductory Physics) since 2024 or any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering) prior to 2024.
NOTES: English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.

Data last updated October 22, 2026.

              
Participation report results
District NameDistrict CodeEnrolledPart. Rate %All ParticipantsNon-Participants
With Accom.W/O Accom.MCAS-AltExempted First-Year ELsAbsMedELs not Part. in ACCESS
#Pct.#Pct.#Pct.#Pct.
Abby Kelley Foster Charter Public (District)04450000 124 1001310111900000 0 00
Abington00010000 170 992314144852100 1 00
Acton-Boxborough06000000 353 993610309884121 2 00
Acushnet00030000 93 100192074800000 0 00
Agawam00050000 261 1004317214823100 1 00
Alma del Mar Charter School (District)04090000 100 99101088891100 1 00
Amesbury00070000 143 9975133941100 2 00
Amherst00080000 148 95118123876411 7 00
Andover00090000 412 995513350863100 4 00
Arlington00100000 492 987816400833120 9 00
Ashburnham-Westminster06100000 161 991811141890000 2 00
Ashland00140000 175 992213149863200 1 00
Athol-Royalston06150000 128 98312595750000 2 00
Atlantis Charter (District)04910000 109 100353274680000 0 00
Attleboro00160000 432 1007016354826100 2 00
Auburn00170000 173 100148157912100 0 00
Avon00180000 55 10091646840000 0 00
Ayer Shirley School District06160000 150 1002215127851100 0 00
Barnstable00200000 399 995113335859200 3 01
Bedford00230000 154 1002919123802100 0 00
Belchertown00240000 139 991712118862100 2 00
Bellingham00250000 153 992215127842100 2 00
Belmont00260000 326 994012276852162 2 00
Benjamin Banneker Charter Public (District)04200000 47 10091938810000 0 00
Benjamin Franklin Classical Charter Public (District)04470000 99 100141485860000 0 00
Berkley00270000 88 1007881920000 0 00
Berkshire Hills06180000 64 97132149790000 2 00
Berlin-Boylston06200000 96 99141581850000 1 00
Beverly00300000 357 996518286812121 2 00
Billerica00310000 400 1007719317803110 1 10
Blackstone-Millville06220000 107 987797921100 1 10
Boston00350000 3329 9959718256278983351 28 27
Boston Renaissance Charter Public (District)04810000 133 1002217110831100 0 00
Bourne00360000 125 1001613107862200 0 00
Boxford00380000 96 100141581841100 0 00
Braintree00400000 395 1005414334856210 0 00
Brewster00410000 66 97132050780012 2 00
Bridge Boston Charter School (District)04170000 36 10082228780000 0 00
Bridgewater-Raynham06250000 446 1005111384869210 1 00
Brimfield00430000 36 100123323641300 0 00
Brockton00440000 1192 100134119848361581 5 00
Brooke Charter School (District)04280000 196 9974185953200 0 01
Brookfield00450000 40 982535902500 1 00
Brookline00460000 557 9962114448071397 5 00
Burlington00480000 267 100176247931021 0 00
Cambridge00490000 525 9991184087971122 7 00
Canton00500000 259 993313222862100 2 00
Carlisle00510000 64 10091455860000 0 00
Carver00520000 127 98262197782200 2 00
Central Berkshire06350000 125 1002016103822200 0 00
Chelmsford00560000 368 994813310857200 3 00
Chelsea00570000 453 10010423340758210 0 00
Chesterfield-Goshen06320000 13 10000131000000 0 00
Chicopee00610000 420 10097233077314310 1 00
Clarksburg00630000 21 1001520950000 0 00
Clinton00640000 135 100312398736400 0 00
Codman Academy Charter Public (District)04380000 23 1002921910000 0 00
Cohasset00650000 121 1001613105870000 0 00
Collegiate Charter School of Lowell (District)35030000 112 10065106950000 0 00
Community Day Charter Public School (District)04400000 126 1001713109870000 0 00
Concord00670000 197 1002010176891100 0 00
Conservatory Lab Charter (District)04390000 54 98193634640000 0 10
Conway00680000 15 10042711730000 0 00
Danvers00710000 260 1003614221852100 1 00
Dartmouth00720000 251 993012218881000 2 00
Dedham00730000 215 1003617174814200 1 00
Deerfield00740000 38 9700371000000 1 00
Dennis-Yarmouth06450000 254 993213215864200 0 03
Dighton-Rehoboth06500000 201 962714166860000 6 11
Douglas00770000 85 100161969810000 0 00
Dover00780000 83 98141766811100 2 00
Dracut00790000 297 99269261896200 4 00
Dudley Street Neighborhood Charter School (District)04070000 42 10081934810000 0 00
Dudley-Charlton Reg06580000 209 1002914177852100 1 00
Duxbury00820000 225 1002712198880000 0 00
East Bridgewater00830000 121 98211898820000 2 00
East Longmeadow00870000 173 981811148872121 1 20
Eastham00850000 29 10041425860000 0 00
Easthampton00860000 105 96232378770000 4 00
Easton00880000 216 1002713183856300 0 00
Edgartown00890000 32 9792922710000 1 00
Erving00910000 12 10000121000000 0 00
Everett00930000 481 9970153958313300 1 02
Fairhaven00940000 119 99201796812200 1 00
Fall River00950000 947 99167187397924381 6 21
Falmouth00960000 218 992913186861000 2 00
Farmington River Reg06620000 16 10053111690000 0 00
Fitchburg00970000 458 9983183567911231 4 01
Foxborough00990000 192 1003317157822100 0 00
Foxborough Regional Charter (District)04460000 127 10076120940000 0 00
Framingham01000000 686 100141215267712241 3 00
Franklin01010000 315 1006721245782110 0 00
Freetown-Lakeville06650000 198 992312173881100 1 00
Gardner01030000 191 994222146772100 1 00
Gateway06720000 58 1004754930000 0 00
Georgetown01050000 95 100121381852200 0 00
Gill-Montague06740000 56 100152741730000 0 00
Gloucester01070000 205 993618160796310 2 00
Grafton01100000 240 993515202851000 1 10
Granby01110000 36 971333941300 1 00
Greater Commonwealth Virtual District39010000 50 98142934691200 1 00
Greenfield01140000 123 1001815101823211 0 00
Groton-Dunstable06730000 166 982515138850000 2 10
Hadley01170000 43 10061436841200 0 00
Halifax01180000 72 10091362861100 0 00
Hamilton-Wenham06750000 136 1001612119881100 0 00
Hampden-Wilbraham06800000 202 983015161817400 3 10
Hanover01220000 182 984022137771100 4 00
Harvard01250000 75 954667940000 4 00
Hatfield01270000 25 1002823920000 0 00
Haverhill01280000 622 100151244537314210 2 10
Hawlemont06850000 10 903336670000 1 00
Hill View Montessori Charter Public (District)04550000 36 9482426760000 2 00
Hilltown Cooperative Charter Public (District)04500000 20 10052515750000 0 00
Hingham01310000 308 995618249811000 1 10
Holbrook01330000 116 98242187763300 1 10
Holland01350000 32 1001331970000 0 00
Holliston01360000 204 1003919164810000 1 00
Holyoke01370000 292 986824211747210 3 02
Holyoke Community Charter (District)04530000 78 99162160781100 1 00
Hoosac Valley Regional06030000 78 99202655712300 1 00
Hopedale01380000 83 98151966810000 1 01
Hopkinton01390000 333 100288302911010 1 00
Hudson01410000 180 992916147822111 0 10
Hull01420000 47 100112335741200 0 00
Ipswich01440000 112 100171591814400 0 00
Kingston01450000 170 991710151900000 1 10
KIPP Academy Boston Charter School (District)04630000 70 100101458832300 0 00
KIPP Academy Lynn Charter (District)04290000 124 100262197781100 0 00
Lawrence01490000 997 99151158178319210 5 04
Lawrence Family Development Charter (District)04540000 101 100111190890000 0 00
Learning First Charter Public School (District)04860000 75 100141961810000 0 00
Lee01500000 49 10051044900000 0 00
Leicester01510000 100 99151582832200 1 00
Lenox01520000 58 985952910000 1 00
Leominster01530000 432 10077183397912320 1 01
Leverett01540000 13 1005388620000 0 00
Lexington01550000 420 1005012361865131 1 00
Lincoln01570000 91 96111376870000 4 00
Littleton01580000 129 9975121950000 1 00
Longmeadow01590000 205 99199181900021 2 10
Lowell01600000 1080 991901885680161111 7 00
Lowell Community Charter Public (District)04560000 89 100151774830000 0 00
Ludlow01610000 137 992418110810021 1 00
Lunenburg01620000 111 100161491822222 0 00
Lynn01630000 1237 99225189617837350 4 05
Lynnfield01640000 172 992313147861100 1 00
Malden01650000 426 1006315353837210 1 01
Manchester Essex Regional06980000 88 95101274880000 4 00
Mansfield01670000 249 994117199814221 2 10
Marblehead01680000 189 993016157840000 2 00
Marion01690000 39 10051334870000 0 00
Marlborough01700000 388 1005614325845110 1 00
Marshfield01710000 273 994216227841000 1 20
Martha's Vineyard Charter Public School (District)04660000 12 925456550000 1 00
Martin Luther King, Jr. Charter School of Excellence (District)04920000 59 98111947810000 1 00
Mashpee01720000 112 99131297871100 0 01
Match Charter Public School (District)04690000 99 100121287880000 0 00
Mattapoisett01730000 56 98122241752400 1 00
Maynard01740000 92 98151775830000 2 00
Medfield01750000 187 99126173931100 0 10
Medford01760000 288 993412245866200 3 00
Medway01770000 174 992012149864200 1 00
Melrose01780000 270 1003312233873100 1 00
Mendon-Upton07100000 171 992213148870000 0 10
Methuen01810000 469 994494038717410 2 11
Middleborough01820000 253 98177228923100 4 01
Middleton01840000 103 99161683813300 1 00
Milford01850000 327 987624240754121 4 01
Millbury01860000 135 9786122931100 4 00
Millis01870000 100 100141486860000 0 00
Milton01890000 371 1006618300814100 1 00
Mohawk Trail07170000 57 100101847820000 0 00
Monomoy Regional School District07120000 115 100171597841100 0 00
Monson01910000 65 98111752811200 1 00
Mount Greylock07150000 82 987972900011 0 20
Mystic Valley Regional Charter (District)04700000 163 99001621000000 1 00
Nahant01960000 21 10073314670000 0 00
Nantucket01970000 115 100302682712211 0 00
Narragansett07200000 100 996692931100 1 00
Nashoba07250000 228 1004218180796300 0 00
Natick01980000 365 994813311864100 2 00
Needham01990000 447 998820353802010 2 10
Neighborhood House Charter (District)04440000 44 10051139890000 0 00
New Bedford02010000 1102 99191178848118210 6 02
New Salem-Wendell07280000 15 10000151000000 0 00
Newburyport02040000 117 99242192790000 1 00
Newton02070000 782 100120156408281122 2 00
Norfolk02080000 125 10043121970000 0 00
North Adams02090000 90 99252863711100 1 00
North Andover02110000 341 995516278825100 2 10
North Attleborough02120000 286 996724209744121 4 00
North Brookfield02150000 28 9662221780000 1 00
North Middlesex07350000 223 1005726162733100 1 00
North Reading02170000 205 993417169830000 2 00
Northampton02100000 172 982615141841100 3 10
Northborough02130000 168 963019132810000 3 03
Northbridge02140000 139 9732129963200 4 00
Norton02180000 171 991811150882100 0 10
Norwell02190000 163 1001710145891100 0 00
Norwood02200000 265 994216218832110 2 00
Oak Bluffs02210000 44 98122831720000 1 00
Old Sturbridge Academy Charter Public School (District)35150000 44 10071636821200 0 00
Orange02230000 55 96142637702400 2 00
Orleans02240000 17 1001616940000 0 00
Oxford02260000 102 100131389870000 0 00
Palmer02270000 95 100212273771100 0 00
Peabody02290000 455 10071163678116400 1 00
Pelham02300000 20 10000201000000 0 00
Pembroke02310000 186 1003921146781100 0 00
Pentucket07450000 181 973822133764200 5 10
Petersham02340000 22 10041818820000 0 00
Pioneer Charter School of Science (District)04940000 63 100121951810000 0 00
Pioneer Charter School of Science II (District)35060000 50 10061244880000 0 00
Pioneer Valley07500000 41 9871832801300 0 01
Pioneer Valley Chinese Immersion Charter (District)04970000 45 10061339870000 0 00
Pittsfield02360000 383 10073192957715400 0 00
Plainville02380000 80 100101370880000 0 00
Plymouth02390000 496 986012425873100 8 00
Plympton02400000 37 1003834920000 0 00
Prospect Hill Academy Charter (District)04870000 66 9871158890000 0 10
Provincetown02420000 12 1001810830018 0 00
Quabbin07530000 144 983021108773200 3 00
Quaboag Regional07780000 69 97131954810000 0 02
Quincy02430000 746 991071460982142122 1 21
Randolph02440000 233 992712196855221 1 02
Reading02460000 295 1003311259882100 1 00
Revere02480000 535 1009418429809210 2 00
Richmond02490000 15 931713930000 0 10
River Valley Charter (District)04820000 33 1003930910000 0 00
Rochester02500000 62 10091552841200 0 00
Rockland02510000 158 992717125805300 1 00
Rockport02520000 44 1003740910012 0 00
Salem02580000 310 1007023228746252 0 10
Sandwich02610000 166 1002716137831111 0 00
Saugus02620000 214 1004823161764200 0 10
Scituate02640000 245 973013204863100 7 10
Seekonk02650000 162 1003320125774200 0 00
Sharon02660000 262 992811229883100 1 10
Sherborn02690000 68 10081259870011 0 00
Shrewsbury02710000 425 1005513364863120 0 10
Shutesbury02720000 14 1006438570000 0 00
Somerset02730000 152 1003523109728500 0 00
Somerville02740000 342 994714286853121 4 00
South Hadley02780000 113 100252285753300 0 00
South Shore Charter Public (District)04880000 83 94141864820000 5 00
Southampton02750000 64 100132051800000 0 00
Southborough02760000 154 992214128842100 2 00
Southbridge02770000 140 993424104751100 1 00
Southern Berkshire07650000 36 940033971300 2 00
Southwick-Tolland-Granville Regional School District07660000 94 100151679840000 0 00
Spencer-E Brookfield07670000 112 99191791821100 0 10
Springfield02810000 1654 9937923116471785131 8 48
Springfield International Charter (District)04410000 130 1002620104800000 0 00
Springfield Preparatory Charter School (District)35100000 53 983649940000 1 00
Stoneham02840000 181 984324133752100 3 00
Stoughton02850000 291 10036122458410300 0 00
Sturbridge02870000 106 996699940000 1 00
Sudbury02880000 299 995719238801000 3 00
Sunderland02890000 25 9600241000000 1 00
Sutton02900000 96 998886911100 1 00
Swampscott02910000 169 1002515143851100 0 00
Swansea02920000 149 993121117790000 1 00
Taunton02930000 600 997713509867120 5 00
TEC Connections Academy Commonwealth Virtual School District39020000 92 97131576850000 2 01
Tewksbury02950000 309 973311267891000 7 10
Tisbury02960000 39 10082130770013 0 00
Topsfield02980000 72 99111560850000 1 00
Triton07730000 177 972414145843200 4 10
Tyngsborough03010000 110 100151494851100 0 00
UP Academy Charter School of Dorchester (District)35050000 68 10071061900000 0 00
Up-Island Regional07740000 50 100112239780000 0 00
Uxbridge03040000 104 99121291880000 1 00
Wachusett07750000 508 996813430856100 3 10
Wakefield03050000 235 1002611204873110 0 01
Wales03060000 20 10042015751500 0 00
Walpole03070000 285 992710249886210 2 00
Waltham03080000 451 996715372838210 3 00
Ware03090000 78 10091268871100 0 00
Wareham03100000 157 1002918120768500 0 00
Watertown03140000 199 984422146745311 1 20
Wayland03150000 187 1003720146783211 0 00
Webster03160000 152 992819119794300 1 00
Wellesley03170000 294 993311256882110 2 00
Wellfleet03180000 14 9332310770000 1 00
West Boylston03220000 76 100111461804500 0 00
West Bridgewater03230000 102 100151586841100 0 00
West Springfield03320000 281 994717224808300 1 10
Westborough03210000 249 995221186765231 3 00
Westfield03250000 321 985016260826200 5 00
Westford03260000 341 984213289864100 5 10
Westhampton03270000 16 10053111690000 0 00
Weston03300000 180 100137165922100 0 00
Westport03310000 119 100231993783300 0 00
Westwood03350000 216 983717174821000 4 00
Weymouth03360000 431 1006716355838200 1 00
Whately03370000 19 9500181000000 1 00
Whitman-Hanson07800000 249 994518201811000 1 10
Williamsburg03400000 15 1006409600000 0 00
Wilmington03420000 240 1003414202844200 0 00
Winchendon03430000 113 96201888811100 4 00
Winchester03440000 316 996019249792131 1 10
Winthrop03460000 150 992919117793200 1 00
Woburn03470000 363 9950143008310300 3 00
Worcester03480000 1795 9928016143181392221 11 210
Worcester Cultural Academy Charter Public School (District)35190000 25 9683316670000 1 00
Worthington03490000 10 1002208800000 0 00
Wrentham03500000 125 981714104852200 2 00
State Totals00000000 65401 9910243165325882107022720 435 5766