2024-25 Dropout Report (District) All Students

ExportPrint

This report provides the percentage of Massachusetts public high school students who drop out of high school. More about the data.
Dropout rates are not reported for any student group where the number of students is less than 6.

Data was last updated on March 5, 2026.

           
District NameDistrict Code# Enrolled Grades 09 through 12# Dropout All Grades% Dropout All Grades% Dropout Grade 09% Dropout Grade Dropout Grade 10% Dropout Grade Dropout Grade 11% Dropout Grade Dropout Grade 12
Abby Kelley Foster Charter Public (District)04450000 321 1 0.3 0.0 1.2 0.0 0.0
Abington00010000 524 8 1.5 3.1 0.7 0.8 1.6
Academy Of the Pacific Rim Charter Public (District)04120000 251 2 0.8 2.2 0.0 0.0 0.0
Acton-Boxborough06000000 1,617 6 0.4 0.0 0.0 0.2 1.3
Advanced Math and Science Academy Charter (District)04300000 542 0 0.0 0.0 0.0 0.0 0.0
Agawam00050000 1,016 10 1.0 1.6 0.8 0.4 1.3
Amesbury00070000 524 4 0.8 0.0 0.7 1.4 0.9
Amherst-Pelham06050000 810 10 1.2 0.5 1.5 1.7 1.1
Andover00090000 1,609 0 0.0 0.0 0.0 0.0 0.0
Argosy Collegiate Charter School (District)35090000 270 3 1.1 1.1 1.4 1.4 0.0
Arlington00100000 1,677 7 0.4 0.0 0.5 0.5 0.7
Ashburnham-Westminster06100000 629 1 0.2 0.0 0.6 0.0 0.0
Ashland00140000 884 7 0.8 0.0 0.9 1.8 0.5
Assabet Valley Regional Vocational Technical08010000 1,144 5 0.4 0.0 0.3 1.1 0.4
Athol-Royalston06150000 413 12 2.9 0.0 3.3 4.0 4.6
Atlantis Charter (District)04910000 267 0 0.0 0.0 0.0 0.0 0.0
Attleboro00160000 2,100 20 1.0 0.6 1.0 1.3 0.9
Auburn00170000 727 9 1.2 0.5 0.5 1.6 2.4
Avon00180000 221 2 0.9 0.0 0.0 0.0 3.5
Ayer Shirley School District06160000 417 3 0.7 1.1 0.0 0.0 1.7
Barnstable00200000 1,313 34 2.6 1.3 1.8 4.2 3.0
Baystate Academy Charter Public School (District)35020000 186 3 1.6 3.6 0.0 2.6 0.0
Bedford00230000 868 4 0.5 0.0 0.4 0.9 0.4
Belchertown00240000 565 8 1.4 0.7 1.5 2.1 1.4
Bellingham00250000 598 7 1.2 1.4 0.6 0.7 2.1
Belmont00260000 1,454 1 0.1 0.0 0.0 0.0 0.3
Berkshire Arts and Technology Charter Public (District)04140000 155 1 0.6 0.0 2.5 0.0 0.0
Berkshire Hills06180000 427 15 3.5 0.0 2.3 3.6 6.7
Berlin-Boylston06200000 274 1 0.4 0.0 0.0 0.0 1.7
Beverly00300000 1,206 27 2.2 6.0 1.2 1.3 0.7
Billerica00310000 1,208 13 1.1 1.2 1.4 1.0 0.7
Blackstone Valley Regional Vocational Technical08050000 1,243 0 0.0 0.0 0.0 0.0 0.0
Blackstone-Millville06220000 420 7 1.7 2.5 2.8 1.0 0.0
Blue Hills Regional Vocational Technical08060000 910 0 0.0 0.0 0.0 0.0 0.0
Boston00350000 14,439 518 3.6 3.5 3.3 3.8 3.7
Boston Collegiate Charter (District)04490000 316 5 1.6 3.6 2.3 0.0 0.0
Boston Day and Evening Academy Charter (District)04240000 323 102 31.6 52.8 36.4 27.2
Boston Green Academy Horace Mann Charter School (District)04110000 272 4 1.5 2.5 0.0 2.9 0.0
Boston Preparatory Charter Public (District)04160000 393 2 0.5 0.0 0.0 1.1 1.3
Bourne00360000 332 4 1.2 0.0 1.3 0.0 3.5
Braintree00400000 1,577 9 0.6 0.3 0.3 1.2 0.5
Bridgewater-Raynham06250000 1,479 10 0.7 0.3 0.3 0.5 1.5
Bristol County Agricultural09100000 631 2 0.3 0.0 0.0 0.6 0.7
Bristol-Plymouth Regional Vocational Technical08100000 1,335 3 0.2 0.0 0.0 0.3 0.6
Brockton00440000 4,174 167 4.0 2.6 3.5 5.5 4.5
Brooke Charter School (District)04280000 484 3 0.6 0.0 0.0 2.5 0.0
Brookline00460000 2,166 18 0.8 0.4 0.5 1.1 1.3
Burlington00480000 918 7 0.8 0.0 1.7 0.9 0.4
Cambridge00490000 2,049 13 0.6 0.8 1.0 0.4 0.4
Canton00500000 962 8 0.8 0.4 0.4 1.5 0.9
Cape Cod Regional Vocational Technical08150000 682 2 0.3 0.0 0.0 0.6 0.6
Carver00520000 344 1 0.3 0.0 1.1 0.0 0.0
Central Berkshire06350000 450 3 0.7 0.0 0.0 0.0 2.6
Chelmsford00560000 1,402 5 0.4 0.3 0.3 0.0 0.9
Chelsea00570000 1,821 114 6.3 6.5 8.5 6.4 3.2
Chicopee00610000 2,184 67 3.1 0.6 3.5 4.8 3.3
City on a Hill Charter Public School (District)04370000 78 11 14.1 15.0 0.0
Clinton00640000 558 2 0.4 0.7 0.0 0.0 0.9
Codman Academy Charter Public (District)04380000 121 1 0.8 2.9 0.0 0.0 0.0
Cohasset00650000 381 0 0.0 0.0 0.0 0.0 0.0
Collegiate Charter School of Lowell (District)35030000 281 6 2.1 3.6 0.0 1.5 4.0
Community Charter School of Cambridge (District)04360000 118 1 0.8 3.7 0.0 0.0 0.0
Concord-Carlisle06400000 1,187 0 0.0 0.0 0.0 0.0 0.0
Danvers00710000 775 9 1.2 1.0 0.0 1.6 2.1
Dartmouth00720000 894 11 1.2 0.5 2.3 1.7 0.4
Dedham00730000 707 12 1.7 2.7 0.0 2.0 2.1
Dennis-Yarmouth06450000 747 15 2.0 3.2 2.2 1.0 1.6
Dighton-Rehoboth06500000 592 3 0.5 0.7 0.7 0.7 0.0
Douglas00770000 264 4 1.5 1.6 4.6 0.0 0.0
Dover-Sherborn06550000 610 0 0.0 0.0 0.0 0.0 0.0
Dracut00790000 786 15 1.9 1.8 2.9 0.9 2.5
Dudley-Charlton Reg06580000 938 10 1.1 0.4 2.1 0.4 1.6
Duxbury00820000 802 2 0.2 0.0 0.0 1.0 0.0
East Bridgewater00830000 547 2 0.4 0.0 0.0 0.0 1.7
East Longmeadow00870000 750 3 0.4 0.5 1.1 0.0 0.0
Easthampton00860000 377 9 2.4 2.0 2.9 2.6 2.1
Easton00880000 1,035 1 0.1 0.4 0.0 0.0 0.0
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 383 0 0.0 0.0 0.0 0.0 0.0
Essex North Shore Agricultural and Technical School District08170000 1,830 2 0.1 0.0 0.0 0.5 0.0
Everett00930000 2,319 85 3.7 3.7 5.8 3.3 1.6
Excel Academy Charter (District)04100000 682 9 1.3 1.7 1.1 1.7 0.6
Fairhaven00940000 567 6 1.1 2.6 0.0 1.4 0.0
Fall River00950000 2,788 139 5.0 2.8 4.7 6.6 5.7
Falmouth00960000 707 18 2.5 2.3 3.7 2.5 1.6
Fitchburg00970000 1,380 43 3.1 1.2 2.5 3.0 5.7
Four Rivers Charter Public (District)04130000 138 2 1.4 0.0 0.0 5.3 0.0
Foxborough00990000 732 3 0.4 0.0 1.1 0.0 0.5
Foxborough Regional Charter (District)04460000 321 5 1.6 5.2 0.0 0.0 1.2
Framingham01000000 2,533 131 5.2 8.4 5.4 4.0 1.8
Francis W. Parker Charter Essential (District)04780000 251 0 0.0 0.0 0.0 0.0 0.0
Franklin01010000 1,442 4 0.3 0.3 0.0 0.5 0.3
Franklin County Regional Vocational Technical08180000 643 7 1.1 0.0 1.3 0.0 3.2
Freetown-Lakeville06650000 635 1 0.2 0.0 0.0 0.6 0.0
Frontier06700000 357 4 1.1 0.0 2.7 2.1 0.0
Gardner01030000 778 20 2.6 4.0 1.8 1.8 2.9
Gateway06720000 152 2 1.3 2.6 0.0 2.6 0.0
Georgetown01050000 268 2 0.7 2.8 0.0 0.0 0.0
Gill-Montague06740000 197 11 5.6 1.9 2.2 9.6 8.5
Global Learning Charter Public (District)04960000 172 1 0.6 2.2 0.0 0.0 0.0
Gloucester01070000 769 23 3.0 4.8 3.0 3.0 0.6
Grafton01100000 899 8 0.9 0.9 0.4 0.5 1.8
Granby01110000 179 0 0.0 0.0 0.0 0.0 0.0
Greater Commonwealth Virtual District39010000 637 51 8.0 9.1 13.3 3.9 5.0
Greater Fall River Regional Vocational Technical08210000 1,463 1 0.1 0.0 0.3 0.0 0.0
Greater Lawrence Regional Vocational Technical08230000 1,837 5 0.3 0.0 0.4 0.0 0.7
Greater Lowell Regional Vocational Technical08280000 2,297 1 0.0 0.0 0.0 0.0 0.2
Greater New Bedford Regional Vocational Technical08250000 2,151 6 0.3 0.0 0.4 0.6 0.2
Greenfield01140000 307 12 3.9 4.3 1.3 4.1 5.8
Groton-Dunstable06730000 651 1 0.2 0.7 0.0 0.0 0.0
Hadley01170000 131 3 2.3 0.0 0.0 2.6 4.8
Hamilton-Wenham06750000 448 0 0.0 0.0 0.0 0.0 0.0
Hampden Charter School of Science (District)04990000 494 4 0.8 0.7 0.8 1.6 0.0
Hampden-Wilbraham06800000 983 5 0.5 0.4 0.4 0.8 0.4
Hampshire06830000 428 3 0.7 0.8 0.0 1.0 1.0
Hanover01220000 663 0 0.0 0.0 0.0 0.0 0.0
Harvard01250000 328 0 0.0 0.0 0.0 0.0 0.0
Hatfield01270000 63 0 0.0 0.0 0.0 0.0 0.0
Haverhill01280000 2,066 51 2.5 2.1 2.0 4.1 1.7
Hingham01310000 1,060 4 0.4 0.4 0.0 0.4 0.8
Holbrook01330000 309 5 1.6 1.3 1.3 1.4 2.5
Holliston01360000 805 3 0.4 0.0 0.5 0.5 0.5
Holyoke01370000 1,569 72 4.6 2.4 1.8 6.5 7.4
Hoosac Valley Regional06030000 217 5 2.3 0.0 2.0 4.5 2.2
Hopedale01380000 278 1 0.4 0.0 0.0 0.0 1.5
Hopkinton01390000 1,263 2 0.2 0.0 0.0 0.3 0.3
Hudson01410000 597 14 2.3 2.8 3.3 3.2 0.6
Hull01420000 228 5 2.2 0.0 2.0 1.7 4.6
Innovation Academy Charter (District)04350000 366 4 1.1 4.7 0.0 0.0 0.0
Ipswich01440000 440 1 0.2 0.0 0.0 0.9 0.0
KIPP Academy Lynn Charter (District)04290000 500 3 0.6 0.8 0.0 0.0 1.6
King Philip06900000 1,110 11 1.0 0.4 1.1 1.0 1.5
Lawrence01490000 3,739 135 3.6 1.5 2.8 3.2 6.4
Lee01500000 207 1 0.5 0.0 1.8 0.0 0.0
Leicester01510000 384 3 0.8 1.1 1.2 0.0 1.1
Lenox01520000 250 0 0.0 0.0 0.0 0.0 0.0
Leominster01530000 1,963 20 1.0 0.2 1.5 1.0 1.3
Lexington01550000 2,405 2 0.1 0.2 0.2 0.0 0.0
Libertas Academy Charter School (District)35140000 285 14 4.9 7.1 2.4 5.0 5.1
Lincoln-Sudbury06950000 1,441 2 0.1 0.6 0.0 0.0 0.0
Littleton01580000 481 2 0.4 0.0 0.9 0.0 0.8
Longmeadow01590000 897 2 0.2 0.0 0.0 0.4 0.4
Lowell01600000 3,567 112 3.1 2.5 3.6 3.4 3.2
Lowell Middlesex Academy Charter (District)04580000 126 13 10.3 28.6 15.2 10.2 2.7
Ludlow01610000 732 6 0.8 0.6 0.6 1.0 1.1
Lunenburg01620000 452 4 0.9 1.8 1.7 0.0 0.0
Lynn01630000 5,334 242 4.5 1.6 6.2 6.8 3.0
Lynnfield01640000 588 2 0.3 0.0 0.0 0.8 0.7
Ma Academy for Math and Science04680000 99 0 0.0 0.0 0.0
Malden01650000 1,878 62 3.3 3.5 4.3 3.2 2.3
Manchester Essex Regional06980000 392 2 0.5 0.0 0.0 1.1 0.9
Mansfield01670000 987 1 0.1 0.0 0.0 0.4 0.0
Map Academy Charter School (District)35170000 301 13 4.3 0.0 2.7 6.6 7.1
Marblehead01680000 861 1 0.1 0.0 0.0 0.5 0.0
Marlborough01700000 972 15 1.5 2.0 2.2 1.9 0.3
Marshfield01710000 1,117 4 0.4 0.4 0.4 0.0 0.6
Martha's Vineyard07000000 739 15 2.0 1.7 2.7 1.7 2.0
Martha's Vineyard Charter Public School (District)04660000 37 1 2.7 9.1 0.0 0.0
Masconomet07050000 923 2 0.2 0.5 0.0 0.0 0.5
Mashpee01720000 387 2 0.5 0.0 1.0 0.0 0.9
Match Charter Public School (District)04690000 279 11 3.9 2.3 5.1 5.1 3.6
Maynard01740000 309 7 2.3 0.0 0.0 4.9 3.7
Medfield01750000 701 4 0.6 0.5 0.6 0.6 0.6
Medford01760000 1,189 23 1.9 1.3 3.5 1.7 1.1
Medway01770000 622 8 1.3 2.5 0.7 0.6 1.2
Melrose01780000 967 3 0.3 0.4 0.8 0.0 0.0
Mendon-Upton07100000 528 6 1.1 1.5 0.0 2.4 0.7
Methuen01810000 1,840 40 2.2 4.4 2.4 0.7 1.4
Middleborough01820000 767 10 1.3 1.5 1.6 0.5 1.6
Milford01850000 1,316 62 4.7 3.2 5.6 5.0 5.1
Millbury01860000 480 4 0.8 0.8 1.5 0.0 0.8
Millis01870000 286 1 0.3 0.0 0.0 1.6 0.0
Milton01890000 1,074 3 0.3 0.0 0.0 0.0 1.1
Minuteman Regional Vocational Technical08300000 669 3 0.4 0.0 0.0 1.3 0.6
Mohawk Trail07170000 152 4 2.6 2.6 0.0 9.4 0.0
Monomoy Regional School District07120000 587 1 0.2 0.0 0.7 0.0 0.0
Monson01910000 142 3 2.1 2.7 2.4 2.8 0.0
Montachusett Regional Vocational Technical08320000 1,417 3 0.2 0.0 0.6 0.0 0.3
Mount Greylock07150000 320 3 0.9 0.0 1.1 3.0 0.0
Mystic Valley Regional Charter (District)04700000 335 0 0.0 0.0 0.0 0.0 0.0
Nantucket01970000 595 11 1.8 2.7 0.0 3.2 1.4
Narragansett07200000 366 4 1.1 2.1 0.0 0.0 2.2
Nashoba07250000 799 5 0.6 0.0 0.5 1.0 1.0
Nashoba Valley Regional Vocational Technical08520000 767 1 0.1 0.0 0.0 0.0 0.5
Natick01980000 1,637 13 0.8 0.0 0.0 1.2 2.1
Nauset06600000 736 8 1.1 1.1 0.6 1.2 1.5
Needham01990000 1,633 3 0.2 0.2 0.3 0.2 0.0
Neighborhood House Charter (District)04440000 278 7 2.5 1.6 3.4 1.5 3.3
New Bedford02010000 3,098 65 2.1 2.2 1.4 2.6 2.3
New Heights Charter School of Brockton (District)35130000 396 2 0.5 0.0 1.1 1.0 0.0
Newburyport02040000 741 1 0.1 0.0 0.6 0.0 0.0
Newton02070000 3,958 13 0.3 0.1 0.1 0.3 0.8
Norfolk County Agricultural09150000 597 4 0.7 0.0 0.6 1.4 0.7
North Adams02090000 285 9 3.2 1.4 4.2 4.5 2.6
North Andover02110000 1,328 6 0.5 0.3 0.0 0.6 0.9
North Attleborough02120000 1,001 13 1.3 0.0 1.7 2.6 1.0
North Brookfield02150000 71 4 5.6 8.3 5.3 5.3 4.8
North Middlesex07350000 700 12 1.7 0.7 2.3 1.7 2.0
North Reading02170000 645 2 0.3 0.0 0.0 0.0 1.2
Northampton02100000 869 12 1.4 1.8 0.4 2.2 1.3
Northampton-Smith Vocational Agricultural04060000 587 1 0.2 0.0 0.0 0.0 0.7
Northboro-Southboro07300000 1,181 3 0.3 0.0 0.3 0.4 0.3
Northbridge02140000 467 4 0.9 0.8 0.0 2.2 0.0
Northeast Metropolitan Regional Vocational Technical08530000 1,381 2 0.1 0.0 0.3 0.3 0.0
Northern Berkshire Regional Vocational Technical08510000 514 0 0.0 0.0 0.0 0.0 0.0
Norton02180000 681 2 0.3 0.0 0.6 0.6 0.0
Norwell02190000 601 0 0.0 0.0 0.0 0.0 0.0
Norwood02200000 963 2 0.2 0.4 0.0 0.0 0.4
Old Colony Regional Vocational Technical08550000 555 0 0.0 0.0 0.0 0.0 0.0
Old Rochester07400000 636 2 0.3 0.0 0.6 0.0 0.7
Oxford02260000 405 4 1.0 1.9 0.0 2.2 0.0
Palmer02270000 214 1 0.5 0.0 0.0 1.8 0.0
Pathfinder Regional Vocational Technical08600000 660 7 1.1 0.5 0.6 0.0 3.4
Peabody02290000 1,405 46 3.3 3.9 4.6 2.0 2.7
Pembroke02310000 683 6 0.9 0.0 0.0 3.1 0.6
Pentucket07450000 578 6 1.0 0.0 1.4 0.7 2.0
Phoenix Academy Charter Public High School, Chelsea (District)04930000 198 62 31.3 27.3 14.8
Phoenix Academy Public Charter High School, Lawrence (District)35180000 140 29 20.7 20.8 14.3
Phoenix Academy Public Charter High School, Springfield (District)35080000 158 47 29.7 26.4 25.0 22.2
Pioneer Charter School of Science (District)04940000 228 1 0.4 1.6 0.0 0.0 0.0
Pioneer Charter School of Science II (District)35060000 224 1 0.4 0.0 0.0 1.7 0.0
Pioneer Valley07500000 112 1 0.9 0.0 0.0 5.9 0.0
Pioneer Valley Chinese Immersion Charter (District)04970000 151 0 0.0 0.0 0.0 0.0 0.0
Pioneer Valley Performing Arts Charter Public (District)04790000 255 3 1.2 0.0 0.0 4.5 0.0
Pittsfield02360000 1,547 79 5.1 5.2 6.0 4.7 4.4
Plymouth02390000 2,171 25 1.2 1.1 1.6 0.8 1.2
Prospect Hill Academy Charter (District)04870000 241 0 0.0 0.0 0.0 0.0 0.0
Quabbin07530000 542 14 2.6 1.2 4.6 3.4 0.9
Quaboag Regional07780000 334 4 1.2 1.3 2.1 1.2 0.0
Quincy02430000 3,000 34 1.1 1.0 1.3 1.0 1.2
Ralph C Mahar07550000 316 8 2.5 4.9 3.2 0.0 1.6
Randolph02440000 764 23 3.0 2.3 3.0 2.6 4.7
Reading02460000 1,090 4 0.4 0.0 1.0 0.0 0.4
Revere02480000 2,217 99 4.5 3.5 6.2 4.8 3.2
Rising Tide Charter Public (District)04830000 247 1 0.4 1.4 0.0 0.0 0.0
Rockland02510000 586 16 2.7 1.9 5.1 1.3 2.4
Rockport02520000 221 2 0.9 0.0 1.5 0.0 2.3
Roxbury Preparatory Charter (District)04840000 520 10 1.9 2.2 2.1 3.4 0.0
Salem02580000 999 17 1.7 1.0 2.4 1.3 2.1
Salem Academy Charter (District)04850000 261 0 0.0 0.0 0.0 0.0 0.0
Sandwich02610000 530 4 0.8 0.0 0.9 1.4 0.7
Saugus02620000 741 18 2.4 2.2 1.1 3.1 3.3
Scituate02640000 725 2 0.3 0.0 1.1 0.0 0.0
Seekonk02650000 505 6 1.2 1.7 1.6 0.9 0.7
Sharon02660000 1,161 10 0.9 0.0 0.0 1.6 1.7
Shawsheen Valley Regional Vocational Technical08710000 1,281 4 0.3 0.0 0.3 0.3 0.6
Shrewsbury02710000 1,869 9 0.5 0.4 0.4 0.4 0.7
Silver Lake07600000 1,023 6 0.6 0.0 0.0 2.4 0.0
Sizer School: A North Central Charter Essential (District)04740000 172 6 3.5 3.6 0.0 5.6 5.4
Somerset Berkley Regional School District07630000 882 6 0.7 0.5 0.9 0.4 0.9
Somerville02740000 1,449 31 2.1 2.9 1.4 1.5 2.7
South Hadley02780000 475 3 0.6 0.0 0.8 1.9 0.0
South Middlesex Regional Vocational Technical08290000 896 5 0.6 0.0 0.0 1.8 0.5
South Shore Charter Public (District)04880000 315 1 0.3 0.0 0.0 0.0 1.3
South Shore Regional Vocational Technical08730000 685 2 0.3 0.0 0.0 1.2 0.0
Southbridge02770000 440 26 5.9 3.1 8.9 6.5 5.8
Southeastern Regional Vocational Technical08720000 1,618 3 0.2 0.2 0.0 0.3 0.3
Southern Berkshire07650000 158 3 1.9 0.0 0.0 7.7 0.0
Southern Worcester County Regional Vocational School District08760000 1,188 0 0.0 0.0 0.0 0.0 0.0
Southwick-Tolland-Granville Regional School District07660000 377 4 1.1 0.0 1.1 2.9 0.0
Spencer-E Brookfield07670000 299 6 2.0 2.5 4.1 1.1 0.0
Springfield02810000 6,974 230 3.3 3.2 2.9 2.1 5.1
Springfield International Charter (District)04410000 454 5 1.1 0.9 1.5 1.0 0.9
Stoneham02840000 593 5 0.8 0.0 0.0 1.2 2.1
Stoughton02850000 1,117 12 1.1 1.3 1.1 1.2 0.7
Sturgis Charter Public (District)04890000 825 1 0.1 0.0 0.0 0.5 0.0
Sutton02900000 367 2 0.5 0.0 2.5 0.0 0.0
Swampscott02910000 700 1 0.1 0.0 0.0 0.0 0.6
Swansea02920000 507 8 1.6 3.3 1.5 1.6 0.0
TEC Connections Academy Commonwealth Virtual School District39020000 1,792 322 18.0 18.0 21.3 16.2 16.1
Tantasqua07700000 1,167 8 0.7 0.0 0.7 1.0 1.0
Taunton02930000 2,330 73 3.1 0.3 2.6 1.9 7.8
Tewksbury02950000 692 2 0.3 0.0 0.0 0.5 0.6
Tri-County Regional Vocational Technical08780000 1,000 0 0.0 0.0 0.0 0.0 0.0
Triton07730000 538 12 2.2 1.5 5.9 2.1 0.0
Tyngsborough03010000 405 2 0.5 0.0 0.9 0.9 0.0
Upper Cape Cod Regional Vocational Technical08790000 838 7 0.8 0.0 2.3 1.0 0.0
Uxbridge03040000 501 9 1.8 0.8 1.6 3.4 1.5
Veritas Preparatory Charter School (District)04980000 281 5 1.8 2.7 2.2 0.0
Wachusett07750000 1,760 12 0.7 1.0 0.5 0.4 0.8
Wakefield03050000 854 8 0.9 0.0 0.9 2.3 0.5
Walpole03070000 911 8 0.9 0.0 0.5 1.6 1.3
Waltham03080000 1,826 68 3.7 3.4 3.3 4.8 3.3
Ware03090000 263 7 2.7 3.1 1.6 1.6 3.9
Wareham03100000 440 13 3.0 0.8 2.4 1.8 8.2
Watertown03140000 761 12 1.6 0.0 2.1 1.0 3.0
Wayland03150000 803 2 0.2 0.5 0.0 0.5 0.0
Webster03160000 404 10 2.5 3.5 0.0 4.5 2.1
Wellesley03170000 1,256 2 0.2 0.0 0.0 0.0 0.6
West Boylston03220000 239 2 0.8 0.0 0.0 1.6 1.9
West Bridgewater03230000 398 1 0.3 0.0 1.0 0.0 0.0
West Springfield03320000 1,221 18 1.5 3.4 1.4 0.3 0.4
Westborough03210000 1,204 7 0.6 0.3 0.0 1.0 0.9
Westfield03250000 1,577 26 1.6 0.3 1.6 1.8 2.9
Westford03260000 1,497 0 0.0 0.0 0.0 0.0 0.0
Weston03300000 658 1 0.2 0.0 0.0 0.6 0.0
Westport03310000 387 3 0.8 0.0 1.7 1.4 0.0
Westwood03350000 837 0 0.0 0.0 0.0 0.0 0.0
Weymouth03360000 1,665 24 1.4 1.2 2.4 0.5 1.7
Whitman-Hanson07800000 981 9 0.9 0.5 0.0 1.2 1.9
Whittier Regional Vocational Technical08850000 1,285 3 0.2 0.0 0.3 0.3 0.3
Wilmington03420000 619 4 0.6 0.6 1.4 0.6 0.0
Winchendon03430000 254 7 2.8 1.4 1.5 3.6 5.2
Winchester03440000 1,400 0 0.0 0.0 0.0 0.0 0.0
Winthrop03460000 566 11 1.9 2.4 2.7 0.7 2.0
Woburn03470000 1,250 20 1.6 1.7 0.9 2.1 1.7
Worcester03480000 7,656 154 2.0 1.4 1.8 2.5 2.4
State Total00000000 287,781 5,143 1.8 1.6 1.8 1.9 1.9