WIDA ACCESS Reporting Elements

    Opens the Massachusetts Education-to-Career Research and Data Hub dataset in a new tab.

This report contains the number and percent of students in reporting elements 1, 2, 3, and 5.

Data last updated January 8, 2026.

     
District NameDistrict CodeGradeEnrolled #Part. RateRE1 IncludedRE1 #RE1 %RE1 SWD IncludedRE1 SWD #RE1 SWD %RE2 IncludedRE2 #RE2 %RE3 IncludedRE3 #RE3 %RE5 IncludedRE5 #RE5 %
Abby Kelley Foster Charter Public (District)04450000K-8 313100 25914757 844149 3135417 0-- 3093411
Abington00010000K-8 20292 1548052 481838 2022914 0-- 2022211
Academy Of the Pacific Rim Charter Public (District)04120000K-8 32100 321238 12217 32825 0-- 301757
Acton-Boxborough06000000K-8 33299 25617568 753952 3329830 0-- 331165
Agawam00050000K-8 216100 18512366 281139 2164621 0-- 216105
Alma del Mar Charter School (District)04090000K-8 29298 24912450 882933 2927124 0-- 2846924
Amesbury00070000K-8 79100 613252 10440 791013 0-- 7834
Amherst00080000K-8 16794 1046260 351029 1673119 0-- 167106
Amherst-Pelham06050000K-8 3284 27726 1218 3239 0-- 311342
Andover00090000K-8 164100 1309875 392359 1645634 0-- 16285
Argosy Collegiate Charter School (District)35090000K-8 3795 361953 1218 37719 0-- 321134
Arlington00100000K-8 258100 18213071 542546 2588533 0-- 25652
Ashburnham-Westminster06100000K-8 2793 251352 11327 27311 0-- 26519
Ashland00140000K-8 171100 1358261 341544 1713420 0-- 17174
Athol-Royalston06150000K-8 5298 391026 14214 52510 0-- 521325
Atlantis Charter (District)04910000K-8 18399 1537952 471430 1833620 0-- 1802715
Attleboro00160000K-8 449100 35222664 1025150 4498619 0-- 443409
Auburn00170000K-8 63100 502448 19632 63813 0-- 63914
Avon00180000K-8 6899 593153 14643 68913 0-- 67710
Ayer Shirley School District06160000K-8 66100 593559 14536 661624 0-- 6669
Barnstable00200000K-8 78799 61333755 1485436 78713217 0-- 784648
Baystate Academy Charter Public School (District)35020000K-8 13100 1318 6-- 1318 0-- 131185
Bedford00230000K-8 82100 564784 211362 823239 0-- 8134
Belchertown00240000K-8 45100 371951 22941 451227 0-- 44716
Bellingham00250000K-8 106100 784355 241250 1061716 0-- 10599
Belmont00260000K-8 32699 25121485 523058 32614946 0-- 32441
Benjamin Banneker Charter Public (District)04200000K-8 18100 151387 7-- 18528 0-- 1800
Benjamin Franklin Classical Charter Public (District)04470000K-8 50100 453884 11982 502754 0-- 4900
Berkley00270000K-8 2295 141179 4-- 22523 0-- 2200
Berkshire Hills06180000K-8 48100 392872 171376 481633 0-- 4724
Berlin-Boylston06200000K-8 32100 272385 3-- 321959 0-- 3213
Beverly00300000K-8 226100 1689557 602542 2263315 0-- 2252210
Billerica00310000K-8 199100 15510065 301033 1993819 0-- 19963
Blackstone-Millville06220000K-8 58100 472655 16531 581017 0-- 58610
Boston00350000K-8 10,19799 8,105413951 2,50085234 10,196151515 0-- 10,099117912
Boston Collegiate Charter (District)04490000K-8 2781 25520 1417 27415 0-- 262077
Boston Green Academy Horace Mann Charter School (District)04110000K-8 3795 371130 16213 371027 0-- 322063
Boston Preparatory Charter Public (District)04160000K-8 68100 601830 24521 681116 0-- 603558
Boston Renaissance Charter Public (District)04810000K-8 154100 1278466 341338 1543623 0-- 15375
Bourne00360000K-8 20100 141071 1-- 20630 0-- 18211
Braintree00400000K-8 295100 22614865 723650 2958428 0-- 289207
Brewster00410000K-8 2195 161488 5-- 211048 0-- 2115
Bridge Boston Charter School (District)04170000K-8 51100 443273 16744 511631 0-- 51612
Bridgewater-Raynham06250000K-8 18699 1438459 391641 1862916 0-- 18674
Brockton00440000K-8 3,627100 2,837147452 59822237 3,62754215 0-- 3,56239211
Brooke Charter School (District)04280000K-8 20598 16410564 532853 2055527 0-- 197168
Brookline00460000K-8 70499 48240083 925257 70426938 0-- 702172
Burlington00480000K-8 25898 19510855 471532 2585421 0-- 255177
Cambridge00490000K-8 60099 42733278 1015554 60017930 0-- 598153
Canton00500000K-8 12698 936671 221359 1263427 0-- 12597
Carver00520000K-8 14100 13754 4-- 14321 0-- 14214
Central Berkshire06350000K-8 14100 9-- 3-- 1417 0-- 14214
Chelmsford00560000K-8 223100 18113373 573256 2237634 0-- 222125
Chelsea00570000K-8 1,99199 1,59076348 50213326 1,99127614 0-- 1,97525513
Chicopee00610000K-8 417100 34220058 602135 4177418 0-- 411399
Christa McAuliffe Charter School (District)04180000K-8 3697 31310 1400 3626 0-- 352160
Clinton00640000K-8 283100 24111949 642234 2834917 0-- 2763513
Codman Academy Charter Public (District)04380000K-8 32100 281139 11545 3239 0-- 321134
Collegiate Charter School of Lowell (District)35030000K-8 284100 22613560 381437 2844917 0-- 2824516
Community Day Charter Public School (District)04400000K-8 28099 2338938 791519 2803814 0-- 2755119
Concord00670000K-8 36100 292276 12758 361439 0-- 3600
Conservatory Lab Charter (District)04390000K-8 5598 432763 231148 55916 0-- 55815
Danvers00710000K-8 82100 685378 221464 822530 0-- 81810
Dartmouth00720000K-8 5997 382668 8-- 591424 0-- 5923
Dedham00730000K-8 12298 904348 381334 1222520 0-- 1201210
Dennis-Yarmouth06450000K-8 37698 28317562 491837 3765414 0-- 373175
Dighton-Rehoboth06500000K-8 1479 11655 3-- 14321 0-- 1417
Dover00780000K-8 12100 10770 4-- 12433 0-- 1218
Dracut00790000K-8 17898 1317456 30930 1783117 0-- 178137
Dudley Street Neighborhood Charter School (District)04070000K-8 7395 613456 21733 732129 0-- 7345
Dudley-Charlton Reg06580000K-8 9999 613049 24938 992020 0-- 991616
East Bridgewater00830000K-8 48100 412561 11218 481123 0-- 48613
East Longmeadow00870000K-8 4898 331855 14857 48715 0-- 4824
Eastham00850000K-8 11100 8-- 4-- 11545 0-- 1100
Easthampton00860000K-8 3297 231357 9-- 32928 0-- 30310
Easton00880000K-8 10099 835769 231043 1003030 0-- 10044
Edgartown00890000K-8 6999 574274 241771 691623 0-- 6857
Everett00930000K-8 2,081100 1,70096657 34012838 2,08138519 0-- 2,0531899
Excel Academy Charter (District)04100000K-8 12399 1226553 602338 1235545 0-- 1004545
Fairhaven00940000K-8 2496 201575 5-- 24833 0-- 2229
Fall River00950000K-8 2,19299 1,71893955 38012633 2,19236116 0-- 2,1821869
Falmouth00960000K-8 15399 1135952 331030 1532516 0-- 152117
Fitchburg00970000K-8 91099 72832645 2195826 91013615 0-- 90012514
Foxborough00990000K-8 7599 543972 10330 752635 0-- 75912
Foxborough Regional Charter (District)04460000K-8 136100 1135952 19316 1362317 0-- 1333325
Framingham01000000K-8 2,442100 1,96690746 59616628 2,44233814 0-- 2,40224510
Franklin01010000K-8 12898 875260 25936 1282419 0-- 12797
Freetown-Lakeville06650000K-8 28100 272178 6-- 281450 0-- 2827
Gardner01030000K-8 22799 1767744 41410 2273315 0-- 2242411
Gateway06720000K-8 13100 9-- 4-- 1300 0-- 13215
Georgetown01050000K-8 13100 12650 4-- 13323 0-- 1318
Gill-Montague06740000K-8 38100 311445 14643 38411 0-- 36617
Global Learning Charter Public (District)04960000K-8 48100 481021 19316 48919 0-- 443068
Gloucester01070000K-8 212100 1677143 311342 2122110 0-- 208189
Grafton01100000K-8 71100 564377 161063 712332 0-- 7146
Granby01110000K-8 22100 181161 3-- 22627 0-- 21419
Greater Commonwealth Virtual District39010000K-8 13100 9-- 2-- 13431 0-- 12325
Greenfield01140000K-8 56100 462759 12325 561018 0-- 551120
Groton-Dunstable06730000K-8 38100 312374 7-- 381437 0-- 3725
Hadley01170000K-8 21100 15747 4-- 21210 0-- 21210
Halifax01180000K-8 1191 8-- 3-- 1100 0-- 11218
Hamilton-Wenham06750000K-8 15100 11764 3-- 15533 0-- 1400
Hampden Charter School of Science (District)04990000K-8 22100 18528 2-- 22418 0-- 201155
Hampden-Wilbraham06800000K-8 18100 15853 8-- 18211 0-- 18317
Hanover01220000K-8 28100 261350 13862 28621 0-- 2827
Harvard01250000K-8 23100 211257 6-- 23626 0-- 2314
Haverhill01280000K-8 888100 71436852 2097435 88813816 0-- 87311013
Hill View Montessori Charter Public (District)04550000K-8 28100 261662 7-- 28414 0-- 2814
Hingham01310000K-8 26100 211781 7-- 26727 0-- 2600
Holbrook01330000K-8 11698 934548 241146 1161210 0-- 1131412
Holliston01360000K-8 96100 745574 311858 962728 0-- 941415
Holyoke01370000K-8 52897 39114838 1402921 5285210 0-- 52311221
Holyoke Community Charter (District)04530000K-8 58100 503162 18633 581526 0-- 5459
Hopedale01380000K-8 8586 732129 27830 851012 0-- 841417
Hopkinton01390000K-8 19599 15212280 291655 1957840 0-- 19553
Hudson01410000K-8 32099 26312347 772634 3203912 0-- 3173912
Ipswich01440000K-8 41100 322269 12650 41717 0-- 4125
KIPP Academy Boston Charter School (District)04630000K-8 11099 954244 31413 1101715 0-- 1062826
KIPP Academy Lynn Charter (District)04290000K-8 266100 2149645 833340 2663312 0-- 2625220
King Philip06900000K-8 10100 9-- 5-- 1000 0-- 10440
Kingston01450000K-8 5698 482246 11218 561018 0-- 5635
Lawrence01490000K-8 3,86699 3,045131043 74017223 3,86644612 0-- 3,82750113
Lawrence Family Development Charter (District)04540000K-8 322100 24512651 531732 3224313 0-- 321278
Learning First Charter Public School (District)04860000K-8 17899 1507550 491735 1782313 0-- 1762715
Lee01500000K-8 32100 302377 7-- 321238 0-- 3100
Leicester01510000K-8 61100 452862 18739 61711 0-- 61813
Lenox01520000K-8 1694 141071 3-- 16744 0-- 16319
Leominster01530000K-8 670100 53231960 1646540 67012819 0-- 6677111
Lexington01550000K-8 34099 26220478 753749 34013740 0-- 338124
Libertas Academy Charter School (District)35140000K-8 2997 271244 11218 29931 0-- 241458
Lincoln01570000K-8 2796 231252 13323 27519 0-- 2727
Littleton01580000K-8 38100 311652 12650 3838 0-- 3825
Longmeadow01590000K-8 2696 181478 5-- 26623 0-- 2614
Lowell01600000K-8 3,29499 2,586136453 59915726 3,29453016 0-- 3,25736811
Lowell Community Charter Public (District)04560000K-8 266100 21512960 442045 2666023 0-- 2562510
Ludlow01610000K-8 109100 855969 19947 1092422 0-- 10566
Lunenburg01620000K-8 55100 401948 12433 55916 0-- 55611
Lynn01630000K-8 5,36899 4,315210449 1,18935530 5,36878115 0-- 5,29167113
Lynnfield01640000K-8 38100 291655 10330 38924 0-- 38513
Malden01650000K-8 1,37799 1,09764559 2268738 1,37725819 0-- 1,361836
Mansfield01670000K-8 105100 784254 22314 1051615 0-- 1041313
Marblehead01680000K-8 5595 412459 17529 551324 0-- 55713
Marblehead Community Charter Public (District)04640000K-8 13100 11873 3-- 13646 0-- 12325
Marlborough01700000K-8 1,155100 91948252 1836033 1,15514513 0-- 1,149827
Marshfield01710000K-8 104100 826478 141179 1042625 0-- 10411
Martin Luther King, Jr. Charter School of Excellence (District)04920000K-8 77100 533464 16744 771621 0-- 7711
Mashpee01720000K-8 7599 564479 11764 751723 0-- 7523
Match Charter Public School (District)04690000K-8 20099 1759655 662335 2003417 0-- 1983317
Maynard01740000K-8 83100 643758 22732 831417 0-- 8234
Medfield01750000K-8 17100 11764 3-- 17212 0-- 1700
Medford01760000K-8 40999 31219462 773140 4096917 0-- 407266
Medway01770000K-8 94100 794557 20945 942628 0-- 9178
Melrose01780000K-8 170100 1217360 431535 1703420 0-- 169148
Mendon-Upton07100000K-8 60100 493163 10660 601627 0-- 5835
Methuen01810000K-8 895100 74142457 2097737 89515117 0-- 89112614
Middleborough01820000K-8 6095 513976 6-- 601728 0-- 5935
Middleton01840000K-8 32100 292276 10770 321238 0-- 3200
Milford01850000K-8 1,023100 81349261 2149645 1,02317617 0-- 1,015434
Millbury01860000K-8 5498 473166 17847 541630 0-- 5148
Millis01870000K-8 3397 292690 9-- 331545 0-- 3226
Milton01890000K-8 9899 816074 342059 983233 0-- 9522
Monomoy Regional School District07120000K-8 50100 423071 10660 50714 0-- 5048
Mount Greylock07150000K-8 25100 201680 5-- 25936 0-- 2428
Mystic Valley Regional Charter (District)04700000K-8 79100 543565 11655 792228 0-- 7856
Nantucket01970000K-8 28399 21614165 703651 2835018 0-- 281124
Narragansett07200000K-8 18100 13754 2-- 18317 0-- 18211
Nashoba07250000K-8 8199 633860 19737 812025 0-- 8068
Natick01980000K-8 243100 17713476 572951 2436728 0-- 239208
Needham01990000K-8 122100 1006666 281139 1223226 0-- 12276
Neighborhood House Charter (District)04440000K-8 5198 422252 16744 511224 0-- 47715
New Bedford02010000K-8 2,38799 1,867103756 51618235 2,38741217 0-- 2,36723810
New Heights Charter School of Brockton (District)35130000K-8 54100 3738 10110 5400 0-- 544583
Newburyport02040000K-8 36100 251560 8-- 36411 0-- 3626
Newton02070000K-8 61299 47334373 1226957 61222136 0-- 611274
Norfolk02080000K-8 30100 231565 7-- 30517 0-- 3013
North Adams02090000K-8 10100 8-- 1-- 10440 0-- 1000
North Andover02110000K-8 209100 15710265 462043 2094522 0-- 209136
North Attleborough02120000K-8 140100 1056360 391436 1402316 0-- 138129
North Brookfield02150000K-8 12100 10220 4-- 1200 0-- 12325
North Middlesex07350000K-8 7999 644469 261350 791620 0-- 7856
North Reading02170000K-8 40100 292172 3-- 401025 0-- 4000
Northampton02100000K-8 81100 592949 26727 811620 0-- 81911
Northborough02130000K-8 11897 885866 251560 1182420 0-- 11798
Northbridge02140000K-8 69100 553564 15747 691217 0-- 6946
Norton02180000K-8 52100 321959 8-- 52815 0-- 52612
Norwood02200000K-8 473100 38921154 1225041 4737816 0-- 473398
Oak Bluffs02210000K-8 69100 573256 16850 691116 0-- 6946
Old Sturbridge Academy Charter Public School (District)35150000K-8 20100 18739 6-- 20525 0-- 20525
Orange02230000K-8 23100 16744 4-- 23417 0-- 2314
Orleans02240000K-8 11100 7-- 2-- 11218 0-- 1100
Oxford02260000K-8 60100 482246 20420 60915 0-- 60813
Palmer02270000K-8 34100 302480 2-- 341544 0-- 31310
Peabody02290000K-8 68899 57529050 1123733 68810716 0-- 6846910
Pembroke02310000K-8 23100 171376 5-- 23835 0-- 2100
Pentucket07450000K-8 19100 13754 1-- 19421 0-- 1900
Pioneer Charter School of Science (District)04940000K-8 17099 1409467 372362 1704124 0-- 16895
Pioneer Charter School of Science II (District)35060000K-8 132100 1087569 13215 1323627 0-- 1221311
Pioneer Valley Chinese Immersion Charter (District)04970000K-8 17100 151173 5-- 17741 0-- 1716
Pittsfield02360000K-8 37399 30915751 461124 3736116 0-- 369329
Plainville02380000K-8 40100 302170 8-- 401128 0-- 4025
Plymouth02390000K-8 25698 20511456 532242 2563714 0-- 254177
Prospect Hill Academy Charter (District)04870000K-8 165100 1399266 341544 1655332 0-- 161159
Provincetown02420000K-8 19100 16850 7-- 1915 0-- 19211
Quabbin07530000K-8 12100 7-- 2-- 12217 0-- 1200
Quaboag Regional07780000K-8 2186 15747 5-- 21210 0-- 21314
Quincy02430000K-8 1,33699 1,00757257 2367030 1,33625919 0-- 1,3201179
Randolph02440000K-8 54798 42722954 1063129 5478616 0-- 543418
Reading02460000K-8 54100 493776 10660 542037 0-- 5412
Revere02480000K-8 1,76399 1,44990462 42617842 1,76336721 0-- 1,7381398
Rockland02510000K-8 18998 1497852 351029 1892413 0-- 1861910
Roxbury Preparatory Charter (District)04840000K-8 176100 1396345 18528 1763721 0-- 1646741
Salem02580000K-8 52499 42425259 1265846 52410420 0-- 5175010
Salem Academy Charter (District)04850000K-8 17100 17635 9-- 17529 0-- 16850
Sandwich02610000K-8 1894 161275 1-- 18844 0-- 1800
Saugus02620000K-8 304100 23715565 523262 3046722 0-- 303134
Scituate02640000K-8 12100 9-- 3-- 12217 0-- 1100
Seekonk02650000K-8 6398 483063 18739 631219 0-- 6246
Sharon02660000K-8 7597 624471 171271 753445 0-- 7323
Sherborn02690000K-8 12100 10770 1-- 12433 0-- 1200
Shrewsbury02710000K-8 242100 19112968 381539 2426627 0-- 240135
Somerset02730000K-8 28100 211257 6-- 28725 0-- 28311
Somerville02740000K-8 901100 69133849 2126732 90113515 0-- 88612114
South Hadley02780000K-8 4598 341647 17529 45511 0-- 4449
South Shore Charter Public (District)04880000K-8 9698 724360 19737 962425 0-- 961010
Southampton02750000K-8 11100 9-- 2-- 11327 0-- 1119
Southborough02760000K-8 82100 655077 161169 822429 0-- 8245
Southbridge02770000K-8 27697 2329441 822024 2763111 0-- 2754617
Southern Berkshire07650000K-8 16100 13754 5-- 16213 0-- 16319
Southwick-Tolland-Granville Regional School District07660000K-8 29100 191053 5-- 29517 0-- 2927
Spencer-E Brookfield07670000K-8 6598 511733 20420 65711 0-- 641117
Springfield02810000K-8 2,95499 2,295119852 68725036 2,95444915 0-- 2,92832311
Springfield International Charter (District)04410000K-8 130100 1106559 421843 1303728 0-- 1282318
Springfield Preparatory Charter School (District)35100000K-8 38100 292897 7-- 381334 0-- 3600
Stoneham02840000K-8 105100 804860 351749 1052524 0-- 10588
Stoughton02850000K-8 33899 24816165 642641 3387522 0-- 338154
Sturbridge02870000K-8 1794 151387 6-- 171059 0-- 17212
Sudbury02880000K-8 62100 493673 15960 621931 0-- 6246
Sunderland02890000K-8 18100 14964 3-- 18211 0-- 1816
Sutton02900000K-8 16100 121083 3-- 16850 0-- 1616
Swampscott02910000K-8 7099 624573 181161 701927 0-- 7046
Swansea02920000K-8 1894 9-- 4-- 18422 0-- 1700
TEC Connections Academy Commonwealth Virtual School District39020000K-8 8596 631829 29414 8589 0-- 852529
Taunton02930000K-8 670100 54328052 1324232 67010015 0-- 6666410
Tewksbury02950000K-8 130100 956872 321753 1304031 0-- 129108
Tisbury02960000K-8 75100 594373 241146 752229 0-- 7445
Triton07730000K-8 35100 241875 6-- 35926 0-- 3413
Tyngsborough03010000K-8 12799 1006868 301550 1273628 0-- 1241210
UP Academy Charter School of Dorchester (District)35050000K-8 22999 19911256 381437 2294721 0-- 2173717
Up-Island Regional07740000K-8 13100 8-- 1-- 13215 0-- 1300
Uxbridge03040000K-8 52100 443170 8-- 521733 0-- 5024
Veritas Preparatory Charter School (District)04980000K-8 51100 512243 24313 511631 0-- 442659
Wachusett07750000K-8 10498 845565 332061 1042827 0-- 1021313
Wakefield03050000K-8 10898 804050 21524 1082220 0-- 10677
Walpole03070000K-8 113100 835870 261246 1133430 0-- 10887
Waltham03080000K-8 98399 75941455 1936333 98311912 0-- 981707
Ware03090000K-8 3297 281243 7-- 3226 0-- 32516
Wareham03100000K-8 3497 261765 4-- 34721 0-- 3413
Watertown03140000K-8 28299 21312559 642031 2826423 0-- 282238
Wayland03150000K-8 49100 423071 13754 492041 0-- 4524
Webster03160000K-8 21899 1709455 551833 2183617 0-- 2163114
Wellesley03170000K-8 103100 857487 231670 1035856 0-- 10322
West Boylston03220000K-8 5598 432353 11218 551120 0-- 55713
West Bridgewater03230000K-8 31100 261350 5-- 31516 0-- 3126
West Springfield03320000K-8 357100 27920373 411741 3578223 0-- 354103
Westborough03210000K-8 293100 21815872 562952 2939633 0-- 292145
Westfield03250000K-8 304100 24416467 301137 3046020 0-- 301155
Westford03260000K-8 16396 1359570 442148 1635232 0-- 1632012
Weston03300000K-8 52100 403588 5-- 522650 0-- 5200
Westport03310000K-8 2496 181478 5-- 24729 0-- 2314
Westwood03350000K-8 27100 211257 10330 27622 0-- 27311
Weymouth03360000K-8 386100 30818058 782836 3868021 0-- 384226
Whitman-Hanson07800000K-8 195100 1618452 32825 1953920 0-- 195137
Wilmington03420000K-8 64100 483471 13538 642133 0-- 6435
Winchendon03430000K-8 20100 14750 4-- 20420 0-- 1915
Winchester03440000K-8 11799 896472 271452 1174236 0-- 11698
Winthrop03460000K-8 194100 1677545 361644 1943116 0-- 193116
Woburn03470000K-8 494100 37522159 893034 4948918 0-- 492439
Worcester03480000K-8 5,60799 4,601225249 1,31937829 5,60785215 0-- 5,54976214
Worcester Cultural Academy Charter Public School (District)35190000K-8 111100 974142 19526 11144 0-- 11176
Wrentham03500000K-8 25100 191579 9-- 25728 0-- 2500
State Totals00000000K-8 90,08799 71,4183894355 19,392681935 90,0861603718 0-- 89,051943911

Notes:
  1. Students with Disabilities (SWD) are students on an Individualized Education Plan (IEP).
  2. Reporting Element (RE) definitions:
    RE1: made progress toward achieving English language proficiency
    RE2: attained English language proficiency/met exit criteria (overall level at least 4.2 and literacy level at least 3.9)
    RE3: exited English Learner (EL) status after attaining English language proficiency
    RE5: did not attain English language proficiency within six years of initial classification as an EL
  3. Number of students included is the denominator for each RE. Percentages are not computed if denominator is less than 10.