2025-26 Pathways/Programs Enrollment by Selected Population (District)

ExportPrint   

This report displays the number and percent of students enrolled in the following pathway programs, by selected student group:
  • State-designated Career Technical Education (CTE) programs, which are approved by DESE in accordance with the Commonwealth’s CTE regulations (603 CMR 4.00) and Mass. Gen. Laws c. 74;*
  • Locally designated Career Connections programs, which meet the Commonwealth’s definition of program size, scope, and quality for eligibility for federal Perkins funding;
  • State-designated Early College programs, which enable students to earn 12 or more college credits while in high school; and
  • State-designated Innovation Career Pathway (ICP) programs, which combine coursework and applied learning in high-demand industries.**

NOTES: *State-designated CTE Partnership Program (“After Dark”) enrollment is a subset of state-designated CTE program enrollment. **In 2021-22, some districts reported enrollment in additional ICP sectors. This report includes only the six designated sectors.

Data was last updated on March 5, 2026.
           
District NameDistrict CodeHigh NeedsEnglish LearnersFirst Language Not EnglishLow IncomeStudents with Disabilities
#%#%#%#%#%
Agawam00050000 118 54.1 5 2.3 24 11.0 92 42.2 59 27.1
Amherst-Pelham06050000 135 33.9 22 5.5 87 21.9 92 23.1 65 16.3
Argosy Collegiate Charter School (District)35090000 222 77.1 37 12.8 48 16.7 197 68.4 71 24.7
Assabet Valley Regional Vocational Technical08010000 734 64.9 155 13.7 462 40.8 525 46.4 246 21.8
Athol-Royalston06150000 23 54.8 2 4.8 6 14.3 22 52.4 2 4.8
Atlantis Charter (District)04910000 130 73.4 23 13.0 62 35.0 116 65.5 33 18.6
Attleboro00160000 732 42.2 71 4.1 262 15.1 590 34.0 229 13.2
Avon00180000 13 48.1 1 3.7 1 3.7 10 37.0 4 14.8
Barnstable00200000 233 56.6 24 5.8 136 33.0 193 46.8 60 14.6
Bellingham00250000 27 25.5 1 0.9 10 9.4 21 19.8 7 6.6
Berkshire Hills06180000 62 50.4 7 5.7 16 13.0 47 38.2 27 22.0
Beverly00300000 57 35.4 0 0.0 12 7.5 50 31.1 19 11.8
Billerica00310000 8 25.8 0 0.0 10 32.3 6 19.4 1 3.2
Blackstone Valley Regional Vocational Technical08050000 406 32.8 15 1.2 67 5.4 235 19.0 198 16.0
Blue Hills Regional Vocational Technical08060000 466 50.4 13 1.4 90 9.7 341 36.9 191 20.7
Boston00350000 3,027 84.4 885 24.7 1,932 53.9 2,673 74.6 744 20.8
Boston Green Academy Horace Mann Charter School (District)04110000 62 84.9 9 12.3 30 41.1 59 80.8 20 27.4
Bourne00360000 19 37.3 0 0.0 0 0.0 17 33.3 4 7.8
Braintree00400000 8 19.0 0 0.0 14 33.3 5 11.9 2 4.8
Bristol County Agricultural09100000 234 36.7 1 0.2 1 0.2 167 26.2 103 16.2
Bristol-Plymouth Regional Vocational Technical08100000 502 37.4 12 0.9 33 2.5 347 25.9 207 15.4
Brockton00440000 752 72.5 187 18.0 515 49.7 660 63.6 104 10.0
Brookline00460000 187 23.3 10 1.2 211 26.2 96 11.9 99 12.3
Burlington00480000 24 21.6 1 0.9 34 30.9 16 14.5 6 5.4
Cambridge00490000 332 48.5 16 2.3 208 30.4 263 38.5 139 20.3
Cape Cod Regional Vocational Technical08150000 333 47.3 21 3.0 65 9.2 228 32.4 130 18.5
Carver00520000 14 31.1 1 2.2 2 4.4 7 15.6 8 17.8
Central Berkshire06350000 27 67.5 0 0.0 2 5.0 25 62.5 3 7.5
Chelmsford00560000 29 14.9 0 0.0 70 36.1 15 7.7 12 6.2
Chelsea00570000 245 78.5 60 19.2 272 87.2 217 69.6 21 6.7
Chicopee00610000 432 51.1 18 2.1 86 10.2 389 46.0 88 10.4
Clinton00640000 37 43.0 9 10.5 28 32.6 33 38.4 4 4.7
Danvers00710000 40 33.9 1 0.8 10 8.5 30 25.4 17 14.4
Dennis-Yarmouth06450000 7 43.8 0 0.0 3 18.8 6 37.5 3 18.8
Dighton-Rehoboth06500000 105 38.0 1 0.4 11 4.0 59 21.4 66 23.9
Dudley-Charlton Reg06580000 4 15.4 0 0.0 1 3.8 4 15.4 0 0.0
Duxbury00820000 23 56.1 0 0.0 0 0.0 4 10.0 20 48.8
East Longmeadow00870000 31 45.6 0 0.0 2 3.0 17 25.4 20 29.4
Easthampton00860000 94 51.9 3 1.7 17 9.4 79 43.6 38 21.0
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 327 90.1 72 19.8 202 55.6 274 75.5 91 25.1
Essex North Shore Agricultural and Technical School District08170000 813 42.2 41 2.1 250 13.0 507 26.3 405 21.0
Everett00930000 1,032 75.8 327 24.0 1,013 74.4 848 62.3 214 15.7
Fairhaven00940000 5 27.8 0 0.0 2 11.1 5 27.8 2 11.1
Fall River00950000 1,040 77.4 255 19.0 377 28.1 931 69.3 213 15.9
Falmouth00960000 152 44.8 10 2.9 26 7.7 121 35.7 71 20.9
Fitchburg00970000 357 66.2 74 13.7 223 41.4 317 58.8 76 14.1
Framingham01000000 170 47.5 38 10.6 161 45.0 155 43.3 25 7.0
Franklin County Regional Vocational Technical08180000 333 51.5 0 0.0 0 0.0 253 39.1 143 22.1
Freetown-Lakeville06650000 0 0.0 0 0.0 1 10.0 0 0.0 0 0.0
Frontier06700000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Gardner01030000 71 39.4 0 0.0 18 10.0 62 34.4 12 6.7
Gateway06720000 22 51.2 0 0.0 0 0.0 15 34.9 13 30.2
Gill-Montague06740000 17 54.8 0 0.0 7 22.6 15 48.4 3 9.7
Gloucester01070000 186 61.8 31 10.3 51 16.9 141 46.8 98 32.6
Granby01110000 7 58.3 0 0.0 2 16.7 6 50.0 2 16.7
Greater Fall River Regional Vocational Technical08210000 758 51.3 42 2.8 196 13.3 639 43.2 184 12.4
Greater Lawrence Regional Vocational Technical08230000 1,358 71.7 191 10.1 413 21.8 1,171 61.9 223 11.8
Greater Lowell Regional Vocational Technical08280000 1,328 57.4 189 8.2 589 25.5 1,013 43.8 371 16.0
Greater New Bedford Regional Vocational Technical08250000 1,295 59.9 114 5.3 371 17.2 1,161 53.7 285 13.2
Hadley01170000 26 26.8 1 1.0 2 2.1 23 23.7 6 6.2
Hampden-Wilbraham06800000 34 44.7 1 1.3 4 5.3 21 28.0 23 30.3
Haverhill01280000 228 45.1 37 7.3 118 23.4 195 38.6 39 7.7
Holliston01360000 30 22.1 1 0.7 29 21.3 16 11.8 15 11.0
Holyoke01370000 435 83.5 60 11.5 199 38.2 411 78.9 131 25.1
Hoosac Valley Regional06030000 24 70.6 1 2.9 1 2.9 23 67.6 8 23.5
Hopedale01380000 18 25.0 1 1.4 6 8.3 13 18.1 6 8.3
Lawrence01490000 507 81.8 142 22.9 432 69.7 465 75.0 53 8.5
Leicester01510000 114 45.1 9 3.6 37 14.6 98 38.7 31 12.3
Lenox01520000 5 27.8 1 5.6 5 27.8 5 27.8 1 5.6
Leominster01530000 527 55.3 58 6.1 296 31.1 429 45.0 159 16.7
Longmeadow01590000 10 58.8 0 0.0 1 6.3 1 6.3 9 52.9
Lowell01600000 1,288 73.0 325 18.4 821 46.5 1,121 63.5 189 10.7
Ludlow01610000 61 54.5 3 2.7 11 9.9 39 35.1 31 27.7
Lynn01630000 1,436 70.9 298 14.7 1,328 65.5 1,276 63.0 237 11.7
Malden01650000 35 56.5 2 3.2 38 61.3 30 48.4 2 3.2
Map Academy Charter School (District)35170000 11 84.6 0 0.0 0 0.0 8 61.5 5 38.5
Marblehead01680000 10 41.7 0 0.0 3 12.5 8 33.3 5 20.8
Marlborough01700000 57 51.4 2 1.8 52 46.8 51 45.9 6 5.4
Marshfield01710000 68 18.3 3 0.8 11 3.0 29 7.8 38 10.2
Martha's Vineyard07000000 175 50.4 33 9.5 102 29.4 107 30.8 88 25.4
Mashpee01720000 101 42.3 11 4.6 28 11.7 77 32.2 40 16.7
Maynard01740000 16 24.6 0 0.0 6 9.2 10 15.4 9 13.8
Medford01760000 439 53.0 73 8.8 282 34.1 324 39.1 175 21.1
Medway01770000 12 13.3 1 1.1 1 1.1 9 10.0 4 4.4
Mendon-Upton07100000 5 20.8 0 0.0 1 4.2 3 12.5 2 8.3
Methuen01810000 490 54.6 77 8.6 300 33.4 427 47.6 84 9.4
Middleborough01820000 3 50.0 0 0.0 1 16.7 2 33.3 2 33.3
Milford01850000 473 56.4 126 15.0 383 45.6 403 48.0 114 13.6
Millbury01860000 11 45.8 0 0.0 3 12.5 11 45.8 4 16.7
Minuteman Regional Vocational Technical08300000 378 57.5 8 1.2 47 7.2 144 21.9 298 45.4
Montachusett Regional Vocational Technical08320000 526 37.5 22 1.6 85 6.1 380 27.1 212 15.1
Nantucket01970000 17 30.4 5 8.9 26 46.4 10 17.9 4 7.1
Narragansett07200000 17 29.8 0 0.0 1 1.8 10 17.5 10 17.5
Nashoba07250000 17 23.0 0 0.0 6 8.1 10 13.5 9 12.2
Nashoba Valley Regional Vocational Technical08520000 409 53.2 8 1.0 34 4.4 222 28.9 275 35.8
New Bedford02010000 640 79.0 108 13.3 345 42.6 596 73.6 148 18.3
New Heights Charter School of Brockton (District)35130000 251 64.0 51 13.0 127 32.4 183 46.7 49 12.5
Newburyport02040000 2 9.5 0 0.0 1 4.8 2 9.5 0 0.0
Newton02070000 154 31.4 9 1.8 94 19.2 66 13.5 93 19.0
Norfolk County Agricultural09150000 232 38.7 2 0.3 2 0.3 114 19.0 142 23.7
North Adams02090000 100 56.5 1 0.6 2 1.1 95 53.7 21 11.9
North Andover02110000 12 70.6 0 0.0 6 35.3 7 41.2 6 35.3
North Attleborough02120000
North Brookfield02150000
Northampton02100000 7 36.8 0 0.0 1 5.3 3 15.8 5 26.3
Northampton-Smith Vocational Agricultural04060000 329 55.9 15 2.5 30 5.1 196 33.3 198 33.6
Northbridge02140000 5 27.8 0 0.0 0 0.0 4 22.2 2 11.1
Northeast Metropolitan Regional Vocational Technical08530000 880 62.2 84 5.9 259 18.3 684 48.4 274 19.4
Northern Berkshire Regional Vocational Technical08510000 249 50.7 3 0.6 5 1.0 200 40.7 97 19.8
Norton02180000 14 17.1 0 0.0 0 0.0 9 11.0 7 8.5
Norwood02200000 48 37.5 4 3.1 35 27.3 29 22.7 17 13.3
Old Colony Regional Vocational Technical08550000 194 35.0 1 0.2 1 0.2 120 21.7 111 20.0
Old Rochester07400000 28 25.2 0 0.0 0 0.0 22 19.8 10 9.0
Oxford02260000
Pathfinder Regional Vocational Technical08600000 367 56.7 0 0.0 7 1.1 272 42.0 148 22.9
Peabody02290000 243 55.4 39 8.9 107 24.4 198 45.1 68 15.5
Pentucket07450000 8 27.6 0 0.0 0 0.0 4 13.8 4 13.8
Phoenix Academy Charter Public High School, Chelsea (District)04930000 9 90.0 6 60.0 6 60.0 5 50.0 1 10.0
Phoenix Academy Public Charter High School, Lawrence (District)35180000
Phoenix Academy Public Charter High School, Springfield (District)35080000
Pioneer Valley07500000
Pittsfield02360000 512 68.0 52 6.9 104 13.8 440 58.4 166 22.0
Plymouth02390000 365 35.4 13 1.3 32 3.1 219 21.2 198 19.2
Quabbin07530000 33 38.4 0 0.0 3 3.5 27 31.4 10 11.6
Quaboag Regional07780000 94 39.0 2 0.8 13 5.4 77 32.0 35 14.5
Quincy02430000 955 58.6 139 8.5 686 42.1 758 46.5 284 17.4
Randolph02440000 47 53.4 12 13.6 44 50.0 37 42.0 10 11.4
Reading02460000 39 20.2 0 0.0 11 5.7 13 6.7 23 11.9
Revere02480000 115 58.4 6 3.0 130 66.0 107 54.3 7 3.6
Salem02580000 532 68.5 91 11.7 205 26.4 451 58.0 185 23.8
Sandwich02610000 3 16.7 0 0.0 1 5.6 2 11.1 1 5.6
Scituate02640000 2 5.9 0 0.0 0 0.0 2 5.9 0 0.0
Shawsheen Valley Regional Vocational Technical08710000 577 44.6 7 0.5 77 6.0 314 24.3 374 28.9
Shrewsbury02710000 6 21.4 0 0.0 14 50.0 2 7.1 1 3.6
Silver Lake07600000 112 31.9 4 1.1 12 3.4 67 19.1 55 15.7
Sizer School: A North Central Charter Essential (District)04740000 13 44.8 0 0.0 2 6.9 10 34.5 7 24.1
Somerset Berkley Regional School District07630000 43 21.8 3 1.5 11 5.6 40 20.3 4 2.0
Somerville02740000 609 68.2 156 17.5 510 57.1 499 55.9 196 21.9
South Hadley02780000 53 58.2 5 5.5 12 13.2 35 38.5 33 36.3
South Middlesex Regional Vocational Technical08290000 613 67.6 103 11.4 305 33.6 446 49.2 245 27.0
South Shore Regional Vocational Technical08730000 308 44.3 10 1.4 13 1.9 165 23.7 182 26.2
Southbridge02770000 61 69.3 14 15.9 30 34.1 58 65.9 2 2.3
Southeastern Regional Vocational Technical08720000 923 56.4 76 4.6 538 32.9 722 44.1 242 14.8
Southern Berkshire07650000 60 49.2 0 0.0 5 4.1 54 44.3 20 16.4
Southern Worcester County Regional Vocational School District08760000 472 40.0 23 1.9 68 5.8 373 31.6 151 12.8
Southwick-Tolland-Granville Regional School District07660000 45 49.5 1 1.1 2 2.3 27 31.0 28 30.8
Spencer-E Brookfield07670000 44 46.3 0 0.0 6 6.3 40 42.1 7 7.4
Springfield02810000 2,048 81.9 251 10.0 802 32.1 1,951 78.0 488 19.5
Swampscott02910000 11 28.9 1 2.6 6 15.8 6 15.8 6 15.8
Tantasqua07700000 189 37.1 4 0.8 13 2.5 143 28.0 70 13.7
Taunton02930000 923 60.3 176 11.5 317 20.7 783 51.2 264 17.3
Tewksbury02950000 2 22.2 0 0.0 3 33.3 2 22.2 0 0.0
Tri-County Regional Vocational Technical08780000 411 41.4 8 0.8 72 7.3 212 21.4 268 27.0
Upper Cape Cod Regional Vocational Technical08790000 446 51.4 1 0.1 1 0.1 319 36.8 201 23.2
Uxbridge03040000 84 25.6 11 3.4 12 3.7 66 20.1 30 9.1
Veritas Preparatory Charter School (District)04980000 326 84.2 22 5.7 84 21.7 317 81.9 82 21.2
Wachusett07750000
Walpole03070000 62 27.1 4 1.8 33 14.5 30 13.2 39 17.0
Waltham03080000 692 66.1 148 14.1 667 63.7 569 54.3 164 15.7
Wareham03100000 37 56.9 0 0.0 0 0.0 33 50.8 14 21.5
Watertown03140000 98 48.3 17 8.4 87 42.9 74 36.5 25 12.3
Wayland03150000 4 12.1 0 0.0 4 12.1 2 6.1 1 3.0
Webster03160000 80 66.1 8 6.6 27 22.3 74 61.2 12 9.9
West Springfield03320000 201 51.8 16 4.1 112 29.0 164 42.5 55 14.2
Westfield03250000 365 50.6 33 4.6 104 14.4 283 39.3 129 17.9
Weymouth03360000 278 56.6 13 2.6 71 14.5 172 35.0 138 28.1
Whitman-Hanson07800000 7 21.2 1 3.0 3 9.1 5 15.2 3 9.1
Whittier Regional Vocational Technical08850000 588 45.7 24 1.9 49 3.8 460 35.7 177 13.7
Woburn03470000 42 43.3 1 1.0 16 16.5 34 35.1 9 9.3
Worcester03480000 2,309 67.5 490 14.3 2,128 62.2 2,083 60.9 368 10.8
State Totals00000000 46,841 56.5 6,574 7.9 21,922 26.4 37,583 45.3 14,239 17.2