Massachusetts School and District Profiles
Hull
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
| Student Group | Tests Taken | Reading | Writing | Math |
|---|---|---|---|---|
| All Students | 61 | 499 | 500 | 482 |
| Asian | 1 | |||
| Black or African American | 3 | |||
| Hispanic or Latino | 1 | |||
| White | 56 | 501 | 499 | 482 |
| Low Income | 3 | |||
| Students with Disabilities | 2 | |||
| Female | 33 | 477 | 496 | 455 |
| Male | 28 | 525 | 504 | 513 |


Districts
Schools

MCAS Percent of Students at Each Achievement Level
SAT Performance