District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 8 10 5 0 23
Automotive Collision Repair & Refinishing 0 13 12 5 0 30
Automotive Technology 0 20 20 21 0 61
Cabinetmaking 0 30 0 0 0 30
Carpentry 0 0 30 28 0 58
Cosmetology 0 15 15 15 0 45
Criminal Justice 0 30 27 30 0 87
Culinary Arts 0 24 24 22 0 70
Dental Assisting 0 18 18 18 0 54
Design & Visual Communications 0 26 28 28 0 82
Early Education & Care 0 20 20 20 0 60
Electricity 0 30 30 28 0 88
Engineering Technology 0 20 16 19 0 55
Environmental Science & Technology 0 16 9 19 0 44
Exploratory 423 0 0 0 0 423
Health Assisting 0 20 20 20 0 60
Heating, Ventilation, Air Conditioning, & Refrigeration 0 17 16 16 0 49
Information Support Services & Networking 0 20 18 14 0 52
Medical Assisting 0 30 30 30 0 90
Metal Fabrication & Joining Technologies 0 14 15 11 0 40
Plumbing 0 30 30 30 0 90
Radio & Television Broadcasting 0 18 13 14 0 45
Career Technical Education Programs 423 419 401 393 0 1,636
All (Pathways & Programs)
All (Pathways & Programs) 423 419 401 393 0 1,636
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 13 2 8 7 8 23
Automotive Collision Repair & Refinishing 21 2 12 15 9 30
Automotive Technology 32 2 23 28 9 61
Cabinetmaking 15 2 11 13 3 30
Carpentry 32 1 17 25 4 58
Cosmetology 28 0 20 25 5 45
Criminal Justice 52 2 30 40 7 87
Culinary Arts 49 4 24 38 14 70
Dental Assisting 24 0 17 21 2 54
Design & Visual Communications 49 6 20 36 20 82
Early Education & Care 38 3 21 29 12 60
Electricity 39 0 16 31 9 88
Engineering Technology 31 4 22 25 10 55
Environmental Science & Technology 21 1 7 16 12 44
Exploratory 255 41 163 201 46 423
Health Assisting 27 0 18 24 5 60
Heating, Ventilation, Air Conditioning, & Refrigeration 25 1 11 17 13 49
Information Support Services & Networking 36 4 22 24 13 52
Medical Assisting 41 0 35 37 2 90
Metal Fabrication & Joining Technologies 22 0 4 11 16 40
Plumbing 42 0 23 35 9 90
Radio & Television Broadcasting 31 1 14 24 14 45
Career Technical Education Programs 923 76 538 722 242 1,636
All (Pathways & Programs)
All (Pathways & Programs) 923 76 538 722 242 1,636
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 2 21 0 23
Automotive Collision Repair & Refinishing 11 18 1 30
Automotive Technology 11 50 0 61
Cabinetmaking 3 27 0 30
Carpentry 18 40 0 58
Cosmetology 42 0 3 45
Criminal Justice 65 22 0 87
Culinary Arts 48 22 0 70
Dental Assisting 50 4 0 54
Design & Visual Communications 54 24 4 82
Early Education & Care 56 4 0 60
Electricity 13 75 0 88
Engineering Technology 15 40 0 55
Environmental Science & Technology 25 19 0 44
Exploratory 227 195 1 423
Health Assisting 57 3 0 60
Heating, Ventilation, Air Conditioning, & Refrigeration 8 41 0 49
Information Support Services & Networking 14 37 1 52
Medical Assisting 86 4 0 90
Metal Fabrication & Joining Technologies 10 30 0 40
Plumbing 15 75 0 90
Radio & Television Broadcasting 28 15 2 45
Career Technical Education Programs 858 766 12 1,636
All (Pathways & Programs)
All (Pathways & Programs) 858 766 12 1,636
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 0 8 7 0 0 8
Automotive Collision Repair & Refinishing 0 0 19 2 1 0 8
Automotive Technology 0 1 30 9 2 0 19
Cabinetmaking 0 0 14 9 0 0 7
Carpentry 0 0 27 9 5 0 17
Cosmetology 0 0 28 7 1 0 9
Criminal Justice 0 0 42 13 5 0 27
Culinary Arts 0 1 37 14 7 0 11
Dental Assisting 0 4 20 10 4 0 16
Design & Visual Communications 0 1 31 23 3 0 24
Early Education & Care 0 1 29 7 0 0 23
Electricity 0 2 26 10 8 0 42
Engineering Technology 0 3 17 10 4 0 21
Environmental Science & Technology 0 0 19 6 2 0 17
Exploratory 1 5 196 75 18 0 128
Health Assisting 0 1 40 6 2 0 11
Heating, Ventilation, Air Conditioning, & Refrigeration 0 0 15 9 3 0 22
Information Support Services & Networking 0 3 22 10 1 0 16
Medical Assisting 0 0 49 14 4 0 23
Metal Fabrication & Joining Technologies 0 0 9 4 1 0 26
Plumbing 0 1 26 19 7 0 37
Radio & Television Broadcasting 0 0 20 11 1 0 13
Career Technical Education Programs 1 23 724 284 79 0 525
All (Pathways & Programs)
All (Pathways & Programs) 1 23 724 284 79 0 525

School and District Profiles