District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 15 9 10 0 34
Automotive Collision Repair & Refinishing 0 15 15 15 0 45
Automotive Technology 0 30 29 23 0 82
Business Technology 0 0 16 15 0 31
Carpentry 1 38 40 34 0 113
Cosmetology 0 20 24 23 0 67
Criminal Justice 0 32 31 25 0 88
Culinary Arts 0 33 30 36 0 99
Dental Assisting 0 28 20 18 0 66
Design & Visual Communications 0 31 23 33 0 87
Diesel Technology 0 14 13 12 0 39
Drafting 0 16 15 14 0 45
Early Education & Care 0 20 19 18 0 57
Electricity 0 42 42 39 0 123
Engineering Technology 0 25 29 17 0 71
Exploratory 570 0 0 0 0 570
Health Assisting 0 31 30 27 0 88
Heating, Ventilation, Air Conditioning, & Refrigeration 0 29 29 28 0 86
Information Support Services & Networking 0 10 16 14 0 40
Marine Service Technology 0 16 11 11 0 38
Medical Assisting 0 32 32 30 0 94
Metal Fabrication & Joining Technologies 0 24 14 14 0 52
Plumbing 0 32 23 20 0 75
Programming & Web Development 0 11 6 10 0 27
Stationary Engineering 0 14 15 15 0 44
Career Technical Education Programs 571 558 531 501 0 2,161
All (Pathways & Programs)
All (Pathways & Programs) 571 558 531 501 0 2,161
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 29 1 7 29 7 34
Automotive Collision Repair & Refinishing 29 2 10 25 12 45
Automotive Technology 46 3 16 45 3 82
Business Technology 22 1 6 18 6 31
Carpentry 66 8 24 63 16 113
Cosmetology 40 1 8 40 0 67
Criminal Justice 46 3 12 44 4 88
Culinary Arts 68 11 19 57 17 99
Dental Assisting 32 3 7 26 4 66
Design & Visual Communications 49 3 11 43 16 87
Diesel Technology 35 4 8 31 12 39
Drafting 21 3 6 18 3 45
Early Education & Care 27 2 9 24 6 57
Electricity 44 1 12 42 2 123
Engineering Technology 50 4 13 45 4 71
Exploratory 399 45 127 358 103 570
Health Assisting 50 4 10 45 11 88
Heating, Ventilation, Air Conditioning, & Refrigeration 40 3 13 33 8 86
Information Support Services & Networking 29 1 3 25 9 40
Marine Service Technology 22 5 7 18 9 38
Medical Assisting 48 1 15 46 7 94
Metal Fabrication & Joining Technologies 28 1 8 24 3 52
Plumbing 31 0 9 27 6 75
Programming & Web Development 18 0 2 13 11 27
Stationary Engineering 26 4 9 22 6 44
Career Technical Education Programs 1,295 114 371 1,161 285 2,161
All (Pathways & Programs)
All (Pathways & Programs) 1,295 114 371 1,161 285 2,161
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 6 28 0 34
Automotive Collision Repair & Refinishing 14 31 0 45
Automotive Technology 14 68 0 82
Business Technology 25 6 0 31
Carpentry 35 78 0 113
Cosmetology 67 0 0 67
Criminal Justice 75 13 0 88
Culinary Arts 61 38 0 99
Dental Assisting 60 6 0 66
Design & Visual Communications 68 18 1 87
Diesel Technology 5 34 0 39
Drafting 30 15 0 45
Early Education & Care 52 4 1 57
Electricity 30 93 0 123
Engineering Technology 19 52 0 71
Exploratory 270 300 0 570
Health Assisting 85 3 0 88
Heating, Ventilation, Air Conditioning, & Refrigeration 8 78 0 86
Information Support Services & Networking 9 31 0 40
Marine Service Technology 1 37 0 38
Medical Assisting 92 2 0 94
Metal Fabrication & Joining Technologies 10 42 0 52
Plumbing 3 72 0 75
Programming & Web Development 3 24 0 27
Stationary Engineering 3 41 0 44
Career Technical Education Programs 1,045 1,114 2 2,161
All (Pathways & Programs)
All (Pathways & Programs) 1,045 1,114 2 2,161
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 0 5 17 1 0 11
Automotive Collision Repair & Refinishing 0 0 5 18 2 0 20
Automotive Technology 0 1 8 28 6 0 39
Business Technology 0 0 6 15 0 0 10
Carpentry 0 0 9 45 7 0 52
Cosmetology 0 0 3 26 2 0 36
Criminal Justice 0 1 8 34 10 0 35
Culinary Arts 1 0 14 41 5 0 38
Dental Assisting 0 0 6 19 4 0 37
Design & Visual Communications 0 0 6 33 2 0 46
Diesel Technology 1 0 6 15 2 0 15
Drafting 0 0 4 12 5 0 24
Early Education & Care 0 0 3 12 3 0 39
Electricity 0 0 2 23 8 0 90
Engineering Technology 1 1 8 29 8 0 24
Exploratory 3 4 83 211 27 0 242
Health Assisting 0 0 18 17 9 0 44
Heating, Ventilation, Air Conditioning, & Refrigeration 0 0 5 25 4 0 52
Information Support Services & Networking 0 0 5 8 4 0 23
Marine Service Technology 1 0 7 11 3 0 16
Medical Assisting 0 1 10 33 6 0 44
Metal Fabrication & Joining Technologies 0 1 4 13 2 0 32
Plumbing 0 1 3 18 3 0 50
Programming & Web Development 0 0 1 9 3 0 14
Stationary Engineering 0 1 7 15 6 0 15
Career Technical Education Programs 7 11 236 727 132 0 1,048
All (Pathways & Programs)
All (Pathways & Programs) 7 11 236 727 132 0 1,048

School and District Profiles