District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 3 5 3 0 11
Automotive Collision Repair & Refinishing 0 22 21 18 0 61
Automotive Technology 0 22 22 19 0 63
Biotechnology 0 18 18 17 0 53
Business Technology 0 7 4 7 0 18
Carpentry 0 21 20 18 0 59
Cosmetology 0 22 15 19 0 56
Culinary Arts 0 10 18 14 0 42
Dental Assisting 0 18 18 18 0 54
Design & Visual Communications 0 8 8 5 0 21
Drafting 0 5 4 3 0 12
Early Education & Care 0 14 17 22 0 53
Electricity 0 24 24 23 0 71
Engineering Technology 0 9 9 9 0 27
Exploratory 352 0 0 0 0 352
Graphic Communications 0 16 14 14 0 44
Health Assisting 0 21 21 20 0 62
Heating, Ventilation, Air Conditioning, & Refrigeration 0 22 22 23 0 67
Information Support Services & Networking 0 12 14 12 0 38
Marketing 0 8 2 10 0 20
Metal Fabrication & Joining Technologies 0 20 22 22 0 64
Plumbing 0 22 22 22 0 66
Robotics & Automation Technology 0 9 9 9 0 27
Career Technical Education Programs 352 333 329 327 0 1,341
All (Pathways & Programs)
All (Pathways & Programs) 352 333 329 327 0 1,341
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 7 0 0 3 5 11
Automotive Collision Repair & Refinishing 26 0 0 18 15 61
Automotive Technology 26 1 1 14 14 63
Biotechnology 12 0 1 11 2 53
Business Technology 9 1 3 6 3 18
Carpentry 24 0 2 16 10 59
Cosmetology 32 0 1 24 12 56
Culinary Arts 18 0 0 15 9 42
Dental Assisting 12 0 2 8 4 54
Design & Visual Communications 9 0 0 6 3 21
Drafting 5 0 0 4 3 12
Early Education & Care 29 0 1 19 13 53
Electricity 11 0 1 6 6 71
Engineering Technology 3 0 0 3 0 27
Exploratory 146 8 15 99 54 352
Graphic Communications 27 0 0 20 12 44
Health Assisting 26 0 2 21 9 62
Heating, Ventilation, Air Conditioning, & Refrigeration 16 0 0 14 4 67
Information Support Services & Networking 17 0 0 9 10 38
Marketing 11 2 2 8 5 20
Metal Fabrication & Joining Technologies 16 0 2 12 5 64
Plumbing 18 0 0 9 9 66
Robotics & Automation Technology 2 0 0 2 0 27
Career Technical Education Programs 502 12 33 347 207 1,341
All (Pathways & Programs)
All (Pathways & Programs) 502 12 33 347 207 1,341
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 1 10 0 11
Automotive Collision Repair & Refinishing 16 45 0 61
Automotive Technology 7 56 0 63
Biotechnology 41 12 0 53
Business Technology 7 11 0 18
Carpentry 9 50 0 59
Cosmetology 52 4 0 56
Culinary Arts 17 25 0 42
Dental Assisting 51 3 0 54
Design & Visual Communications 12 9 0 21
Drafting 1 11 0 12
Early Education & Care 49 3 1 53
Electricity 18 53 0 71
Engineering Technology 9 18 0 27
Exploratory 156 196 0 352
Graphic Communications 29 15 0 44
Health Assisting 52 10 0 62
Heating, Ventilation, Air Conditioning, & Refrigeration 16 51 0 67
Information Support Services & Networking 2 36 0 38
Marketing 9 11 0 20
Metal Fabrication & Joining Technologies 8 56 0 64
Plumbing 7 59 0 66
Robotics & Automation Technology 8 19 0 27
Career Technical Education Programs 577 763 1 1,341
All (Pathways & Programs)
All (Pathways & Programs) 577 763 1 1,341
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 0 1 0 1 0 9
Automotive Collision Repair & Refinishing 0 1 6 2 4 0 48
Automotive Technology 0 2 2 5 5 0 49
Biotechnology 0 1 4 2 2 1 43
Business Technology 0 0 2 4 1 0 11
Carpentry 0 0 2 5 1 0 51
Cosmetology 2 0 3 9 5 0 37
Culinary Arts 0 0 3 6 2 0 31
Dental Assisting 0 0 6 4 4 0 40
Design & Visual Communications 0 1 1 2 1 0 16
Drafting 0 0 0 0 0 0 12
Early Education & Care 0 1 1 5 7 0 39
Electricity 0 0 2 5 2 0 62
Engineering Technology 1 0 1 1 1 0 23
Exploratory 0 3 30 33 23 0 263
Graphic Communications 0 0 2 9 3 0 30
Health Assisting 0 1 11 5 3 0 42
Heating, Ventilation, Air Conditioning, & Refrigeration 0 0 4 6 0 0 57
Information Support Services & Networking 0 1 3 3 2 0 29
Marketing 0 0 1 3 2 0 14
Metal Fabrication & Joining Technologies 0 0 1 4 5 0 54
Plumbing 0 0 2 3 3 0 58
Robotics & Automation Technology 0 1 1 1 2 0 22
Career Technical Education Programs 3 12 89 117 79 1 1,040
All (Pathways & Programs)
All (Pathways & Programs) 3 12 89 117 79 1 1,040

School and District Profiles