District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Automotive Collision Repair & Refinishing 0 12 6 12 0 30
Automotive Technology 0 15 15 15 0 45
Carpentry 0 14 14 14 0 42
Cosmetology 0 13 14 13 0 40
Criminal Justice 0 14 12 14 0 40
Culinary Arts 0 20 21 20 0 61
Design & Visual Communications 0 14 3 8 0 25
Drafting 0 15 7 10 0 32
Early Education & Care 0 14 14 12 0 40
Electricity 0 15 15 14 0 44
Electronics 0 14 14 13 0 41
Engineering Technology 0 13 8 11 0 32
Exploratory 247 0 0 0 0 247
Graphic Communications 0 15 13 12 0 40
Health Assisting 0 20 20 19 0 59
Heating, Ventilation, Air Conditioning, & Refrigeration 0 12 12 12 0 36
Information Support Services & Networking 0 12 12 10 0 34
Metal Fabrication & Joining Technologies 0 12 12 12 0 36
Career Technical Education Programs 247 244 212 221 0 924
All (Pathways & Programs)
All (Pathways & Programs) 247 244 212 221 0 924
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Automotive Collision Repair & Refinishing 24 2 3 17 11 30
Automotive Technology 22 1 3 16 9 45
Carpentry 14 1 4 10 7 42
Cosmetology 23 1 9 20 8 40
Criminal Justice 19 0 6 14 7 40
Culinary Arts 39 1 5 31 15 61
Design & Visual Communications 17 0 3 11 12 25
Drafting 17 0 4 14 5 32
Early Education & Care 19 0 2 17 6 40
Electricity 13 0 3 8 5 44
Electronics 21 0 5 15 9 41
Engineering Technology 15 0 3 11 6 32
Exploratory 133 6 25 98 52 247
Graphic Communications 23 1 3 14 14 40
Health Assisting 31 0 8 23 11 59
Heating, Ventilation, Air Conditioning, & Refrigeration 8 0 2 6 2 36
Information Support Services & Networking 11 0 2 6 3 34
Metal Fabrication & Joining Technologies 17 0 0 10 9 36
Career Technical Education Programs 466 13 90 341 191 924
All (Pathways & Programs)
All (Pathways & Programs) 466 13 90 341 191 924
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Automotive Collision Repair & Refinishing 10 20 0 30
Automotive Technology 10 35 0 45
Carpentry 8 34 0 42
Cosmetology 40 0 0 40
Criminal Justice 25 14 1 40
Culinary Arts 42 19 0 61
Design & Visual Communications 16 9 0 25
Drafting 16 16 0 32
Early Education & Care 36 4 0 40
Electricity 6 38 0 44
Electronics 13 28 0 41
Engineering Technology 8 24 0 32
Exploratory 119 128 0 247
Graphic Communications 25 15 0 40
Health Assisting 51 8 0 59
Heating, Ventilation, Air Conditioning, & Refrigeration 5 31 0 36
Information Support Services & Networking 6 28 0 34
Metal Fabrication & Joining Technologies 11 25 0 36
Career Technical Education Programs 447 476 1 924
All (Pathways & Programs)
All (Pathways & Programs) 447 476 1 924
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Automotive Collision Repair & Refinishing 0 0 7 7 1 0 15
Automotive Technology 0 0 10 15 2 0 18
Carpentry 0 1 8 8 2 1 22
Cosmetology 1 1 15 12 2 0 9
Criminal Justice 0 1 8 11 4 1 15
Culinary Arts 0 1 21 13 5 0 21
Design & Visual Communications 1 1 9 4 1 0 9
Drafting 0 2 9 11 0 0 10
Early Education & Care 0 0 12 9 5 0 14
Electricity 0 0 4 11 1 0 28
Electronics 0 1 11 13 2 0 14
Engineering Technology 0 4 6 7 4 0 11
Exploratory 0 3 52 67 18 0 107
Graphic Communications 0 2 11 7 3 1 16
Health Assisting 0 7 12 10 5 1 24
Heating, Ventilation, Air Conditioning, & Refrigeration 0 0 7 9 1 0 19
Information Support Services & Networking 1 2 6 7 2 0 16
Metal Fabrication & Joining Technologies 0 0 4 6 1 0 25
Career Technical Education Programs 3 26 212 227 59 4 393
All (Pathways & Programs)
All (Pathways & Programs) 3 26 212 227 59 4 393

School and District Profiles