District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 7 8 8 0 23
Animal Science 0 12 17 9 0 38
Automotive Collision Repair & Refinishing 0 9 16 11 0 36
Automotive Technology 0 27 22 22 0 71
Biotechnology 0 24 2 19 0 45
Carpentry 0 22 11 17 0 50
Cosmetology 0 14 13 14 0 41
Culinary Arts 0 29 23 13 0 65
Drafting 0 3 11 14 0 28
Early Education & Care 0 19 24 19 0 62
Electricity 0 25 25 23 0 73
Environmental Science & Technology 0 1 4 4 0 9
Exploratory 356 0 0 0 0 356
Graphic Communications 0 7 8 12 0 27
Health Assisting 0 32 31 26 0 89
Heating, Ventilation, Air Conditioning, & Refrigeration 0 8 8 6 0 22
Hospitality Management 0 19 7 14 0 40
Information Support Services & Networking 0 2 9 4 0 15
Marketing 0 22 21 18 0 61
Metal Fabrication & Joining Technologies 0 13 11 12 0 36
Painting & Design Technologies 0 14 12 12 0 38
Plumbing 0 15 13 13 0 41
Programming & Web Development 0 9 5 7 0 21
Robotics & Automation Technology 0 29 16 9 0 54
Career Technical Education Programs 356 362 317 306 0 1,341
Early College Programs
Early College Programs 0 12 36 73 0 121
All (Pathways & Programs)
All (Pathways & Programs) 356 362 317 306 0 1,341
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 18 5 15 17 4 23
Animal Science 29 3 19 25 6 38
Automotive Collision Repair & Refinishing 29 6 26 27 5 36
Automotive Technology 49 11 40 39 12 71
Biotechnology 32 6 29 31 4 45
Carpentry 39 10 29 37 9 50
Cosmetology 29 3 21 28 3 41
Culinary Arts 55 8 45 53 10 65
Drafting 21 2 21 20 1 28
Early Education & Care 47 7 39 46 13 62
Electricity 49 9 47 45 5 73
Environmental Science & Technology 6 1 2 6 4 9
Exploratory 285 76 229 241 66 356
Graphic Communications 21 4 18 16 11 27
Health Assisting 61 2 61 57 2 89
Heating, Ventilation, Air Conditioning, & Refrigeration 15 1 13 13 1 22
Hospitality Management 27 7 26 26 5 40
Information Support Services & Networking 7 0 6 6 1 15
Marketing 43 7 42 37 8 61
Metal Fabrication & Joining Technologies 19 2 10 18 6 36
Painting & Design Technologies 27 2 22 27 1 38
Plumbing 25 4 22 21 7 41
Programming & Web Development 17 1 11 12 5 21
Robotics & Automation Technology 33 6 33 29 4 54
Career Technical Education Programs 983 183 826 877 193 1,341
Early College Programs
Early College Programs 82 4 69 76 3 121
All (Pathways & Programs)
All (Pathways & Programs) 983 183 826 877 193 1,341
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 1 22 0 23
Animal Science 29 9 0 38
Automotive Collision Repair & Refinishing 14 22 0 36
Automotive Technology 17 54 0 71
Biotechnology 29 16 0 45
Carpentry 4 46 0 50
Cosmetology 40 1 0 41
Culinary Arts 42 23 0 65
Drafting 13 15 0 28
Early Education & Care 51 11 0 62
Electricity 21 52 0 73
Environmental Science & Technology 4 5 0 9
Exploratory 180 176 0 356
Graphic Communications 13 14 0 27
Health Assisting 84 5 0 89
Heating, Ventilation, Air Conditioning, & Refrigeration 5 17 0 22
Hospitality Management 29 11 0 40
Information Support Services & Networking 1 14 0 15
Marketing 19 42 0 61
Metal Fabrication & Joining Technologies 13 23 0 36
Painting & Design Technologies 31 7 0 38
Plumbing 3 38 0 41
Programming & Web Development 3 18 0 21
Robotics & Automation Technology 9 45 0 54
Career Technical Education Programs 655 686 0 1,341
Early College Programs
Early College Programs 69 52 0 121
All (Pathways & Programs)
All (Pathways & Programs) 655 686 0 1,341
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 1 3 14 1 0 4
Animal Science 0 2 3 16 4 0 13
Automotive Collision Repair & Refinishing 0 2 2 22 1 0 9
Automotive Technology 0 1 16 35 0 0 19
Biotechnology 0 2 23 12 3 0 5
Carpentry 0 1 9 24 0 0 16
Cosmetology 0 0 8 25 2 0 6
Culinary Arts 1 4 16 30 1 0 13
Drafting 0 3 7 9 0 0 9
Early Education & Care 1 2 10 37 1 0 11
Electricity 0 8 8 30 4 0 23
Environmental Science & Technology 0 0 0 2 1 0 6
Exploratory 2 27 74 176 6 0 71
Graphic Communications 0 1 3 14 3 0 6
Health Assisting 0 5 34 29 2 0 19
Heating, Ventilation, Air Conditioning, & Refrigeration 0 1 4 11 0 0 6
Hospitality Management 0 0 6 17 2 0 15
Information Support Services & Networking 0 0 5 4 0 0 6
Marketing 1 9 16 20 0 0 15
Metal Fabrication & Joining Technologies 0 0 1 13 0 0 22
Painting & Design Technologies 0 2 8 16 1 0 11
Plumbing 0 2 8 17 1 0 13
Programming & Web Development 0 3 6 6 0 0 6
Robotics & Automation Technology 0 6 13 19 3 0 13
Career Technical Education Programs 5 82 283 598 36 0 337
Early College Programs
Early College Programs 0 12 33 43 8 0 25
All (Pathways & Programs)
All (Pathways & Programs) 5 82 283 598 36 0 337

School and District Profiles