District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 14 10 8 0 32
Automotive Collision Repair & Refinishing 0 10 14 12 0 36
Automotive Technology 0 15 12 8 0 35
Aviation Maintenance Technology 0 14 13 10 0 37
Business Technology 0 0 3 3 0 6
Cabinetmaking 0 5 6 6 0 17
Carpentry 0 16 11 11 0 38
Cosmetology 4
Criminal Justice 0 16 12 4 0 32
Culinary Arts 0 4 11 7 0 22
Electricity 0 15 15 14 0 44
Exploratory 154 0 0 0 0 154
Graphic Communications 0 14 10 14 0 38
Health Assisting 0 15 8 5 0 28
Horticulture 0 5 10 8 0 23
Information Support Services & Networking 0 8 6 9 0 23
Programming & Web Development 0 7 5 8 0 20
Career Technical Education Programs 154 161 147 127 0 589
Early College Programs
Early College Programs 0 17 21 69 0 107
Innovation Career Pathway Programs
Health Care & Social Assistance 0 24 23 21 0 68
Manufacturing 0 10 0 4 0 14
Innovation Career Pathway Programs 0 34 23 25 0 82
All (Pathways & Programs)
All (Pathways & Programs) 154 196 179 192 0 721
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 23 3 8 15 11 32
Automotive Collision Repair & Refinishing 20 2 4 17 8 36
Automotive Technology 20 2 6 15 9 35
Aviation Maintenance Technology 12 1 5 10 2 37
Business Technology 5 1 2 4 3 6
Cabinetmaking 7 0 0 3 4 17
Carpentry 12 1 4 11 5 38
Cosmetology 4
Criminal Justice 12 0 3 12 1 32
Culinary Arts 14 1 1 11 6 22
Electricity 17 1 3 13 5 44
Exploratory 86 8 28 68 25 154
Graphic Communications 25 1 5 19 15 38
Health Assisting 20 5 11 15 5 28
Horticulture 11 0 0 7 9 23
Information Support Services & Networking 13 4 5 11 3 23
Programming & Web Development 8 3 6 4 4 20
Career Technical Education Programs 307 33 91 236 116 589
Early College Programs
Early College Programs 47 0 8 42 11 107
Innovation Career Pathway Programs
Health Care & Social Assistance 30 0 6 24 6 68
Manufacturing 2 0 2 2 0 14
Innovation Career Pathway Programs 32 0 8 26 6 82
All (Pathways & Programs)
All (Pathways & Programs) 365 33 104 283 129 721
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 3 29 0 32
Automotive Collision Repair & Refinishing 14 22 0 36
Automotive Technology 3 32 0 35
Aviation Maintenance Technology 17 20 0 37
Business Technology 4 2 0 6
Cabinetmaking 6 11 0 17
Carpentry 9 29 0 38
Cosmetology 4
Criminal Justice 20 12 0 32
Culinary Arts 10 12 0 22
Electricity 3 41 0 44
Exploratory 55 99 0 154
Graphic Communications 22 16 0 38
Health Assisting 26 2 0 28
Horticulture 6 17 0 23
Information Support Services & Networking 2 21 0 23
Programming & Web Development 2 18 0 20
Career Technical Education Programs 206 383 0 589
Early College Programs
Early College Programs 64 43 0 107
Innovation Career Pathway Programs
Health Care & Social Assistance 62 6 0 68
Manufacturing 5 9 0 14
Innovation Career Pathway Programs 67 15 0 82
All (Pathways & Programs)
All (Pathways & Programs) 308 413 0 721
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 1 0 4 0 0 27
Automotive Collision Repair & Refinishing 0 0 0 9 1 0 26
Automotive Technology 0 1 3 5 2 0 24
Aviation Maintenance Technology 0 0 0 3 0 0 34
Business Technology 0 0 0 2 0 0 4
Cabinetmaking 0 0 0 0 1 0 16
Carpentry 0 0 0 5 1 0 32
Cosmetology
Criminal Justice 0 2 1 4 1 0 24
Culinary Arts 0 0 1 8 1 0 12
Electricity 0 0 0 6 0 0 38
Exploratory 0 1 2 32 3 0 116
Graphic Communications 0 0 4 6 0 0 28
Health Assisting 0 1 0 5 1 0 21
Horticulture 0 0 1 2 2 0 18
Information Support Services & Networking 0 0 0 2 1 0 20
Programming & Web Development 0 1 0 3 0 0 16
Career Technical Education Programs 0 7 12 96 15 0 459
Early College Programs
Early College Programs 0 6 5 19 2 0 75
Innovation Career Pathway Programs
Health Care & Social Assistance 0 2 1 9 2 1 53
Manufacturing 0 1 1 1 1 0 10
Innovation Career Pathway Programs 0 3 2 10 3 1 63
All (Pathways & Programs)
All (Pathways & Programs) 0 13 18 118 18 1 553

School and District Profiles