District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 10 8 3 0 21
Automotive Collision Repair & Refinishing 0 15 11 12 0 38
Automotive Technology 0 26 15 16 0 57
Business Technology 0 15 21 14 0 50
Carpentry 0 18 21 18 0 57
Construction Craft Laborer 0 14 14 13 0 41
Cosmetology 0 16 14 18 0 48
Criminal Justice 0 15 18 14 0 47
Culinary Arts 0 24 22 23 0 69
Design & Visual Communications 0 14 19 18 0 51
Early Education & Care 0 11 14 14 0 39
Electricity 0 10 13 13 0 36
Exploratory 368 2 0 0 0 370
Graphic Communications 0 31 18 18 0 67
Health Assisting 0 35 43 38 0 116
Heating, Ventilation, Air Conditioning, & Refrigeration 0 13 13 14 0 40
Horticulture 0 0 19 6 0 25
Hospitality Management 0 16 0 11 0 27
Information Support Services & Networking 0 14 14 10 0 38
Marketing 0 15 18 15 0 48
Metal Fabrication & Joining Technologies 0 0 0 13 0 13
Radio & Television Broadcasting 0 0 0 12 0 12
Robotics & Automation Technology 0 10 12 5 0 27
Sheet Metalworking 0 10 7 0 0 17
Career Technical Education Programs 368 334 334 318 0 1,354
All (Pathways & Programs)
All (Pathways & Programs) 368 334 334 318 0 1,354
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 19 3 8 16 7 21
Automotive Collision Repair & Refinishing 32 5 16 28 11 38
Automotive Technology 49 7 21 49 4 57
Business Technology 34 1 17 34 1 50
Carpentry 44 2 28 42 9 57
Construction Craft Laborer 37 4 13 31 19 41
Cosmetology 39 3 13 38 4 48
Criminal Justice 38 1 13 36 7 47
Culinary Arts 53 2 22 51 8 69
Design & Visual Communications 43 2 12 40 22 51
Early Education & Care 27 1 13 25 5 39
Electricity 16 1 10 15 2 36
Exploratory 299 52 135 280 59 370
Graphic Communications 49 8 24 46 17 67
Health Assisting 86 4 53 81 7 116
Heating, Ventilation, Air Conditioning, & Refrigeration 29 1 14 27 5 40
Horticulture 23 0 10 23 6 25
Hospitality Management 23 0 9 23 3 27
Information Support Services & Networking 32 1 10 32 7 38
Marketing 36 1 20 35 3 48
Metal Fabrication & Joining Technologies 10 0 4 9 3 13
Radio & Television Broadcasting 6 0 2 6 2 12
Robotics & Automation Technology 24 4 10 23 3 27
Sheet Metalworking 15 2 2 13 6 17
Career Technical Education Programs 1,063 105 479 1,003 220 1,354
All (Pathways & Programs)
All (Pathways & Programs) 1,063 105 479 1,003 220 1,354
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 7 14 0 21
Automotive Collision Repair & Refinishing 13 25 0 38
Automotive Technology 19 38 0 57
Business Technology 32 18 0 50
Carpentry 22 35 0 57
Construction Craft Laborer 9 32 0 41
Cosmetology 44 4 0 48
Criminal Justice 44 3 0 47
Culinary Arts 46 23 0 69
Design & Visual Communications 21 30 0 51
Early Education & Care 37 2 0 39
Electricity 4 32 0 36
Exploratory 194 176 0 370
Graphic Communications 46 21 0 67
Health Assisting 98 18 0 116
Heating, Ventilation, Air Conditioning, & Refrigeration 4 36 0 40
Horticulture 16 9 0 25
Hospitality Management 24 3 0 27
Information Support Services & Networking 7 31 0 38
Marketing 31 17 0 48
Metal Fabrication & Joining Technologies 4 9 0 13
Radio & Television Broadcasting 6 6 0 12
Robotics & Automation Technology 13 14 0 27
Sheet Metalworking 6 11 0 17
Career Technical Education Programs 747 607 0 1,354
All (Pathways & Programs)
All (Pathways & Programs) 747 607 0 1,354
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 1 3 16 0 0 1
Automotive Collision Repair & Refinishing 0 1 1 35 1 0 0
Automotive Technology 0 1 9 46 0 0 1
Business Technology 0 2 10 33 2 0 3
Carpentry 0 0 8 43 4 0 2
Construction Craft Laborer 0 1 3 33 2 0 2
Cosmetology 0 2 4 41 0 0 1
Criminal Justice 0 0 8 34 1 0 4
Culinary Arts 0 3 17 43 3 0 3
Design & Visual Communications 0 0 14 33 2 0 2
Early Education & Care 0 0 4 34 0 0 1
Electricity 1 1 9 20 2 0 3
Exploratory 1 9 68 252 11 0 29
Graphic Communications 0 1 18 39 4 0 5
Health Assisting 0 7 25 74 1 0 9
Heating, Ventilation, Air Conditioning, & Refrigeration 0 1 9 26 1 0 3
Horticulture 0 0 6 17 0 0 2
Hospitality Management 0 0 8 18 0 0 1
Information Support Services & Networking 0 3 6 25 2 0 2
Marketing 0 2 9 36 1 0 0
Metal Fabrication & Joining Technologies 0 0 3 9 0 0 1
Radio & Television Broadcasting 0 0 4 6 0 0 2
Robotics & Automation Technology 0 0 5 19 0 0 3
Sheet Metalworking 0 0 1 13 0 0 3
Career Technical Education Programs 2 35 252 945 37 0 83
All (Pathways & Programs)
All (Pathways & Programs) 2 35 252 945 37 0 83

School and District Profiles