District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 0 3 36 42 0 81
Career Technical Education Programs
Advanced Manufacturing Technology 0 11 9 6 0 26
Automotive Collision Repair & Refinishing 0 15 11 12 0 38
Automotive Technology 0 27 22 20 0 69
Business Technology 25 30 31 30 0 116
Carpentry 0 18 21 18 0 57
Construction Craft Laborer 0 14 14 13 0 41
Cosmetology 0 16 27 26 0 69
Criminal Justice 0 15 18 14 0 47
Culinary Arts 0 24 22 23 0 69
Design & Visual Communications 0 14 19 18 0 51
Early Education & Care 16 32 27 28 0 103
Electricity 0 10 13 13 0 36
Exploratory 368 2 0 0 0 370
Graphic Communications 0 31 18 18 0 67
Health Assisting 0 36 55 52 0 143
Heating, Ventilation, Air Conditioning, & Refrigeration 0 13 13 14 0 40
Horticulture 0 0 19 6 0 25
Hospitality Management 0 16 0 11 0 27
Information Support Services & Networking 0 14 17 20 0 51
Marketing 0 15 18 15 0 48
Medical Assisting 22 18 13 15 0 68
Metal Fabrication & Joining Technologies 0 0 0 16 0 16
Radio & Television Broadcasting 0 0 0 12 0 12
Robotics & Automation Technology 0 10 12 5 0 27
Sheet Metalworking 0 10 7 0 0 17
Career Technical Education Programs 431 391 406 405 0 1,633
Early College Programs
Early College Programs 183 195 190 140 0 708
Innovation Career Pathway Programs
Environmental & Life Science 0 12 15 6 0 33
Information 0 2 3 9 0 14
Manufacturing 48 16 18 31 0 113
Innovation Career Pathway Programs 48 30 36 46 0 160
All (Pathways & Programs)
All (Pathways & Programs) 662 616 632 591 0 2,501
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 70 17 32 69 10 81
Career Technical Education Programs
Advanced Manufacturing Technology 24 4 11 21 9 26
Automotive Collision Repair & Refinishing 32 5 16 28 11 38
Automotive Technology 57 7 23 57 5 69
Business Technology 86 3 30 83 16 116
Carpentry 44 2 28 42 9 57
Construction Craft Laborer 37 4 13 31 19 41
Cosmetology 58 7 19 57 5 69
Criminal Justice 38 1 13 36 7 47
Culinary Arts 53 2 22 51 8 69
Design & Visual Communications 43 2 12 40 22 51
Early Education & Care 84 4 28 82 17 103
Electricity 16 1 10 15 2 36
Exploratory 299 52 135 280 59 370
Graphic Communications 49 8 24 46 17 67
Health Assisting 109 14 68 103 11 143
Heating, Ventilation, Air Conditioning, & Refrigeration 29 1 14 27 5 40
Horticulture 23 0 10 23 6 25
Hospitality Management 23 0 9 23 3 27
Information Support Services & Networking 44 3 15 44 9 51
Marketing 36 1 20 35 3 48
Medical Assisting 62 3 18 61 12 68
Metal Fabrication & Joining Technologies 13 0 5 12 3 16
Radio & Television Broadcasting 6 0 2 6 2 12
Robotics & Automation Technology 24 4 10 23 3 27
Sheet Metalworking 15 2 2 13 6 17
Career Technical Education Programs 1,304 130 557 1,239 269 1,633
Early College Programs
Early College Programs 610 107 209 580 188 708
Innovation Career Pathway Programs
Environmental & Life Science 24 0 6 24 1 33
Information 8 0 3 8 3 14
Manufacturing 102 14 27 100 27 113
Innovation Career Pathway Programs 134 14 36 132 31 160
All (Pathways & Programs)
All (Pathways & Programs) 2,048 251 802 1,951 488 2,501
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 50 31 0 81
Career Technical Education Programs
Advanced Manufacturing Technology 8 18 0 26
Automotive Collision Repair & Refinishing 13 25 0 38
Automotive Technology 22 47 0 69
Business Technology 48 68 0 116
Carpentry 22 35 0 57
Construction Craft Laborer 9 32 0 41
Cosmetology 65 4 0 69
Criminal Justice 44 3 0 47
Culinary Arts 46 23 0 69
Design & Visual Communications 21 30 0 51
Early Education & Care 88 15 0 103
Electricity 4 32 0 36
Exploratory 194 176 0 370
Graphic Communications 46 21 0 67
Health Assisting 122 21 0 143
Heating, Ventilation, Air Conditioning, & Refrigeration 4 36 0 40
Horticulture 16 9 0 25
Hospitality Management 24 3 0 27
Information Support Services & Networking 8 43 0 51
Marketing 31 17 0 48
Medical Assisting 62 6 0 68
Metal Fabrication & Joining Technologies 4 12 0 16
Radio & Television Broadcasting 6 6 0 12
Robotics & Automation Technology 13 14 0 27
Sheet Metalworking 6 11 0 17
Career Technical Education Programs 926 707 0 1,633
Early College Programs
Early College Programs 322 384 2 708
Innovation Career Pathway Programs
Environmental & Life Science 20 13 0 33
Information 8 6 0 14
Manufacturing 36 76 1 113
Innovation Career Pathway Programs 64 95 1 160
All (Pathways & Programs)
All (Pathways & Programs) 1,312 1,186 3 2,501
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 0 1 14 59 2 0 5
Career Technical Education Programs
Advanced Manufacturing Technology 0 1 3 21 0 0 1
Automotive Collision Repair & Refinishing 0 1 1 35 1 0 0
Automotive Technology 0 1 10 56 0 0 2
Business Technology 0 2 23 71 7 0 13
Carpentry 0 0 8 43 4 0 2
Construction Craft Laborer 0 1 3 33 2 0 2
Cosmetology 0 2 8 58 0 0 1
Criminal Justice 0 0 8 34 1 0 4
Culinary Arts 0 3 17 43 3 0 3
Design & Visual Communications 0 0 14 33 2 0 2
Early Education & Care 0 0 19 73 1 0 10
Electricity 1 1 9 20 2 0 3
Exploratory 1 9 68 252 11 0 29
Graphic Communications 0 1 18 39 4 0 5
Health Assisting 0 8 29 92 2 0 12
Heating, Ventilation, Air Conditioning, & Refrigeration 0 1 9 26 1 0 3
Horticulture 0 0 6 17 0 0 2
Hospitality Management 0 0 8 18 0 0 1
Information Support Services & Networking 0 3 10 32 3 0 3
Marketing 0 2 9 36 1 0 0
Medical Assisting 0 2 14 46 1 0 5
Metal Fabrication & Joining Technologies 0 0 4 11 0 0 1
Radio & Television Broadcasting 0 0 4 6 0 0 2
Robotics & Automation Technology 0 0 5 19 0 0 3
Sheet Metalworking 0 0 1 13 0 0 3
Career Technical Education Programs 2 38 308 1,127 46 0 112
Early College Programs
Early College Programs 2 11 142 460 23 0 70
Innovation Career Pathway Programs
Environmental & Life Science 0 1 9 16 2 0 5
Information 0 0 5 7 1 0 1
Manufacturing 0 3 28 64 5 0 13
Innovation Career Pathway Programs 0 4 42 87 8 0 19
All (Pathways & Programs)
All (Pathways & Programs) 4 53 492 1,674 77 0 201

School and District Profiles