District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Automotive Technology 0 15 17 10 0 42
Business Technology 0 12 14 16 0 42
Carpentry 0 20 8 24 0 52
Criminal Justice 0 39 28 19 0 86
Culinary Arts 0 24 26 18 0 68
Design & Visual Communications 0 14 9 8 0 31
Early Education & Care 0 24 14 15 0 53
Electricity 0 20 13 9 0 42
Engineering Technology 0 17 10 23 0 50
Exploratory 368 1 0 0 0 369
Fashion Technology 0 2 8 10 0 20
Health Assisting 0 48 25 28 0 101
Information Support Services & Networking 0 15 14 6 0 35
Metal Fabrication & Joining Technologies 0 16 16 17 0 49
Plumbing 0 14 20 13 0 47
Radio & Television Broadcasting 0 26 14 8 0 48
Career Technical Education Programs 368 307 236 224 0 1,135
Early College Programs
Early College Programs 23 42 34 47 0 146
All (Pathways & Programs)
All (Pathways & Programs) 368 320 242 237 0 1,167
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Automotive Technology 26 7 19 20 9 42
Business Technology 29 2 20 27 9 42
Carpentry 28 6 18 23 10 52
Criminal Justice 58 5 32 53 8 86
Culinary Arts 52 18 37 43 16 68
Design & Visual Communications 24 4 16 18 9 31
Early Education & Care 26 2 11 20 9 53
Electricity 27 6 18 24 9 42
Engineering Technology 18 0 24 13 5 50
Exploratory 258 51 159 208 85 369
Fashion Technology 11 2 6 8 1 20
Health Assisting 62 13 43 49 14 101
Information Support Services & Networking 21 2 20 16 6 35
Metal Fabrication & Joining Technologies 32 1 10 27 10 49
Plumbing 22 5 12 15 10 47
Radio & Television Broadcasting 32 1 9 24 18 48
Career Technical Education Programs 726 125 454 588 228 1,135
Early College Programs
Early College Programs 86 5 50 70 19 146
All (Pathways & Programs)
All (Pathways & Programs) 746 126 467 602 232 1,167
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Automotive Technology 6 36 0 42
Business Technology 19 23 0 42
Carpentry 11 41 0 52
Criminal Justice 53 33 0 86
Culinary Arts 29 39 0 68
Design & Visual Communications 16 14 1 31
Early Education & Care 50 3 0 53
Electricity 2 40 0 42
Engineering Technology 10 40 0 50
Exploratory 181 188 0 369
Fashion Technology 18 1 1 20
Health Assisting 85 16 0 101
Information Support Services & Networking 6 29 0 35
Metal Fabrication & Joining Technologies 7 42 0 49
Plumbing 1 46 0 47
Radio & Television Broadcasting 10 36 2 48
Career Technical Education Programs 504 627 4 1,135
Early College Programs
Early College Programs 87 59 0 146
All (Pathways & Programs)
All (Pathways & Programs) 525 638 4 1,167
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Automotive Technology 0 4 1 12 5 0 20
Business Technology 1 13 10 8 1 0 9
Carpentry 0 9 4 10 2 1 26
Criminal Justice 0 11 10 14 6 2 43
Culinary Arts 0 18 15 10 9 0 16
Design & Visual Communications 0 8 5 6 3 0 9
Early Education & Care 0 7 6 12 1 0 27
Electricity 0 8 2 10 2 0 20
Engineering Technology 0 26 4 3 3 0 14
Exploratory 2 92 74 54 13 2 132
Fashion Technology 0 2 4 6 1 0 7
Health Assisting 0 28 23 13 6 0 31
Information Support Services & Networking 0 20 2 5 1 0 7
Metal Fabrication & Joining Technologies 1 2 9 3 1 2 31
Plumbing 0 5 5 3 2 0 32
Radio & Television Broadcasting 1 5 5 6 2 0 29
Career Technical Education Programs 5 258 179 175 58 7 453
Early College Programs
Early College Programs 1 30 30 24 7 1 53
All (Pathways & Programs)
All (Pathways & Programs) 5 269 182 181 62 8 460

School and District Profiles