District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 0 0 26 29 0 55
Career Technical Education Programs
Advanced Manufacturing Technology 0 18 24 22 0 64
Automotive Collision Repair & Refinishing 0 18 14 16 0 48
Automotive Technology 0 18 18 17 0 53
Biotechnology 0 18 0 0 0 18
Carpentry 0 18 15 15 0 48
Cosmetology 0 24 23 11 0 58
Culinary Arts 0 15 17 12 0 44
Early Education & Care 0 20 20 19 0 59
Electricity 0 32 33 31 0 96
Exploratory 339 0 0 0 0 339
Graphic Communications 0 9 4 7 0 20
Health Assisting 0 36 45 50 0 131
Heating, Ventilation, Air Conditioning, & Refrigeration 0 17 18 9 0 44
Information Support Services & Networking 0 14 13 12 0 39
Metal Fabrication & Joining Technologies 0 17 28 15 0 60
Plumbing 0 18 18 15 0 51
Programming & Web Development 0 12 16 10 0 38
Radio & Television Broadcasting 0 20 17 20 0 57
Career Technical Education Programs 339 324 323 281 0 1,267
Early College Programs
Early College Programs 82 200 298 292 0 872
All (Pathways & Programs)
All (Pathways & Programs) 421 524 576 505 0 2,026
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 45 16 44 38 13 55
Career Technical Education Programs
Advanced Manufacturing Technology 46 10 43 42 7 64
Automotive Collision Repair & Refinishing 40 9 40 35 12 48
Automotive Technology 41 10 36 32 10 53
Biotechnology 10 1 13 10 1 18
Carpentry 42 12 39 37 11 48
Cosmetology 38 7 39 37 6 58
Culinary Arts 37 7 26 33 9 44
Early Education & Care 43 9 38 39 9 59
Electricity 53 0 58 52 7 96
Exploratory 267 76 239 221 58 339
Graphic Communications 18 4 14 15 8 20
Health Assisting 86 13 101 76 8 131
Heating, Ventilation, Air Conditioning, & Refrigeration 35 7 29 31 6 44
Information Support Services & Networking 31 8 24 29 8 39
Metal Fabrication & Joining Technologies 46 11 39 37 14 60
Plumbing 31 9 32 28 8 51
Programming & Web Development 26 6 24 22 3 38
Radio & Television Broadcasting 42 4 33 40 4 57
Career Technical Education Programs 932 203 867 816 189 1,267
Early College Programs
Early College Programs 583 99 550 534 55 872
All (Pathways & Programs)
All (Pathways & Programs) 1,436 298 1,328 1,276 237 2,026
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 21 34 0 55
Career Technical Education Programs
Advanced Manufacturing Technology 7 57 0 64
Automotive Collision Repair & Refinishing 23 25 0 48
Automotive Technology 7 46 0 53
Biotechnology 13 5 0 18
Carpentry 16 32 0 48
Cosmetology 57 1 0 58
Culinary Arts 29 15 0 44
Early Education & Care 57 2 0 59
Electricity 18 78 0 96
Exploratory 165 174 0 339
Graphic Communications 14 6 0 20
Health Assisting 116 15 0 131
Heating, Ventilation, Air Conditioning, & Refrigeration 6 38 0 44
Information Support Services & Networking 5 34 0 39
Metal Fabrication & Joining Technologies 16 44 0 60
Plumbing 3 48 0 51
Programming & Web Development 12 26 0 38
Radio & Television Broadcasting 26 31 0 57
Career Technical Education Programs 590 677 0 1,267
Early College Programs
Early College Programs 528 343 1 872
All (Pathways & Programs)
All (Pathways & Programs) 1,038 987 1 2,026
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Partnership Programs
Career Technical Education Partnership Programs 0 1 5 44 1 0 4
Career Technical Education Programs
Advanced Manufacturing Technology 0 5 3 51 0 0 5
Automotive Collision Repair & Refinishing 1 0 0 46 0 0 1
Automotive Technology 1 0 3 40 2 0 7
Biotechnology 0 0 1 14 0 0 3
Carpentry 0 1 1 42 3 0 1
Cosmetology 1 2 3 45 0 0 7
Culinary Arts 0 1 3 34 1 0 5
Early Education & Care 0 0 2 45 3 0 9
Electricity 1 4 3 69 4 0 15
Exploratory 2 21 21 259 8 0 28
Graphic Communications 0 0 0 18 1 0 1
Health Assisting 0 3 9 106 2 0 11
Heating, Ventilation, Air Conditioning, & Refrigeration 0 1 1 35 1 0 6
Information Support Services & Networking 0 3 2 29 1 0 4
Metal Fabrication & Joining Technologies 0 1 2 48 1 0 8
Plumbing 0 0 4 39 3 0 5
Programming & Web Development 1 3 4 22 2 0 6
Radio & Television Broadcasting 0 2 4 46 1 0 4
Career Technical Education Programs 7 47 66 988 33 0 126
Early College Programs
Early College Programs 3 81 96 574 23 0 95
All (Pathways & Programs)
All (Pathways & Programs) 10 125 154 1,470 55 0 212

School and District Profiles