District selectedDistricts School not selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Health Assisting 49 26 1 0 0 76
Information Support Services & Networking 16 19 10 8 0 53
Programming & Web Development 17 11 13 17 0 58
Career Technical Education Programs 82 56 24 25 0 187
Early College Programs
Early College Programs 0 0 102 86 0 188
Innovation Career Pathway Programs
Environmental & Life Science 0 20 13 9 0 42
Health Care & Social Assistance 0 3 9 8 0 20
Manufacturing 0 12 9 5 0 26
Innovation Career Pathway Programs 0 35 31 22 0 88
Career Connections Programs
Biotechnology 24 18 18 17 0 77
Engineering Technology 26 16 15 8 0 65
Health Assisting 0 0 17 18 0 35
Career Connections Programs 50 34 50 43 0 177
All (Pathways & Programs)
All (Pathways & Programs) 132 92 149 132 0 505
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Health Assisting 39 7 18 32 7 76
Information Support Services & Networking 33 10 18 26 8 53
Programming & Web Development 20 3 10 16 7 58
Career Technical Education Programs 92 20 46 74 22 187
Early College Programs
Early College Programs 70 5 33 64 6 188
Innovation Career Pathway Programs
Environmental & Life Science 17 2 8 16 2 42
Health Care & Social Assistance 9 2 10 9 0 20
Manufacturing 11 0 6 10 2 26
Innovation Career Pathway Programs 37 4 24 35 4 88
Career Connections Programs
Biotechnology 28 7 15 26 5 77
Engineering Technology 33 4 18 26 6 65
Health Assisting 17 2 15 17 0 35
Career Connections Programs 78 13 48 69 11 177
All (Pathways & Programs)
All (Pathways & Programs) 228 37 118 195 39 505
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Health Assisting 70 6 0 76
Information Support Services & Networking 3 50 0 53
Programming & Web Development 12 46 0 58
Career Technical Education Programs 85 102 0 187
Early College Programs
Early College Programs 108 80 0 188
Innovation Career Pathway Programs
Environmental & Life Science 36 6 0 42
Health Care & Social Assistance 18 2 0 20
Manufacturing 7 18 1 26
Innovation Career Pathway Programs 61 26 1 88
Career Connections Programs
Biotechnology 68 9 0 77
Engineering Technology 15 49 1 65
Health Assisting 35 0 0 35
Career Connections Programs 118 58 1 177
All (Pathways & Programs)
All (Pathways & Programs) 280 224 1 505
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Health Assisting 0 2 3 37 1 0 33
Information Support Services & Networking 0 1 6 21 0 0 25
Programming & Web Development 0 7 2 11 2 1 35
Career Technical Education Programs 0 10 11 69 3 1 93
Early College Programs
Early College Programs 0 10 14 53 6 0 105
Innovation Career Pathway Programs
Environmental & Life Science 0 0 2 10 2 0 28
Health Care & Social Assistance 0 1 2 11 0 0 6
Manufacturing 0 1 3 7 0 0 15
Innovation Career Pathway Programs 0 2 7 28 2 0 49
Career Connections Programs
Biotechnology 0 1 2 21 5 0 48
Engineering Technology 0 3 7 19 2 0 34
Health Assisting 0 3 3 20 0 0 9
Career Connections Programs 0 7 12 60 7 0 91
All (Pathways & Programs)
All (Pathways & Programs) 0 20 36 168 16 1 264

School and District Profiles