District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 19 13 11 0 43
Carpentry 0 21 19 17 0 57
Culinary Arts 0 34 15 8 0 57
Exploratory 544 4 0 0 0 548
Health Assisting 0 27 19 17 0 63
Hospitality Management 0 0 9 10 0 19
Marketing 0 25 19 23 0 67
Medical Assisting 0 25 23 20 0 68
Programming & Web Development 0 17 11 10 0 38
Career Technical Education Programs 544 172 128 116 0 960
Innovation Career Pathway Programs
Business & Finance 0 2 35 49 0 86
Health Care & Social Assistance 0 3 71 83 0 157
Information 0 3 18 34 0 55
Manufacturing 0 42 48 27 0 117
Innovation Career Pathway Programs 0 50 172 193 0 415
All (Pathways & Programs)
All (Pathways & Programs) 544 220 294 304 0 1,362
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 36 6 32 31 6 43
Carpentry 40 7 36 35 10 57
Culinary Arts 48 22 45 37 12 57
Exploratory 440 178 424 348 95 548
Health Assisting 46 9 45 38 8 63
Hospitality Management 16 3 14 11 5 19
Marketing 43 6 45 40 6 67
Medical Assisting 46 10 54 39 8 68
Programming & Web Development 30 8 27 25 6 38
Career Technical Education Programs 745 249 722 604 156 960
Innovation Career Pathway Programs
Business & Finance 65 21 63 58 11 86
Health Care & Social Assistance 115 40 114 93 23 157
Information 44 16 42 38 14 55
Manufacturing 72 2 84 63 11 117
Innovation Career Pathway Programs 296 79 303 252 59 415
All (Pathways & Programs)
All (Pathways & Programs) 1,032 327 1,013 848 214 1,362
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 8 35 0 43
Carpentry 4 53 0 57
Culinary Arts 33 24 0 57
Exploratory 245 302 1 548
Health Assisting 51 12 0 63
Hospitality Management 11 8 0 19
Marketing 30 37 0 67
Medical Assisting 61 7 0 68
Programming & Web Development 7 31 0 38
Career Technical Education Programs 450 509 1 960
Innovation Career Pathway Programs
Business & Finance 16 70 0 86
Health Care & Social Assistance 134 23 0 157
Information 7 48 0 55
Manufacturing 50 67 0 117
Innovation Career Pathway Programs 207 208 0 415
All (Pathways & Programs)
All (Pathways & Programs) 650 711 1 1,362
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 2 4 33 0 0 4
Carpentry 0 2 3 42 0 0 10
Culinary Arts 0 2 11 37 0 0 7
Exploratory 0 33 65 383 6 1 60
Health Assisting 0 3 12 37 0 0 11
Hospitality Management 0 0 1 15 0 0 3
Marketing 0 6 9 43 0 0 9
Medical Assisting 0 6 17 34 2 0 9
Programming & Web Development 0 6 9 17 1 0 5
Career Technical Education Programs 0 60 131 641 9 1 118
Innovation Career Pathway Programs
Business & Finance 0 4 18 52 1 0 11
Health Care & Social Assistance 0 5 22 103 2 0 25
Information 0 7 9 33 1 0 5
Manufacturing 0 16 8 61 0 0 32
Innovation Career Pathway Programs 0 32 57 249 4 0 73
All (Pathways & Programs)
All (Pathways & Programs) 0 92 188 878 13 1 190

School and District Profiles