Massachusetts School and District Profiles

Spencer-E Brookfield

View selected organization
print page

Digital Literacy and Computer Science Coursetaking (2025-26)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 16.7 10.4 24.1 3.1 1,355
American Indian or Alaska Native 2
Asian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 4.2 24
Black or African American 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 2.1 47
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 6.7 15.4 1.7 301
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 50.0 7.7 52
White 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 20.5 13.0 23.0 3.3 929
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 17.1 5.1 20.9 2.4 828
English Learners 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0 1.4 73
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 16.2 5.7 23.1 2.8 683
Students with Disabilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.6 16.7 20.0 2.1 326
Female 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.3 14.7 23.1 3.6 640
Male 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 8.6 6.1 25.6 2.7 712

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 0 0 0 3 12 7 20 42 1,355
American Indian or Alaska Native 2
Asian 0 0 0 0 0 0 0 0 1 0 0 1 24
Black or African American 0 0 0 0 0 0 0 0 0 0 0 0 1 1 47
Hispanic or Latino 0 0 0 0 0 0 0 0 0 0 2 1 2 5 301
Multi-Race, Not Hispanic or Latino 0 0 0 0 0 0 0 0 0 0 1 0 3 4 52
White 0 0 0 0 0 0 0 0 0 3 8 6 14 31 929
High Needs 0 0 0 0 0 0 0 0 0 2 7 2 9 20 828
English Learners 0 0 0 0 0 0 0 0 0 0 1 0 0 1 73
Low Income 0 0 0 0 0 0 0 0 0 2 6 2 9 19 683
Students with Disabilities 0 0 0 0 0 0 0 0 0 0 4 1 2 7 326
Female 0 0 0 0 0 0 0 0 0 0 9 5 9 23 640
Male 0 0 0 0 0 0 0 0 0 3 3 2 11 19 712

School and District Profiles