Massachusetts School and District Profiles

Wawecus Road School

View selected organization
print page

Digital Literacy and Computer Science Coursetaking (2025-26)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 0.0 81.8 154
Asian 100.0 100.0 100.0 100.0 100.0 100.0 11
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 0.0 75.9 29
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 0.0 81.7 60
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 0.0 91.7 12
White 100.0 100.0 100.0 100.0 100.0 100.0 0.0 78.6 42
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 0.0 83.9 124
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 0.0 88.9 45
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 0.0 83.6 116
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 0.0 77.4 53
Female 100.0 100.0 100.0 100.0 100.0 100.0 0.0 79.5 73
Male 100.0 100.0 100.0 100.0 100.0 100.0 0.0 85.0 80

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 17 18 19 27 17 28 0 126 154
Asian 1 4 2 1 3 11 11
Black or African American 3 2 5 6 1 5 0 22 29
Hispanic or Latino 7 5 7 9 6 15 0 49 60
Multi-Race, Not Hispanic or Latino 1 2 1 3 2 2 0 11 12
White 5 5 4 8 5 6 0 33 42
High Needs 12 14 18 21 14 25 0 104 124
English Learners 4 10 3 5 6 12 0 40 45
Low Income 12 13 16 20 13 23 0 97 116
Students with Disabilities 3 2 9 9 5 13 0 41 53
Female 6 10 9 12 9 12 0 58 73
Male 11 8 10 15 8 16 0 68 80

School and District Profiles