Massachusetts School and District Profiles

Wareham

District selectedDistricts School not selectedSchools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2024-25)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 37.9 46.0 41.6 97.1 91.8 0.0 0.0 0.0 41.7 33.6 18.0 14.3 15.5 35.7 1,896
American Indian or Alaska Native 0.0 0.0 100.0 100.0 0.0 0.0 0.0 66.7 50.0 0.0 0.0 100.0 40.0 20
Asian 100.0 0.0 100.0 100.0 0.0 0.0 0.0 100.0 0.0 41.7 12
Black or African American 38.5 36.4 28.6 100.0 100.0 0.0 0.0 0.0 41.7 27.3 11.8 0.0 16.7 24.7 158
Hispanic or Latino 43.8 30.0 70.6 93.8 94.4 0.0 0.0 0.0 44.4 33.3 0.0 25.0 33.3 38.9 180
Multi-Race, Not Hispanic or Latino 52.9 36.8 40.9 100.0 83.3 0.0 0.0 0.0 41.7 44.4 14.8 5.3 0.0 27.2 246
Native Hawaiian or Other Pacific Islander 3
White 33.9 50.0 39.0 96.9 91.7 0.0 0.0 0.0 39.2 31.9 24.4 18.7 14.9 38.2 1,277
High Needs 42.5 45.9 37.4 96.0 89.4 0.0 0.0 0.0 43.1 29.1 16.0 15.1 14.1 35.3 1,378
English Learners 100.0 22.2 100.0 100.0 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 58.8 34
Low Income 42.1 44.4 40.4 96.6 89.9 0.0 0.0 0.0 44.4 31.6 15.6 15.2 14.3 35.7 1,256
Students with Disabilities 46.3 45.1 19.2 88.6 74.5 0.0 0.0 0.0 56.4 16.3 17.8 21.2 23.3 30.9 547
Female 33.0 45.8 43.4 97.5 96.1 0.0 0.0 0.0 46.0 24.5 17.5 7.8 8.5 34.1 942
Male 44.0 46.2 39.8 96.8 87.8 0.0 0.0 0.0 36.8 41.5 18.4 22.9 25.6 37.4 952

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 64 81 69 170 146 0 0 0 50 40 25 16 16 677 1,896
American Indian or Alaska Native 0 0 3 1 0 0 0 2 1 0 0 1 8 20
Asian 2 0 1 1 0 0 0 1 0 5 12
Black or African American 5 4 2 10 6 0 0 0 5 3 2 0 2 39 158
Hispanic or Latino 7 3 12 15 17 0 0 0 8 5 0 1 2 70 180
Multi-Race, Not Hispanic or Latino 9 7 9 14 10 0 0 0 5 8 4 1 0 67 246
Native Hawaiian or Other Pacific Islander 3
White 41 67 46 127 111 0 0 0 29 23 19 14 11 488 1,277
High Needs 51 56 43 120 110 0 0 0 44 25 16 11 10 486 1,378
English Learners 6 2 3 4 4 0 0 0 1 0 0 0 20 34
Low Income 45 48 42 114 98 0 0 0 44 24 14 10 9 448 1,256
Students with Disabilities 19 23 10 31 35 0 0 0 22 7 8 7 7 169 547
Female 31 38 36 79 74 0 0 0 29 13 11 5 5 321 942
Male 33 43 33 91 72 0 0 0 21 27 14 11 11 356 952

School and District Profiles