Massachusetts School and District Profiles

Lee

District selectedDistricts School not selectedSchools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2024-25)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.9 92.3 10.2 15.5 17.9 13.7 22.2 641
American Indian or Alaska Native 1
Asian 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0 50.0 17.6 17
Black or African American 0.0 0.0 100.0 100.0 0.0 50.0 6
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.3 80.0 0.0 13.3 33.3 12.5 15.7 83
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 100.0 33.3 0.0 50.0 22.2 18
White 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.4 92.9 10.9 16.7 17.1 10.3 22.9 516
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.7 88.0 12.9 15.8 21.4 25.0 22.2 347
English Learners 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 100.0 0.0 0.0 100.0 0.0 9.5 42
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 88.2 94.4 16.0 15.6 23.1 26.1 22.7 286
Students with Disabilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.9 88.9 20.0 18.2 22.2 22.7 119
Female 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.7 88.9 4.5 12.5 16.7 12.5 19.6 311
Male 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.1 95.8 13.5 17.6 19.0 16.7 24.5 327

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 0 65 48 6 9 7 7 142 641
American Indian or Alaska Native 1
Asian 0 0 0 0 0 1 1 0 1 3 17
Black or African American 0 0 2 1 0 3 6
Hispanic or Latino 0 0 0 0 0 0 0 5 4 0 2 1 1 13 83
Multi-Race, Not Hispanic or Latino 0 0 0 0 0 2 1 0 1 4 18
White 0 0 0 0 0 0 0 57 39 6 6 6 4 118 516
High Needs 0 0 0 0 0 0 0 35 22 4 6 3 7 77 347
English Learners 0 0 0 0 0 0 0 2 1 0 0 1 0 4 42
Low Income 0 0 0 0 0 0 0 30 17 4 5 3 6 65 286
Students with Disabilities 0 0 0 0 0 0 0 13 8 2 2 2 27 119
Female 0 0 0 0 0 0 0 26 24 1 3 3 4 61 311
Male 0 0 0 0 0 0 0 39 23 5 6 4 3 80 327

School and District Profiles