Massachusetts School and District Profiles

John J Doran

View selected organization
print page

Digital Literacy and Computer Science Coursetaking (2025-26)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 98.1 98.0 100.0 99.6 500
American Indian or Alaska Native 2
Asian 1
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 69
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 95.2 93.8 100.0 98.9 183
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 41
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 204
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 98.0 97.7 100.0 99.6 473
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 111
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 98.0 97.5 100.0 99.6 453
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 134
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.8 100.0 99.6 246
Male 100.0 100.0 100.0 100.0 100.0 100.0 96.2 100.0 100.0 99.6 254

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 56 55 57 58 56 62 51 48 55 498 500
American Indian or Alaska Native 2
Asian 1
Black or African American 8 8 13 7 5 9 5 5 9 69 69
Hispanic or Latino 20 17 24 27 21 24 20 15 13 181 183
Multi-Race, Not Hispanic or Latino 2 4 3 3 5 8 2 5 9 41 41
White 26 25 17 20 25 21 23 23 24 204 204
High Needs 54 52 55 57 51 60 50 42 50 471 473
English Learners 21 20 14 14 14 14 6 4 4 111 111
Low Income 52 49 53 53 51 56 48 39 50 451 453
Students with Disabilities 13 16 12 20 23 20 11 7 12 134 134
Female 29 24 30 27 28 33 26 23 25 245 246
Male 27 31 27 31 28 29 25 25 30 253 254

School and District Profiles