Massachusetts School and District Profiles

Community Day Charter Public School

View selected organization
print page

Arts Coursetaking (2025-26)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,076
American Indian or Alaska Native 3
Asian 3
Black or African American 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,032
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10
White 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 912
English Learners 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 279
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 806
Students with Disabilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 238
Female 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 559
Male 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 0 0 0 0 1,076
American Indian or Alaska Native 3
Asian 3
Black or African American 0 0 0 0 0 0 0 0 15
Hispanic or Latino 0 0 0 0 0 0 0 0 0 0 1,032
Multi-Race, Not Hispanic or Latino 0 0 0 0 0 0 0 0 10
White 0 0 0 0 0 0 0 0 0 13
High Needs 0 0 0 0 0 0 0 0 0 0 912
English Learners 0 0 0 0 0 0 0 0 0 0 279
Low Income 0 0 0 0 0 0 0 0 0 0 806
Students with Disabilities 0 0 0 0 0 0 0 0 0 0 238
Female 0 0 0 0 0 0 0 0 0 0 559
Male 0 0 0 0 0 0 0 0 0 0 517

School and District Profiles