Massachusetts School and District Profiles

Winter Hill Community

View selected organization
print page

Arts Coursetaking (2025-26)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 99.7 346
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 19
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 42
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.2 100.0 99.4 158
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 13
Native Hawaiian or Other Pacific Islander 1
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 113
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.4 100.0 99.6 254
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.0 100.0 99.2 132
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.7 100.0 99.5 196
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 164
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.5 100.0 99.4 181

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 20 31 35 35 41 43 61 46 33 345 346
Asian 1 2 2 6 1 4 1 2 19 19
Black or African American 2 5 2 2 8 3 6 10 4 42 42
Hispanic or Latino 10 13 16 10 16 20 30 25 17 157 158
Multi-Race, Not Hispanic or Latino 1 3 1 2 1 1 2 1 1 13 13
Native Hawaiian or Other Pacific Islander 1
White 6 10 14 19 10 17 19 9 9 113 113
High Needs 13 23 20 16 34 33 48 38 28 253 254
English Learners 9 11 14 7 18 11 23 24 14 131 132
Low Income 12 18 14 13 25 22 40 29 22 195 196
Students with Disabilities 1 13 10 11 18 16 15 9 6 99 99
Female 9 13 19 18 13 20 28 25 19 164 164
Male 11 18 16 16 28 23 33 21 14 180 181

School and District Profiles