Massachusetts School and District Profiles

West Somerville Neighborhood

View selected organization
print page

Arts Coursetaking (2025-26)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 361
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 20
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 36
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 41
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 42
Native Hawaiian or Other Pacific Islander 2
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 220
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 160
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 39
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 108
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 68
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 180
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 178

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 39 39 40 36 39 38 45 46 39 361 361
Asian 3 3 2 1 2 2 1 5 1 20 20
Black or African American 4 4 2 3 7 2 4 6 4 36 36
Hispanic or Latino 4 3 6 3 2 5 5 6 7 41 41
Multi-Race, Not Hispanic or Latino 2 4 6 3 2 7 5 7 6 42 42
Native Hawaiian or Other Pacific Islander 2
White 26 25 24 26 26 22 29 22 20 220 220
High Needs 16 16 14 11 13 21 24 26 19 160 160
English Learners 7 6 2 4 3 5 5 4 3 39 39
Low Income 12 7 9 8 10 11 17 19 15 108 108
Students with Disabilities 4 11 5 3 5 11 9 13 7 68 68
Female 25 19 16 22 18 12 21 29 18 180 180
Male 14 20 23 14 20 26 24 16 21 178 178

School and District Profiles