Massachusetts School and District Profiles

Henry Lord Community School

View selected organization
print page

Arts Coursetaking (2025-26)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 99.1 100.0 100.0 99.1 100.0 100.0 98.8 66.7 50.7 92.5 871
American Indian or Alaska Native 3
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 18
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 53.8 40.0 90.2 153
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 96.3 60.0 50.0 92.4 331
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 66.7 71.4 93.9 82
Native Hawaiian or Other Pacific Islander 1
White 97.5 100.0 100.0 96.9 100.0 100.0 100.0 76.9 54.2 93.3 283
High Needs 99.0 100.0 100.0 99.0 100.0 100.0 98.7 64.3 52.9 92.7 821
English Learners 97.0 100.0 100.0 100.0 100.0 100.0 100.0 71.4 46.7 95.4 280
Low Income 98.9 100.0 100.0 100.0 100.0 100.0 98.7 67.2 55.6 93.4 771
Students with Disabilities 97.7 100.0 100.0 96.3 100.0 100.0 94.1 56.3 41.7 93.4 257
Female 100.0 100.0 100.0 98.2 100.0 100.0 97.7 70.8 48.9 90.5 423
Male 98.3 100.0 100.0 100.0 100.0 100.0 100.0 59.3 53.6 94.4 448

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 106 104 116 110 111 87 84 50 38 806 871
American Indian or Alaska Native 3
Asian 2 2 2 2 3 2 3 2 18 18
Black or African American 19 18 31 15 17 11 14 7 6 138 153
Hispanic or Latino 35 38 42 50 52 34 26 15 14 306 331
Multi-Race, Not Hispanic or Latino 9 6 7 12 10 16 6 6 5 77 82
Native Hawaiian or Other Pacific Islander 1
White 39 39 34 31 29 24 35 20 13 264 283
High Needs 98 101 113 104 106 80 78 45 36 761 821
English Learners 32 42 37 44 49 27 19 10 7 267 280
Low Income 93 94 106 98 98 78 75 43 35 720 771
Students with Disabilities 43 45 45 26 31 20 16 9 5 240 257
Female 48 41 52 55 52 36 42 34 23 383 423
Male 58 63 64 55 59 51 42 16 15 423 448

School and District Profiles