Massachusetts School and District Profiles

Edith C Baker

View selected organization
print page

Arts Coursetaking (2025-26)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.5 99.8 663
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.0 99.5 214
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 46
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 72
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 56
Native Hawaiian or Other Pacific Islander 1
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 274
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 316
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 113
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 111
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.3 99.7 325
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 338

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 53 61 84 75 83 88 77 74 67 662 663
Asian 16 17 32 26 31 26 25 21 19 213 214
Black or African American 5 3 3 4 5 7 4 7 8 46 46
Hispanic or Latino 9 7 9 6 4 11 13 5 8 72 72
Multi-Race, Not Hispanic or Latino 4 8 2 13 5 8 6 5 5 56 56
Native Hawaiian or Other Pacific Islander 1
White 19 26 38 26 38 36 29 35 27 274 274
High Needs 21 29 50 38 53 36 28 31 30 316 316
English Learners 11 15 23 16 14 8 7 7 4 105 105
Low Income 10 14 17 9 9 13 10 13 18 113 113
Students with Disabilities 8 8 17 14 14 15 13 15 7 111 111
Female 27 27 52 31 44 45 36 36 26 324 325
Male 26 34 32 44 39 43 41 38 41 338 338

School and District Profiles