Massachusetts School and District Profiles

Shining Star Early Childhood Center

View selected organization
print page

Student Attendance (2025-26)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2025-26) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 89.3 12.8 43.7 40.8 11.5 43.7
American Indian or Alaska Native
Asian 86.9 19.2 77.8 66.7 16.7 77.8
Black or African American 86.7 14.6 57.1 57.1 28.6 57.1
Hispanic or Latino 88.4 12.8 47.1 48.5 13.2 47.1
Multi-Race, Not Hispanic or Latino 92.7 10.1 28.6 28.6 0.0 28.6
White 91.7 10.1 31.9 26.4 6.9 31.9
High Needs 88.2 13.8 46.3 46.3 14.0 46.3
English Learners 85.6 16.2 62.1 59.1 18.2 62.1
Low Income 87.7 14.3 48.2 48.2 15.8 48.2
Students with Disabilities 87.2 15.5 54.9 51.2 13.4 54.9
Female 88.4 13.8 43.0 43.0 11.4 43.0
Male 90.0 11.9 44.2 38.9 11.6 44.2


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2026.

Student Attendance (2025-26) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 88.3 8.9 33.5 43.9 15.5 33.5
American Indian or Alaska Native
Asian 85.1 12.9 55.6 66.7 22.2 55.6
Black or African American
Hispanic or Latino 87.3 9.5 38.9 55.6 18.5 38.9
Multi-Race, Not Hispanic or Latino 93.2 5.6 14.3 28.6 0.0 14.3
White 90.7 7.0 26.1 30.4 11.6 26.1
High Needs 86.5 10.4 40.7 51.9 19.4 40.7
English Learners 85.4 11.3 46.9 62.5 21.9 46.9
Low Income 85.8 11.0 45.1 56.1 20.7 45.1
Students with Disabilities 85.2 11.3 45.8 59.7 20.8 45.8
Female 87.1 9.7 37.5 45.8 18.1 37.5
Male 89.3 8.2 30.1 42.2 13.3 30.1

School and District Profiles