Massachusetts School and District Profiles

Roland Green School

View selected organization
print page

Student Attendance (2025-26)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2025-26) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 91.6 10.8 44.7 33.3 5.7 44.7
Asian 88.3 15.8 83.3 66.7 8.3 83.3
Black or African American 85.4 16.0 75.0 75.0 12.5 75.0
Hispanic or Latino 87.9 15.1 61.1 55.6 16.7 61.1
Multi-Race, Not Hispanic or Latino 94.4 7.0 22.2 11.1 0.0 22.2
White 93.2 8.9 34.2 21.1 2.6 34.2
High Needs 90.2 12.1 49.3 42.0 7.2 49.3
Low Income 88.1 15.2 65.9 56.1 12.2 65.9
Students with Disabilities 90.9 11.3 43.6 38.2 5.5 43.6
Female 90.4 13.0 57.9 40.4 7.0 57.9
Male 92.7 9.0 33.3 27.3 4.5 33.3


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2026.

Student Attendance (2025-26) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.7 6.9 24.6 37.3 12.7 23.7
Asian 89.2 8.6 41.7 50.0 16.7 41.7
Black or African American 83.7 11.5 33.3 66.7 16.7 33.3
Hispanic or Latino 85.3 10.2 47.1 58.8 29.4 47.1
Multi-Race, Not Hispanic or Latino 94.7 3.7 0.0 22.2 0.0 0.0
White 92.2 5.9 18.9 29.7 9.5 17.6
High Needs 88.6 8.2 28.6 46.0 19.0 28.6
Low Income 85.0 10.8 43.8 62.5 28.1 43.8
Students with Disabilities 89.7 7.3 23.1 42.3 15.4 23.1
Female 90.0 7.8 28.6 39.3 12.5 28.6
Male 91.4 6.1 21.0 35.5 12.9 19.4

School and District Profiles