Massachusetts School and District Profiles

Madison Park Technical Vocational High School

View selected organization
print page

Student Attendance (2025-26)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2025-26) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 86.6 23.2 72.2 46.2 20.5 66.4
American Indian or Alaska Native
Asian 91.3 15.5 18.2 18.2 18.2 18.2
Black or African American 86.8 22.7 69.2 44.9 19.2 62.9
Hispanic or Latino 86.5 23.4 74.8 48.1 21.5 69.9
Multi-Race, Not Hispanic or Latino 83.2 29.6 72.7 45.5 27.3 59.1
Native Hawaiian or Other Pacific Islander
White 87.6 22.2 85.7 35.7 14.3 75.0
High Needs 86.4 23.6 73.2 46.7 21.0 67.3
English Learners 86.7 23.1 73.6 46.7 19.9 67.9
Low Income 86.3 23.8 73.7 47.3 20.9 68.1
Students with Disabilities 85.5 25.2 73.7 51.4 24.8 67.7
Female 86.6 23.1 74.9 50.0 18.6 69.3
Male 86.7 23.1 70.2 43.4 21.8 64.2


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2026.

Student Attendance (2025-26) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 86.9 13.4 46.7 42.9 20.3 41.2
American Indian or Alaska Native
Asian 93.6 6.6 18.2 18.2 18.2 18.2
Black or African American 87.3 13.1 44.4 40.1 19.0 39.1
Hispanic or Latino 86.6 13.7 48.0 44.8 21.0 42.8
Multi-Race, Not Hispanic or Latino 83.0 17.3 54.2 45.8 29.2 45.8
Native Hawaiian or Other Pacific Islander
White 89.0 11.4 53.6 50.0 14.3 39.3
High Needs 86.7 13.7 47.6 44.1 21.1 42.5
English Learners 88.0 12.3 41.3 39.0 18.9 37.9
Low Income 86.4 13.9 49.0 45.5 21.5 43.7
Students with Disabilities 86.0 14.3 50.3 46.9 22.5 44.8
Female 86.6 13.7 48.2 44.2 21.4 43.5
Male 87.2 13.2 45.5 41.8 19.4 39.4

School and District Profiles