| Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
| All Students | 942,215 | 8.5 | 4.0 | 920,671 | 94.4 |
| American Indian or Alaska Native | 2,306 | 14.7 | 6.8 | 2,223 | 89.5 |
| Asian | 70,815 | 8.3 | 5.0 | 68,901 | 94.6 |
| Black or African American | 98,210 | 14.9 | 7.9 | 93,644 | 90.7 |
| Hispanic or Latino | 249,559 | 14.0 | 6.5 | 240,484 | 90.6 |
| Multi-Race, Not Hispanic or Latino | 43,516 | 7.6 | 3.0 | 42,844 | 94.5 |
| Native Hawaiian or Other Pacific Islander | 832 | 11.5 | 4.4 | 803 | 92.7 |
| White | 476,977 | 4.3 | 1.9 | 471,772 | 97.1 |
| High Needs | 548,701 | 12.5 | 6.0 | 529,938 | 91.8 |
| English Learners | 141,636 | 21.6 | 12.0 | 131,428 | 86.1 |
| Low Income | 426,618 | 13.7 | 6.4 | 411,416 | 90.8 |
| Students with Disabilities | 206,023 | 10.2 | 4.4 | 200,450 | 93.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.
|