Massachusetts School and District Profiles

South Shore Charter Public (District)

District selectedDistricts School not selectedSchools
Select an Org
print page

2009 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 31 72 43 36,983 53 69,185
GRADE 04 - MATHEMATICS 41 95 43 57,889 83 69,409
GRADE 05 - ENGLISH LANGUAGE ARTS 22 58 38 46,597 66 70,384
GRADE 05 - MATHEMATICS 29 74 39 55,937 79 70,497
GRADE 05 - SCIENCE AND TECH/ENG 15 38 39 38,973 55 70,539
GRADE 06 - ENGLISH LANGUAGE ARTS 27 66 41 49,736 71 69,818
GRADE 06 - MATHEMATICS 32 78 41 50,898 73 69,828
GRADE 07 - ENGLISH LANGUAGE ARTS 35 81 43 52,888 75 70,473
GRADE 07 - MATHEMATICS 33 77 43 49,608 70 70,686
GRADE 08 - ENGLISH LANGUAGE ARTS 31 79 39 53,312 74 72,100
GRADE 08 - MATHEMATICS 12 31 39 39,979 55 72,042
GRADE 08 - SCIENCE AND TECH/ENG 14 36 39 36,308 50 71,982
GRADE 10 - ENGLISH LANGUAGE ARTS 26 79 33 58,713 84 69,582
GRADE 10 - MATHEMATICS 24 73 33 47,732 69 69,391
HS - BIOLOGY 13 76 17 24,649 46 53,296
HS - CHEMISTRY 728 38 1,892
HS - INTRODUCTORY PHYSICS 5 8,625 48 17,923
HS - TECHNOLOGY / ENGINEERING 7 70 10 1,059 50 2,127
ALL GRADE - ENGLISH LANGUAGE ARTS 172 73 237 298,229 71 421,542
ALL GRADE - MATHEMATICS 171 72 238 302,043 72 421,853
ALL GRADE - SCIENCE AND TECH/ENG 49 45 110 110,342 51 217,759

School and District Profiles