- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
| Subject | Test Takers | Tests Taken | One Test | Two Tests | Three Tests | Four Tests | % Five or More Tests |
|---|---|---|---|---|---|---|---|
| All Subjects | 124 | 190 | 76 | 37 | 5 | 5 | 1 |
| Arts | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Music Theory | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| English Language Arts | 13 | 15 | 11 | 2 | 0 | 0 | 0 |
| English Lang/Comp | 4 | ||||||
| English Lit/Comp | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
| Foreign Languages | 28 | 28 | 28 | 0 | 0 | 0 | 0 |
| French Lang | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
| Latin: Vergil | 8 | ||||||
| Spanish Lang | 9 | ||||||
| History and Social Science | 25 | 25 | 25 | 0 | 0 | 0 | 0 |
| History: European | 25 | 25 | 25 | 0 | 0 | 0 | 0 |
| Math and Computer Science | 63 | 63 | 63 | 0 | 0 | 0 | 0 |
| Calculus AB | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
| Calculus BC | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| Science and Technology | 48 | 49 | 47 | 1 | 0 | 0 | 0 |
| Biology | 32 | 32 | 32 | 0 | 0 | 0 | 0 |
| Environmental Sci | 1 | ||||||
| Physics C: Mech | 16 | 16 | 16 | 0 | 0 | 0 | 0 |


Districts
Schools
MCAS Percent of Students at Each Achievement Level
Advanced Placement Participation